• Keine Ergebnisse gefunden

85 of the mismatch. This resulted in case of the antisense probe in a cross-hybridization signal of <1 RI and for the sense probe in a signal of 9 RI towards S. enteritidis and a signal towards S. typhimurium of 17 RI. Although, both positions of the mismatch were comparable, the latter displayed lower cross-hybridization signals.

Probes with more than two mismatches towards the non-target species also hybridized with it, if the mismatches were not equally distributed over the probe length. The clostridia probe Clos23S_1038_24/i, for example, had four mismatches with the sequences of E. faecalis, E. faecium, and L. lactis. They were located at position 2, 5, 7, and 8 (sense 5’3’) of the probe leaving a 16 nucleotides long sequence for hybridization. C. difficile, which was not a target for this probe, also had four mismatches with this probe, but did not hybridize at all.

The mismatches were located at position 5, 7, 8, and 16 of the probe leaving only eight consecutive nucleotides for hybridization. The most promising attempt to increase specificity of this probe was to shorten it at the 3’end. In few cases, sequencing revealed complete identity between a probe and a non-target. This was found for the 16S Campylobacter genus probes and B. ureolyticus, the C. jejuni probe at position 1,153 and C. coli, and the E. coli probe at position 271 and E. coli O157:H7. This clearly explained cross-hybridization between these probes and species. However, some cross-hybridizations could not be explained by sequencing.

All sequencing results supported the microarray hybridization results and explained cross-hybridizations, which partly enabled probe redesign.

86 detection of L. monocytogenes. The sense probe still showed a cross-hybridization of 21.8 RI and was not useful for the array.

Tab. 3.10: Cross-hybridizations of probes of the final probe set above 2% MM/PM ratio, which were accepted due to the multiple probe concept, and the mismatches and insertions between the probe and the respective area in the target DNA of the hybridized species. The table does not include multi-targeting probes.

Probe Hybridized species Nb. of

mismatchesa)

Nb. of ins./del.b)

Signal ratio MM/PMc)

EHEC23S_1164_18 E. coli 3 1 ins. 0.07

V.chol23S_1379_20 V. fischeri, V. parahaemolyticus 2, 2 0, 0 n.d.

V.chol23S_1580_21/i V. fischeri, V. parahaemolyticus 2, 2 0, 0 n.d.

Camp23S_2174_22 M. av. subsp. paratuberculosis 10 0 0.027

Camp23S_2174_22 B. ureolyticus no sequence data 0.024

List23S_2175_20 M. av. subsp. paratuberculosis 11 0 0.056

Entc23S_175_19/i L. lactis 1 0 0.24/0.07

E.faec23S_1172_20i EHEC 10 0 0.025

E.faec23S_1172_20i V. fischeri 10 0 0.031

E.faec23S_1172_20i E. faecium 2 0 0.043

E.faec23S_284_25 A. bestiarum (sample 24) 7 4 del. 0.10

Camp23S_932_18 C. haemolyticum 1 0 0.10

Camp23S_932_18i B. ureolyticus no sequence data 0.17

Y.ent23S_1478_18/i Y. pseudotuberculosis 1 0 0.89/1.28

Y.ent23S_1501_20 Y. pseudotuberculosis 2 0 0.54

E.coli23S_271_18B/i EHEC 0 0 1.71/1.92

E.coli23S_271_18B/i S. enteritidis 2 0 0.49/0.19

E.coli23S_271_18B/i S. typhimurium 2 0 0.33/0.12

Atop16S_1020_18 E. faecium 10 0 0.06

B.frag23S_152_20 B. bifidum no sequence data 0.14

a) between probe sequence and hybridized species in the same region

b) number of insertions or deletions in the target sequence towards the probe sequence

c) hybridization signal of mismatching target vs. hybridization signal of perfectly matching target; ‘/’ separates values of sense and antisense probe

n.d. – not determined, but the RI of cross-hybridization was above 2.0

The Campylobacter jejuni probe of the first probe set for this species was unspecific towards the reference DNA of Campylobacter coli and Campylobacter lari. Campylobacter coli even showed higher hybridization signals with these probes than C. jejuni. By sequencing, it was found that the C. coli reference strain had no mismatches towards the C. jejuni-probes, although the C. coli sequences in the database had seven mismatches and two insertions in this area. The reference strain of C. lari had one mismatch and one insertion resulting in five mismatches in total. On the bases of the new sequences two new probes, C.jej23S_387_21/i, were developed, which can distinguish between both species (Fig. 3.13).

Only the antisense probe of position 394 still hybridized with C. jejuni and C. lari with an intensity of 27% and 9% of the perfect match. The relative fluorescence intensity was 15.2 and 5.0 RI.

87 The genus probes for clostridia displayed cross-hybridization signals with E. faecalis, E. faecium, L. lactis, R. intestinalis, and B. fragilis. A redesign of the probes by cutting two nucleotides at the 3’ end reduced the cross-hybridizations, but did not fully exclude false-negatives (Tab. 3.8). The MM/PM ratio of the E. faecalis cross-hybridization with sense and antisense probe was reduced from 10% and 3% to 2% and 0.

Fig. 3.13: Examples for the redesign of an unspecific L. monocytogenes-probe and the design of new probes to replace an unspecific C. jejuni-probe. The sequences of the sense probes (frames) are opposed to the sequences of the cross-hybridizing bacteria. Mismatches are marked in red. The antisense probe sequences are not shown. The hybridization result of the correct positive (left) and the cross-hybridizing organism (right) are set in contrast with each other.

The E. faecium cross- hybridization with probes Clos23S_1038_24/i was reduced from 22%

and 7% to 8.5% and 2% and the L. lactis cross-hybridization from 22% and 22% to 6% and 4%. B. fragilis displayed a MM/PM ratio with the sense and antisense probe of 1% and 21%

before shortening and 0.4% and 10% after shortening. In case of R. intestinalis, it seemed from the average values that the MM/PM ratio had not changed or even increased slightly.

For the sense and antisense probe, a change of the ratio from 45% and 1% to 45% and 2%

was observed by shortening. However, the average value of the relative hybridization signals for the 24 nt long probes was calculated from four hybridizations, while the signals for the 22 nt long probes originated from one experiment only. In the ladder, the RI signals were considerably higher in comparison to the previous hybridizations. This resulted in a bias. If only the results from hybridizations with array V6 were considered including both, the short and the long clostridia probes, a clear reduction of the cross-hybridization was observed. The MM/PM ratio of the R. intestinalis hybridization with the clostridia sense and antisense probe was clearly reduced from 90% and 3% to 45% and 2% by probe shortening. Due to the remaining cross-hybridizations the shortened probes were also excluded from the microarray.

88 Some probes were accounted multi-targeting probes. The probes E.coli23S_271_18B/i hybridized with E. coli, EHEC, S. enteritidis, and S. typhimurium. The probes Y.ent23S_1478_18/i, which hybridized with Y. enterocolitica and Y. pseudotuberculosis, and V.chol23S_1379_20 and V.chol23S_1580_21/i hybridizing with V. fischeri and V. para-haemolyticus are likewise regarded as group-probes. The EHEC23S_1164_18 sense and antisense probes hybridized with EHEC and S. enteritidis, but not with S. typhimurium. Due to the hybridization ability of the EHEC-probe towards Salmonella spp., it is not possible to detect EHEC in a co-infection with Salmonella.

The specific probes for Aeromonas hydrophila A.hyd23S_1170_18/i displayed no hybridization with the reference DNA, which was identified as A. bestiarum by sequencing.

The 23S sequence contained three mismatches between probe and target. Before unambiguous identification of this species, a specific probe for DNA isolate 24 was designed based on the partially finished sequencing data. A.hyd23S_241_18/i was designed to detect the reference isolate 24. This probe displayed strong cross-hybridization with other species (Tab. 3.8), but was finally excluded from the array, because it actually targets A. bestiarum and not A. hydrophila.

The final probe set comprised 108 identification probes, which are shown in Tab. 3.11 illustrating the array performance with the tested reference species. The spotted final array V6 (Fig. 2.1) comprised all probes after redesign but also the excluded probes. A virtual array, array V6f (Fig. 2.2), shows all probes of the final probe set, but was not spotted like this.

Tab. 3.11: Final probe set of the diagnostic Gastroenteritis-microarray according to layout V6f. (green) correct positives, (light red) false positives between 1 and 5% RI, (orange) false positives between 5 and 10% RI, (dark red) false positives above 10% RI, (grey) no hybridization performed, (*) hybridization result in conflict with clinical identification or tube labelling.

Internal number 10 15 16 6A + 6B 1 33 13 18 24* 25 26 7 8 9 11 31 5 32 12 2 22 23* 4 3 20 21 14 17A* 17B 29 30 19

Species P.shig MAP M.tub L.mono L.inno EHEC S.ente S.typh A.best. V.para V.fish C.jej C.col C.lar C.diff C.haem Y.ente Y.pseu E.coli R.inte A.min A.min A.vag V.parv B.frag B.ureo E.faec E.faec E.faem L.lac L.delb B.bif

Nb. hyb. exp. à 2 arraysa) 2/1 1 1 3/2 2/1 1 3/1 1 1 1 1 2/1 2/1 1 3/2/1 2/1 2/1 1 2/1 3/2/1 1 1 2/1 2/1 2/1 1 3/2/1 1 2/1 2/1 1 1

Probe

P.shig16S_468_20 215,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

P.shig16S_468_20i 162,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

P.shig23S_1475_19 43,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

P.shig23S_1475_19i 81,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,3 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Mycb16S_987_20 0,0 111,0 72,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Mycb16S_987_20i 0,0 218,3 202,0 2,7 2,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,0 0,0 0,0 0,2 1,4 0,8 0,1 0,3 0,0

Mycb23S_1872_20 0,0 60,5 58,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Mycb23S_1872_20i 0,0 130,2 182,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0

M.aviC23S_650_17 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

M.aviC23S_650_17i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

M.aviP23S_650_17 0,0 91,4 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,2 0,0 0,0 0,0

M.aviP23S_650_17i 0,0 41,2 0,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,6 0,0 0,0 0,0

List23S_2175_20 0,0 6,7 0,0 154,9 118,4 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0

List23S_2175_20i 0,0 0,5 0,0 154,0 89,9 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,1 0,0 0,0 0,0

L.mono16S_1276_23i 0,0 0,0 0,0 75,3 1,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

EHEC/Salm23S_1164_18 0,0 0,0 0,0 0,0 0,0 34,9 27,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

EHEC/Salm23S_1164_18i 0,0 0,0 0,0 0,0 0,0 15,4 13,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Salm23S_274_20 0,0 0,0 0,0 0,0 44,3 43,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,7 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Salm23S_1704_17 0,0 0,0 0,0 0,0 0,0 0,0 23,8 34,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Salm23S_1704_17i 0,7 0,0 0,0 0,0 0,0 0,0 38,5 37,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Aero23S_1402_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 75,7 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Aero23S_1402_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 85,5 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

A.hyd23S_1170_18 0,0 0,0 0,0 0,3 0,2 0,0 0,0 0,0 0,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

A.hyd23S_1170_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 1,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Vibr16S_570_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 170,8 121,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_1207_21 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,3 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_133_22 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_133_22i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_1379_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 30,6 19,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_1379_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_1580_21 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 10,8 8,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.chol23S_1580_21i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 46,7 28,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.parRel16S_63_19 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 102,0 11,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.parRel16S_63_19i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 260,9 36,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.par23S_339_19 0,0 0,0 0,0 0,0 0,0 0,0 0,0 89,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.par23S_339_19i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 47,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.par23S_1212_19 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 100,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

V.par23S_1212_19i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 92,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Camp23S_2174_22 0,0 2,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 118,4 112,0 166,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 2,5 0,2 0,0 0,0 0,0 0,0 0,0

Camp23S_2174_22i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 41,2 47,0 43,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Camp23S_2631_22 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 92,7 79,8 53,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,4 0,0 0,0 0,0 0,0 0,0

Camp23S_932_18 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 44,0 53,1 46,4 0,0 1,4 0,0 0,0 0,0 0,6 0,0 0,0 0,0 0,0 0,0 1,0 0,0 0,0 0,0 0,0 0,0 0,0

Camp23S_932_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 48,9 51,1 58,2 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 7,9 0,0 0,0 0,0 0,0 0,0 0,0

C.jej23S_387_21 0,0 0,0 0,0 0,0 0,0 0,0 0,2 0,0 0,0 0,1 0,0 31,9 0,0 0,0 0,0 0,0 0,1 0,0 0,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.jej23S_387_21i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 43,2 0,3 0,0 0,0 0,0 0,0 0,0 0,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.jej23S_394_19 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 26,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.diff16S_1012_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 67,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.diff16S_1012_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 111,9 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.diff16S_992_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 87,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

C.diff16S_992_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 195,4 0,0 0,0 0,0 0,0 3,7 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Y.ent23S_1478_18 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 100,5 66,9 0,0 0,0 0,0 0,0 0,0 0,0 0,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Y.ent23S_1478_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 106,3 108,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Y.ent23S_1501_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 146,1 79,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Y.ent23S_1501_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 99,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Continuation of Tab. 3.11

E.bifo16S_193_20 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

E.bifo16S_193_20i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

E.coli23S_271_18B 0,0 0,0 0,0 0,0 0,0 43,1 11,2 8,2 0,0 0,0 0,2 0,0 0,0 0,0 0,0 0,0 0,4 0,0 54,4 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

E.coli23S_271_18Bi 0,3 0,0 0,0 0,0 0,0 38,0 3,9 2,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 57,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

E.coli23S_542_18 0,0 0,0 0,0 0,0 0,1 0,0 0,1 0,0 0,0 0,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 163,5 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

E.coli23S_542_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,1 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 56,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Rose16S_834_18 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 19,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

Rose16S_834_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 14,8 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

R.inte16S_996_18 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 34,4 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

R.inte16S_996_18i 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 132,6 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0 0,0

