• Keine Ergebnisse gefunden

Results Summer Splash Meet (unofficial invitational) Jul 11, 2021 Page 1 of 20. Pl Name Age Team Seed R.T. Official Pts

N/A
N/A
Protected

Academic year: 2022

Aktie "Results Summer Splash Meet (unofficial invitational) Jul 11, 2021 Page 1 of 20. Pl Name Age Team Seed R.T. Official Pts"

Copied!
20
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

#12 Girls 6 & Under 25yd Freestyle

RRD Annie Wang 2008 17.36

Round Rock Dolphins

RRD Carly Sullivan 2013 17.36

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Tuttle, Payton 6 CP-ZZ 21.97 20.67

2 Burgy, Reese 6 SR 24.50 22.86

3 Zimmerman, Caroline 6 SR 23.18 24.66

#13 Boys 6 & Under 25yd Freestyle

RRD Kerrington Hill 1999 18.05

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Ebeier, Ryan 6 SR 21.62 20.05

2 Tee, Jasper 6 BC21 23.16 22.28

-- Boday, Bradley 6 SR 19.10 NS

#14 Girls 7-8 25yd Freestyle

RRD Carly Sullivan 2015 15.00

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Struck, Cecilia 7 SSB 16.09 16.05

2 Schafer, ZoeJane 8 FN 17.85 17.13

3 Moran, Ava 7 BC21 17.27 17.44

#15 Boys 7-8 25yd Freestyle

RRD Kerrington Hill 2001 14.48

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Cho, Dempsey 8 RR 15.68 15.87

2 Lippe, Maverick 7 BC21 16.43 15.92

3 Hepp, Bryson 8 GT 17.41 16.28

4 Miller, Wade 8 FN 18.12 17.00

5 Sturman, Gavin 8 GT 17.05 17.12

6 Kidwell, Carter 8 FN 18.06 17.18

7 Tuttle, Parker 8 CP-ZZ 17.87 17.28

8 Crowley, Ben 8 CP-ZZ 17.38 17.80

9 Torrez, Brody 7 CP-ZZ 17.66 18.49

-- Green, Landon 8 GT 17.88 NS

#16 Girls 9-10 25yd Freestyle

RRD Sarah Cespedes 1999 12.72

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Jones, Sophie 10 BC21 13.91 13.54

2 Crowley, Kenna 10 CP-ZZ 14.57 14.30

3 Mitchell, Allison 10 BC21 15.27 14.69

4 VanTatenhove, Bella 10 BHC 14.81 14.77

5 Sergeant, Kinsley 10 CP-ZZ 14.34 14.79

6 Ortega, Presley 10 BHC 15.23 14.89

7 Johnston, Cy 10 BHC 15.19 15.19

8 Brown, Peyton 10 BHC 15.39 15.41

9 Lyons, Riley 9 GT 15.51 15.46

(2)

10 Avery, Brielle 9 FN 15.67 15.99

11 Jensen, Bristol 10 BHC 15.30 16.05

12 Richardson, Aubrey 9 CP-ZZ 15.72 16.21

13 Boggs, Jenna 10 BC21 15.40 16.27

14 Otero, Kobi 10 PFP 15.66 16.39

15 Karvenz, Ailsa 9 BC21 15.68 16.53

16 Sydykova, Jasmine 10 SR 15.52 16.77

#17 Boys 9-10 25yd Freestyle

RRD Kerrington Hill 2003 12.45

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Carlson, Wilder 10 BHC 13.81 14.28

2 Cluff, Drew 10 BC21 14.33 14.62

3 Stacer, Logan 9 BHC 14.80 14.88

4 Gorrebeeck, Gavin 10 SSB 15.24 14.90

5 Unbehagen, Teddy 10 FN 15.23 15.65

6 Eklund, Kai 9 RR 15.27 16.00

#18 Girls 11-12 25yd Freestyle

RRD Cassie Phillips 2012 11.91

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Orris, Alex 12 SR 12.37 12.32

2 Borick, Jamie 12 SR 12.56 12.85

3 Casey, Nell 12 GT 12.80 12.99

4 Mize, Kaylinn 11 CP-ZZ 13.15 13.20

5 Burke, Kristen 12 FN 14.21 13.46

6 Rine, Paisley 11 GT 13.18 13.60

7 Rich, Lily 11 GT 13.41 13.71

8 Greata, Sydney 12 CP-ZZ 14.10 13.85

9 Dunagan, Cara 12 CP-ZZ 14.01 13.98

10 Petersen, Addison 11 GT 13.80 14.07

11 Shavulsky, Laney 11 SR 14.22 14.26

12 Covan, Leah 11 GT 14.27 14.34

13 Avery, Ashlyn 11 FN 14.02 14.35

14 McQuinn, Molly 12 BC21 13.96 14.36

15 Seto, Kamdyn 11 FN 14.02 14.54

16 Ulloa, Destanee 12 PFP 13.87 14.74

17 Carlson, Zoe 12 BHC 14.01 14.85

#19 Boys 11-12 25yd Freestyle

RRD Clark Friedman 2009 11.71

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Bryan, Liam 12 BC21 12.15 12.18

2 Fell, Greyson 12 FN 13.37 13.16

3 Pool, Eli 12 BHC 13.78 13.63

4 Savens, Philip 12 RR 13.57 13.68

5 Baek, Jordan 12 SSB 13.78 14.27

6 Yunker, Alex 11 SSB 13.77 14.30

-- Bruck, Landon 12 SSB 13.77 NS

(3)

#20 Girls 13-14 50yd Freestyle

RRD Cassie Phillips 2014 24.59

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 McQuinn, Ella 14 BC21 24.92 25.00

2 Quinn, Kylie 14 BHC 27.62 27.55

3 Wiegand, Lily 13 FN 27.64 27.61

4 Yonezawa, Juliette 14 CP-ZZ 28.41 27.74

5 Walker, Allison 13 BC21 28.49 27.85

6 Horvath, Sophia 14 BHC 27.97 27.98

7 Lane, Jenny 14 BC21 28.15 28.05

8 Ortega, Payton 13 BHC 28.31 28.37

9 Smith, Ava 14 BC21 28.07 28.39

10 Borick, Jordyn 13 SR 28.41 28.48

11 Mclarty, Caitlyn 14 BC21 28.74 28.55

12 Rex, Taylor 13 SR 28.10 28.56

13 Hagen, Maddie 13 BHC 28.36 28.62

14 Rogers, Makenzie 13 FN 29.52 28.67

15 Quinn, Kelsey 13 BHC 29.23 28.84

16 Allen, Gabbi 13 HUR 29.43 29.03

17 Nelson, Avery 13 CP-ZZ 29.74 29.38

18 Mize, Kiersten 13 CP-ZZ 29.75 29.93

19 Thompto, Maia 14 SR 29.70 30.04

-- McGlathery, Hannah 13 GT 28.79 NS

#21 Boys 13-14 50yd Freestyle

RRD Justin Phillips 2016 23.04

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Aleman, Gabriel 14 SR 23.74 23.84

2 LaCombe, Logan 14 BC21 24.74 24.26

3 Molloy, Danny 14 FN 24.70 24.48

4* Lopez, Miguel 13 PFP 25.74 25.47

4* Diaz, Philippe 13 RR 24.95 25.47

6 Charles, Gabe 14 GT 26.02 25.71

7 Brown, Brian 14 PFP 25.43 25.84

8 Tibbetts, Ryan 14 BHC 26.29 25.90

9 Sapinoro, Colton 13 SR 25.63 26.30

10 Odom, E 14 BHC 26.93 26.33

11 Minderhout, Daniel 13 SR 26.51 26.36

12 Jenkins, Tyson 13 FN 26.98 26.49

13 Tushentsov, Stephen 14 SR 26.15 27.05

14 Lucas, Matthew 13 HUR 27.60 27.10

15 Penrose, Carter 14 SSB 27.40 27.34

16 Vazquez, Ian 14 SR 27.59 27.75

#22 Women 15-18 50yd Freestyle

RRD Cassie Phillips 2017 24.36

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Mills, Ryan 16 RR 25.07 24.72

2 Trevino, Rosie 16 BC21 26.12 25.37

3 O’Leary, Hannah 15 RR 24.93 25.43

4 Borick, Sydney 15 SR 25.80 25.90

5* Cochran, Kennedy 18 BHC 27.53 26.77

(4)

5* Schaufelberger, Cammi 16 RR 26.82 26.77

7 Pimm, Allison 17 BC21 26.98 27.16

8 Raica, Cheyenne 15 BC21 26.68 27.19

9 Satori, Lauren 15 FN 27.67 27.31

10 Estes, Allison 16 FN 28.21 27.58

11 Braun, Lexi 15 BHC 27.68 27.92

12 Nelson, Ashley 16 CP-ZZ 28.41 28.01

13 Scott, Daeni 16 PFP 27.42 28.03

14 Cripps, Mia 15 BC21 27.76 28.13

15 Havener, Hayden 15 RR 27.86 28.63

16 Charles, Maddie 18 GT 27.90 28.73

#23 Men 15-18 50yd Freestyle

RRD Jacob McCafferty 2002 21.71

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Allen, Keegan 17 BC21 22.27 22.06

2 Maguire, Cayden 15 BC21 22.50 22.59

3 Salazar, Diego 17 CP-ZZ 23.04 22.90

4 Privott, Riley 17 FN 23.63 22.97

5 Tibbetts, Kyle 18 BHC 23.84 23.39

6 Zapalac, Cameron 18 CP-ZZ 23.74 23.68

7 Orris, Gavin 16 SR 24.40 24.06

8 Khalil, Marco 18 BHC 24.28 24.44

9 Thornton, Henry 16 BC21 25.03 24.65

10 Vohra, Dhruv 16 SSB 23.73 24.71

11 Espericueta, Brannan 15 BC21 24.99 25.04

12 Cruz, Noah 15 BHC 24.91 25.08

13 Wood, Nicholas 16 BC21 24.50 25.11

14 Wilson, Brayden 17 FN 25.08 25.17

15 Wiegand, Lucas 16 FN 24.66 25.20

16 Gawlik, Tommy 16 PFP 25.36 25.22

17 Williams, Jaylen 16 PFP 25.28 25.25

18 Galvez, Gabe 16 FN 24.71 25.27

19 Browder, Austin 18 CP-ZZ 25.31 25.42

20 Carlson, Walker 18 BHC 24.94 25.44

21 Stevens, Harvey 15 BC21 25.22 25.86

22 Keese, Cooper 16 BC21 26.07 26.10

23 Preston, William 16 PFP NT 26.81

#24 Girls 9-10 100yd Individual Medley

RRD Sarah Cespedes 1999 1:12.38

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Hochard, Marjorie 10 BC21 1:14.24 1:13.26

2 Higgins, Lauren 10 BC21 1:17.20 1:17.55

3 Dennon, Charlotte 10 BC21 1:29.63 1:26.12

4 Robinson, Addie 9 CP-ZZ 1:24.69 1:26.20

5 Franks, Brooke 9 FN 1:25.64 1:26.37

6 Whorton, Katherine 9 CP-ZZ 1:30.38 1:27.94

7 Costello, Gia 9 CP-ZZ 1:28.17 1:28.14

8 Newsom, Ava 9 GT 1:29.95 1:30.33

9 Warren, Cheyenne 10 PFP 1:32.58 1:30.64

10 Cramer, Addison 10 FN 1:32.91 1:31.99

11 Sydykova, Jasmine 10 SR 1:29.85 1:32.82

(5)

#25 Boys 9-10 100yd Individual Medley

RRD Kerrington Hill 2003 1:11.01

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Ojeda, Derek 10 FN 1:14.01 1:14.39

2 Dodd, Reese 10 BHC 1:17.35 1:14.46

3 Prokazov, Daniil 9 SR 1:18.24 1:17.14

4 Pemberton, William 10 BHC 1:25.56 1:22.03

5 Wiegand, Leo 9 FN 1:32.00 1:34.23

6 Suarez Garrido, Alvaro 10 SSB 1:33.17 1:35.39

#26 Girls 11-12 100yd Individual Medley

RRD Cassie Phillips 2012 1:05.29

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Casey, Nell 12 GT 1:12.07 1:09.71

2 Mize, Kaylinn 11 CP-ZZ 1:13.13 1:12.86

3 Ng, Gabby 12 SR 1:13.58 1:13.39

4 Burke, Kristen 12 FN 1:17.93 1:14.92

5 Crail, Addison 12 FN 1:16.01 1:14.99

6 O’Leary, Hayden 11 RR 1:14.62 1:15.93

7 Rich, Lily 11 GT 1:17.01 1:16.42

8 Kelly, Isabella 12 PFP 1:14.54 1:17.71

9 Avery, Ashlyn 11 FN 1:19.71 1:18.09

10 Douglas, Khloe 12 FN 1:18.91 1:18.91

11 Ulloa, Destanee 12 PFP 1:19.24 1:19.05

12 Holcomb, Symbri 12 RR 1:18.99 1:19.13

13 Aleman, Michelle 11 SR 1:20.60 1:21.13

14 Munoz, Alejandra 11 RR 1:22.47 1:24.30

-- Almanza, Nathalie 12 RR 1:14.92 NS

#27 Boys 11-12 100yd Individual Medley

RRD Cruz Eklund 2019 1:02.99

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Garza, Zach 12 PFP 1:09.54 1:08.70

2 Coffey, Decker 11 SSB 1:12.25 1:12.30

3 Stevens, Pete 11 BC21 1:12.58 1:12.39

4 Yunker, Alex 11 SSB 1:17.46 1:18.14

5 Nealis, Colton 11 BC21 1:19.59 1:18.20

6 Fell, Greyson 12 FN 1:20.76 1:18.74

7 Nealis, Parker 11 BC21 1:20.05 1:19.95

8 Stacer, Evan 12 RR 1:20.73 1:21.46

-- Trevelise, Cannon 12 SR 1:16.43 NS

#28 Girls 13-14 100yd Individual Medley

RRD Cassie Phillips 2014 1:01.53

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Mills, Laney 13 RR 1:05.75 1:06.26

2 Mccusker, Gwennie 14 BHC 1:11.05 1:13.58

3 Nealis, Noelle 14 BC21 1:11.90 1:13.86

4 Jensen, Presli 13 BHC 1:18.58 1:14.13

5 Pituch, Kaleigh 13 CP-ZZ 1:15.78 1:14.32

(6)

6 Johnson, Josslyn 13 FN 1:16.99 1:14.33

7 Quinn, Kelsey 13 BHC 1:18.27 1:14.79

8 Ortega, Payton 13 BHC 1:16.94 1:16.01

9 Rogers, Makenzie 13 FN 1:16.50 1:16.64

10 Mize, Kiersten 13 CP-ZZ 1:16.01 1:16.67

11 Horvath, Sophia 14 BHC 1:18.51 1:17.28

12 Hutchison, Harper 14 FN 1:19.12 1:18.79

13 Farraje, Summer 14 BC21 1:18.47 1:19.01

-- Johnson, Molly 13 GT 1:18.96 NS

-- McGlathery, Hannah 13 GT 1:14.54 NS

#29 Boys 13-14 100yd Individual Medley

RRD Cruz Eklund 2021 59.34

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 LaCombe, Logan 14 BC21 1:02.18 1:02.11

2 Charles, Gabe 14 GT 1:05.91 1:04.87

3 Minderhout, Daniel 13 SR 1:07.16 1:05.64

4 Tushentsov, Stephen 14 SR 1:07.93 1:07.47

5 Li, James 13 BC21 1:09.98 1:09.90

6 Hackett, Liam 13 PFP 1:12.76 1:11.76

7 Bedford, Noah 14 SR 1:12.44 1:11.92

#30 Women 15-18 100yd Individual Medley

RRD Hannah O’Leary 2021 59.75

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Mills, Ryan 16 RR 1:00.58 1:02.75

2 Borick, Sydney 15 SR 1:06.87 1:05.51

3 Grossman, Kaylee 16 FN 1:08.22 1:05.61

4 Arney, Kendall 15 BC21 1:07.12 1:07.41

5 Cochran, Kennedy 18 BHC 1:08.48 1:08.62

6 Johnson, Alaya 15 FN 1:11.00 1:09.16

7 Charles, Maddie 18 GT 1:11.89 1:12.57

8 Cripps, Mia 15 BC21 1:11.00 1:14.11

9 Wolsieffer, Haley 15 FN 1:14.10 1:14.60

-- Stokes, Emily 17 BHC 1:12.71 DQ

DQ: 5B Stroke Infraction (Back) 2L Shoulders past vertical toward breast

-- Mings, Ella 15 FN 1:11.38 NS

#31 Men 15-18 100yd Individual Medley

RRD Marko Vujosevic 2019 53.11

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Mccusker, Mater 18 BHC 59.93 1:00.10

2 Galvez, Gabe 16 FN 1:02.54 1:01.78

3 Field, Ryan 16 FN 1:07.24 1:03.34

4 Cruz, Noah 15 BHC 1:02.85 1:03.73

5 Browder, Austin 18 CP-ZZ 1:06.74 1:03.80

6 Miller, Evan 17 BC21 1:03.12 1:03.99

7 Espericueta, Brannan 15 BC21 1:04.40 1:04.07

8* Shepherd, Logan 15 FN 1:05.69 1:04.80

8* Pretorius, Ben 16 BC21 1:03.70 1:04.80

10 Zapalac, Ethan 18 CP-ZZ 1:06.67 1:05.79

(7)

11 Kitchen, Max 17 BC21 1:07.18 1:05.93

12 Homiller, David 17 FN 1:06.32 1:07.12

13 Stevens, Harvey 15 BC21 1:07.73 1:08.80

#32 Girls 6 & Under 25yd Backstroke

RRD Annie Wang 2008 20.63

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Cook, Kara 6 BHC 28.15 25.04

2 Bary, Brooklyn 6 CP-ZZ 27.66 25.36

3 Zimmerman, Caroline 6 SR 25.18 25.59

4 Burgy, Reese 6 SR 28.23 26.39

5 Saez Campisi, Sofia 6 SSB 27.88 27.62

#33 Boys 6 & Under 25yd Backstroke

RRD David Morrice 2004 22.57

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Dodd, Tanner 6 BHC 28.39 24.98

2 Phillips, Jack 6 SSB 28.32 25.54

3 Clement, Mark 6 SSB 29.06 25.61

4 Ebeier, Ryan 6 SR 29.58 26.37

5 Bianco, Kian 6 RR 28.77 27.54

-- Boday, Bradley 6 SR 24.08 NS

#34 Girls 7-8 25yd Backstroke

RRD Carly Sullivan 2015 17.81

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Lee, Josie 8 RR 20.69 18.75

2 Miller-Ackermann, Channing 8 SR 22.66 20.90

3 Hewes, Kelcey 8 CP-ZZ 21.16 21.32

4 Johnson, Emma 8 FN 22.65 21.48

5 Cramer, Charlotte 8 FN 22.96 22.62

6 Ritt, Annabelle 8 FN 22.08 22.75

7 Ballenger, Elena 8 BHC 22.74 22.94

8 Karvenz, Delia 8 BC21 22.79 23.80

-- Rafalowski, Audrey 8 BC21 22.72 NS

#35 Boys 7-8 25yd Backstroke

RRD Izzy Avila 2018 18.45

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Pituch, Lincoln 7 CP-ZZ 21.89 20.65

2 Kidwell, Carter 8 FN 22.17 21.50

#36 Girls 9-10 25yd Backstroke

RRD Sarah Cespedes 1999 15.31

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Hochard, Marjorie 10 BC21 16.51 16.37

2 Higgins, Lauren 10 BC21 16.25 16.38

3 Iacobacci, Emma 10 RR 18.47 17.80

(8)

4 Robinson, Addie 9 CP-ZZ 18.36 17.95

5 Mitchell, Allison 10 BC21 19.54 18.81

6 VanTatenhove, Bella 10 BHC 18.86 18.84

7 Royer, Rilyn 10 FN 19.08 18.96

8 Johnston, Cy 10 BHC 18.58 19.00

9 Newsom, Ava 9 GT 19.49 19.22

10 Shilling, Violet 10 BC21 19.40 19.35

11 Quick, Astrid 9 RR 19.85 19.36

12 Costello, Gia 9 CP-ZZ 19.72 19.42

13 Lackey, Addison 10 CP-ZZ 20.20 19.70

14 Richardson, Aubrey 9 CP-ZZ 20.07 19.75

15 Sturman, Ella 10 GT 19.77 19.82

16 Warren, Cheyenne 10 PFP 19.76 19.89

17 Sieber, Cassie 10 BC21 18.15 20.05

18 Cramer, Addison 10 FN 19.85 20.37

#37 Boys 9-10 25yd Backstroke

RRD Cruz Eklund 2018 15.06

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Carlson, Wilder 10 BHC 17.28 16.52

2 Cluff, Drew 10 BC21 17.85 17.41

3 Crowley, Caden 9 SSB 19.68 18.32

4 Crawford, Nolan 10 FN 18.02 18.35

5 Unbehagen, Teddy 10 FN 19.55 18.77

6 Wiegand, Leo 9 FN 19.70 20.11

7 Eklund, Kai 9 RR 19.77 20.65

8 Gorrebeeck, Gavin 10 SSB 20.07 21.14

#38 Girls 11-12 25yd Backstroke

RRD Renee McNamee 1998 14.74

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Borick, Jamie 12 SR 14.53 14.58

2 Orris, Alex 12 SR 14.79 14.79

3 Fell, Sienna 12 FN 15.67 15.35

4 McQuinn, Molly 12 BC21 16.60 16.45

5 Dunagan, Cara 12 CP-ZZ 16.95 16.55

6 Kelly, Isabella 12 PFP 15.99 16.60

7 Yonezawa, Jocelyn 11 CP-ZZ 17.27 16.78

8 Petersen, Addison 11 GT 16.63 16.81

9 Greata, Sydney 12 CP-ZZ 17.59 17.11

10 Douglas, Khloe 12 FN 16.61 17.28

11 Ritt, Addison 11 FN 18.01 17.73

12 Farraje, Sara 12 BC21 17.94 17.74

13 Davis, Addy 12 FN 17.65 17.86

14 Seto, Kamdyn 11 FN 17.97 18.02

15 Espericueta, Izabella 12 BC21 17.68 18.17

16 Thompto, Ashley 12 SR 17.44 18.20

-- Almanza, Nathalie 12 RR 16.25 NS

-- Rich, Lily 11 GT 16.76 NS

(9)

#39 Boys 11-12 25yd Backstroke

RRD Cruz Eklund 2019 13.67

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Stevens, Pete 11 BC21 15.68 15.63

2 Coffey, Decker 11 SSB 15.71 15.72

3 Pool, Eli 12 BHC 16.90 15.95

4 O'Brien, Patrick 12 SR 16.90 17.02

5 Wilson, Levi 12 HUR 17.67 17.05

6 Yunker, Alex 11 SSB 16.91 17.15

-- Bruck Jr., MJ 11 SSB 17.57 NS

-- Culp, Gavin 12 CP-ZZ 17.22 NS

#40 Girls 13-14 50yd Backstroke

RRD Cassie Phillips 2014 28.86

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Savens, Madi 13 RR 30.80 31.18

2 Lane, Jenny 14 BC21 32.03 31.71

3 Yonezawa, Juliette 14 CP-ZZ 32.31 31.78

4 Walker, Allison 13 BC21 34.79 32.98

5 Gonzales, Addison 14 BHC 32.92 32.99

6 Smith, Ava 14 BC21 33.04 33.05

7 Borick, Jordyn 13 SR 32.89 33.13

8 Rex, Taylor 13 SR 32.55 33.54

9 Mccusker, Gwennie 14 BHC 33.17 34.40

10* Nelson, Avery 13 CP-ZZ 34.62 34.64

10* Allen, Gabbi 13 HUR 35.51 34.64

12 Farraje, Summer 14 BC21 35.38 38.02

#41 Boys 13-14 50yd Backstroke

RRD Cruz Eklund 2021 26.90

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Aleman, Gabriel 14 SR 27.47 28.22

2 LaCombe, Logan 14 BC21 27.54 28.37

3 Sapinoro, Colton 13 SR 28.86 29.85

4 Winterbottom, Calvin 13 SR 31.49 31.78

5 Buchanan, Will 14 HUR 35.15 32.28

6 Makarevich, Yar 13 CP-ZZ 35.66 33.51

7 Lucas, Matthew 13 HUR 35.72 33.79

8 Schafer, Logan 13 FN 34.43 33.99

9 Rine, Hoak 13 GT 33.96 34.59

10 Salazar, Pato 13 CP-ZZ 35.06 34.94

11 Trevino, Wynne 13 BC21 35.65 35.67

12 Penrose, Davis 14 SSB 35.12 36.13

#42 Women 15-18 50yd Backstroke

RRD Cassie Phillips 2017 27.66

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 O’Leary, Hannah 15 RR 29.26 29.39

2 Trevino, Rosie 16 BC21 30.25 29.75

3 Schaufelberger, Cammi 16 RR 29.94 29.95

(10)

4 Borick, Sydney 15 SR 29.63 30.13

5 Arney, Kendall 15 BC21 31.40 31.60

6 Havener, Hayden 15 RR 30.90 31.61

7 Stokes, Emily 17 BHC 32.24 32.08

8 Johnson, Alaya 15 FN 33.29 32.56

9 Pimm, Allison 17 BC21 33.32 32.73

10 Sanford, Kara 15 BC21 34.02 32.76

11 Nelson, Ashley 16 CP-ZZ 33.40 32.89

12 Braun, Lexi 15 BHC 32.74 33.36

13 Scott, Daeni 16 PFP 33.51 33.47

14 Wolsieffer, Haley 15 FN 34.36 33.78

15 Charles, Maddie 18 GT 33.03 33.88

16 Spaulding, Ryleigh 17 SR 34.40 34.19

#43 Men 15-18 50yd Backstroke

RRD Marko Vujosevic 2019 24.87

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Middleton, Tristin 16 BC21 27.57 27.58

2 Mccusker, Mater 18 BHC 27.17 27.68

3 Wiegand, Lucas 16 FN 27.90 27.81

4 Wood, Zachary 17 BC21 28.08 28.19

5 Orris, Gavin 16 SR 29.18 28.34

6 Browder, Austin 18 CP-ZZ 28.85 28.85

7 Vohra, Dhruv 16 SSB 28.65 29.29

8 Field, Ryan 16 FN 30.59 29.33

9 Stowers, Clayton 15 BHC 30.64 29.59

10 Watkins, Brandon 16 BHC 30.65 30.37

11 Holmes, Zane 16 BHC 30.57 30.45

12 Motheral, Caden 15 GT 30.99 30.72

13 Kitchen, Max 17 BC21 31.35 30.90

14 Scalan, Forrester 17 BHC 31.17 31.96

#44 Girls 6 & Under 25yd Butterfly

RRD Annie Wang 2008 19.61

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Burgy, Reese 6 SR 32.28 26.50

2 Tuttle, Payton 6 CP-ZZ 28.39 27.67

3 Miller, Katie 6 FN 33.30 29.70

#45 Boys 6 & Under 25yd Butterfly

RRD Marshall Bowman 2010 19.49

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Ebeier, Ryan 6 SR 29.00 26.05

2 Pemberton, Jack 6 BHC 31.70 28.35

3 Tee, Jasper 6 BC21 30.79 29.54

#47 Boys 6 & Under 25yd Breaststroke

RRD Marshall Bowman 2010 25.34

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Ullman, Tyler 6 HUR 33.75 30.14

(11)

2 Castoldi, Cannon 6 BHC 33.53 31.07

3 Tee, Jasper 6 BC21 32.94 31.12

4 Dodd, Tanner 6 BHC 31.37 31.74

-- Boday, Bradley 6 SR 28.85 NS

#48 Girls 7-8 25yd Breaststroke

RRD Nyla Kent 2014 19.91

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Lee, Josie 8 RR 21.83 22.04

2 Higgins, Taylor 7 BC21 21.79 22.38

3 Schafer, ZoeJane 8 FN 24.19 24.10

4 Karvenz, Delia 8 BC21 23.98 25.46

#49 Boys 7-8 25yd Breaststroke

RRD Kerrington Hill 2001 20.06

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Cho, Dempsey 8 RR 21.32 21.71

2 Brazell, Evan 8 FN 23.75 22.26

3 Sturman, Gavin 8 GT 23.92 23.47

4 Hepp, Bryson 8 GT 25.31 23.69

5 Poropat, Lincoln 8 PFP 25.22 24.44

6 Douglas, Jax 8 FN 24.63 24.95

7 Ortega, Jack 7 BHC 25.49 25.24

8 Watson, Davis 8 SR 25.41 27.08

#50 Girls 9-10 25yd Breaststroke

RRD Sarah Cespedes 1999 15.54

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Jones, Sophie 10 BC21 18.21 17.11

2 Higgins, Lauren 10 BC21 17.75 17.73

3 Ortega, Presley 10 BHC 19.62 19.38

4 Karvenz, Ailsa 9 BC21 18.91 19.63

5 Boggs, Jenna 10 BC21 20.03 19.80

6 Whorton, Katherine 9 CP-ZZ 20.42 20.30

#51 Boys 9-10 25yd Breaststroke

RRD Kerrington Hill 2003 16.67

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Prokazov, Daniil 9 SR 17.83 18.09

2 Ojeda, Derek 10 FN 18.53 18.65

3 Dodd, Reese 10 BHC 19.09 19.04

4 Crawford, Nolan 10 FN 20.71 20.10

5 Gorrebeeck, Gavin 10 SSB 20.55 20.26

6 Day, Joshua 10 SSB 20.98 22.18

7 Martin, Luc 10 RR 20.97 22.60

(12)

#52 Girls 11-12 25yd Breaststroke

RRD Shelley McNamee 2000 15.43

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Casey, Nell 12 GT 14.73 15.46

2 Burke, Kristen 12 FN 17.85 17.22

3 Ng, Gabby 12 SR 17.43 17.62

4 O’Leary, Hayden 11 RR 17.75 18.20

5 Rine, Paisley 11 GT 18.42 19.02

6 Odean, Haydin 12 FN 18.52 19.57

7 Horvath, Katelyn 12 BHC 18.57 19.91

-- Mings, Linley 12 FN 18.41 NS

#53 Boys 11-12 25yd Breaststroke

RRD Patrick McDonnell 2013 15.03

Round Rock Dolphins

RRD Skyler Yue 2018 15.03

Round Rock Dolphins

Pl Name Age Team Seed R.T. Official Pts

1 Baek, Jordan 12 SSB 16.61 17.53

2 Rosas, AJ 12 PFP 18.85 17.66

