• Keine Ergebnisse gefunden

Performance List Event 1 Boys 100 Meter Dash Division A Prelims Comp# Name Year School Seed Time Event 5 Boys 200 Meter Dash Division A Prelims

N/A
N/A
Protected

Academic year: 2022

Aktie "Performance List Event 1 Boys 100 Meter Dash Division A Prelims Comp# Name Year School Seed Time Event 5 Boys 200 Meter Dash Division A Prelims"

Copied!
7
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

Event 1 Boys 100 Meter Dash Division A Prelims

Comp# Name Year School Seed Time

1 499 Ryan Smith 11 Wahpeton 10.91

2 380 Donte Smart 11 Minot 11.01

3 240 Ryan Todhunter 12 GF Red River 11.04

4 226 Tyler Gefroh 11 GF Red River 11.10

5 470 John Slater 9 Tmchs (Belcourt) 11.20

6 56 John Welk 10 Bismarck St. 11.20

7 198 Kyle Roesler 11 Fargo South 11.20

8 472 Derek Elliott 12 Valley City 11.22

9 533 Luke Solum 12 West Fargo 11.23

10 235 Ben Prout 11 GF Red River 11.24

11 49 Jordan Walth 12 Bismarck 11.25

12 522 Brandon Gibson 11 West Fargo 11.29

13 37 Channing Mann 10 Bismarck 11.29

14 97 Garret Jacobs 11 Century 11.30

15 139 Challis Williams 12 Dickinson 11.32

16 382 Jonas Tengesdal 10 Minot 11.34

17 170 Francelet Charles 12 Fargo North 11.34

18 221 Chris Dingle 11 GF Red River 11.34

19 36 Shane Kuntz 11 Bismarck 11.34

20 446 Eugene Lee 10 Shanley 11.40

21 234 Elby Pope 11 GF Red River 11.40

22 121 Brett Braunagel 9 Dickinson 11.41

23 534 Alex Spacek 9 West Fargo 11.44

Event 5 Boys 200 Meter Dash Division A Prelims

Comp# Name Year School Seed Time

1 380 Donte Smart 11 Minot 22.17

2 499 Ryan Smith 11 Wahpeton 22.43

3 240 Ryan Todhunter 12 GF Red River 22.48

4 97 Garret Jacobs 11 Century 22.49

5 139 Challis Williams 12 Dickinson 22.61

6 56 John Welk 10 Bismarck St. 22.67

7 472 Derek Elliott 12 Valley City 22.68

8 37 Channing Mann 10 Bismarck 22.73

9 226 Tyler Gefroh 11 GF Red River 22.77

10 113 Matt Woehl 12 Century 22.89

11 38 Johnny Marquez 11 Bismarck 22.97

12 170 Francelet Charles 12 Fargo North 23.03

13 49 Jordan Walth 12 Bismarck 23.06

14 235 Ben Prout 11 GF Red River 23.09

15 522 Brandon Gibson 11 West Fargo 23.20

16 120 Calen Beaudoin 11 Dickinson 23.24

17 198 Kyle Roesler 11 Fargo South 23.24

18 45 Randy Tardif 9 Bismarck 23.24

Event 9 Boys 400 Meter Dash Division A Prelims

Comp# Name Year School Seed Time

1 380 Donte Smart 11 Minot 49.19

2 139 Challis Williams 12 Dickinson 50.53

3 39 Jake Miller 11 Bismarck 50.88

4 26 Brandon Barnes 11 Bismarck 50.89

5 37 Channing Mann 10 Bismarck 51.08

(2)

6 38 Johnny Marquez 11 Bismarck 51.39

7 170 Francelet Charles 12 Fargo North 51.44

8 56 John Welk 10 Bismarck St. 51.50

9 228 Matt Loehr 11 GF Red River 51.50

10 103 Mitch Ohlhauser 10 Century 51.56

11 528 Billy Kuehn 12 West Fargo 51.67

12 532 Shane Siverson 9 West Fargo 51.68

13 384 Alex Wohl 12 Minot 51.69

14 52 Andrew Carlson 11 Bismarck St. 52.12

15 120 Calen Beaudoin 11 Dickinson 52.13

16 499 Ryan Smith 11 Wahpeton 52.14

17 138 Clark Weiser 12 Dickinson 52.15

18 189 Peter Ihry 12 Fargo South 52.39

19 526 Shane Hillen 10 West Fargo 52.59

Event 13 Boys 800 Meter Run Division A

Comp# Name Year School Seed Time

1 39 Jake Miller 11 Bismarck 1:57.55

2 368 Josh Beaudoin 12 Minot 1:58.20

3 26 Brandon Barnes 11 Bismarck 1:58.20

4 536 Spencer Uetz 11 West Fargo 1:58.82

5 34 Devin Huizenga 12 Bismarck 2:00.55

6 54 Joash Osoro 12 Bismarck St. 2:00.64

7 287 Jordan Slusser 12 Jamestown 2:00.65

8 177 Waha Sem 8 Fargo North 2:00.80

9 384 Alex Wohl 12 Minot 2:00.81

10 189 Peter Ihry 12 Fargo South 2:01.21

11 99 Brett Kelly 11 Century 2:01.32

12 29 Lucas Degree 11 Bismarck 2:01.48

13 32 Mark Hovland 12 Bismarck 2:01.48

14 214 Paul Shafer 9 GF Central 2:01.99

15 473 Wayne Engelhard 12 Valley City 2:02.25

16 93 Jordan Davis 12 Century 2:03.02

17 215 Mike Torrey 11 GF Central 2:05.76

18 185 Mitch Bauske 12 Fargo South 2:07.36

19 225 Habimana Francios 10 GF Red River 2:08.01

Event 17 Boys 1600 Meter Run Division A

Comp# Name Year School Seed Time

1 54 Joash Osoro 12 Bismarck St. 4:18.81

2 34 Devin Huizenga 12 Bismarck 4:22.30

3 368 Josh Beaudoin 12 Minot 4:28.15

4 288 Justin Slusser 12 Jamestown 4:28.17

5 536 Spencer Uetz 11 West Fargo 4:28.28

6 287 Jordan Slusser 12 Jamestown 4:29.05

7 99 Brett Kelly 11 Century 4:29.61

8 28 Christian Brownotter 11 Bismarck 4:31.39

9 195 Brad McConn 12 Fargo South 4:32.84

10 31 Josh Hintz 11 Bismarck 4:33.56

11 41 Josh Nuss 12 Bismarck 4:33.84

12 214 Paul Shafer 9 GF Central 4:34.52

13 173 John Mayer 12 Fargo North 4:36.69

14 208 Shane Harlow 10 GF Central 4:39.49

15 236 Johnny Rosales 10 GF Red River 4:47.12

16 495 Trevor Hogland 10 Wahpeton 4:50.06

(3)

Event 21 Boys 3200 Meter Run Division A

Comp# Name Year School Seed Time

1 54 Joash Osoro 12 Bismarck St. 9:20.84

2 34 Devin Huizenga 12 Bismarck 9:26.35

3 41 Josh Nuss 12 Bismarck 9:45.75

4 28 Christian Brownotter 11 Bismarck 9:46.39

5 99 Brett Kelly 11 Century 9:46.93

6 521 Jamison Gehrig 11 West Fargo 9:54.64

7 208 Shane Harlow 10 GF Central 9:56.69

8 288 Justin Slusser 12 Jamestown 9:56.82

9 536 Spencer Uetz 11 West Fargo 9:56.84

10 31 Josh Hintz 11 Bismarck 9:58.55

11 195 Brad McConn 12 Fargo South 9:59.69

12 554 Taylor Thompson 12 Williston 10:04.46

13 553 Caleb Shaffer 10 Williston 10:10.37

14 106 Levi Sether 10 Century 10:11.09

15 525 Josh Hanson 10 West Fargo 10:17.11

16 236 Johnny Rosales 10 GF Red River 10:17.76

17 206 Tom Fisher 9 GF Central 10:19.46

18 232 Francis Mendee 10 GF Red River 10:24.52

Event 27 Boys 110 Meter Hurdles Division A Prelims

Comp# Name Year School Seed Time

1 240 Ryan Todhunter 12 GF Red River 14.10

2 348 Jordan Maurer 12 Mandan 15.15

3 129 Nathan Magstadt 11 Dickinson 15.44

4 190 Brandon Jemison 12 Fargo South 15.47

5 372 Lee Greuel 12 Minot 15.52

6 275 Tate Carlson 12 Jamestown 15.56

7 220 Chris Bothun 12 GF Red River 15.67

8 376 Kent Leutzen 11 Minot 15.72

9 194 Brock Larson 10 Fargo South 15.82

10 213 Ger Schmidt 11 GF Central 15.97

11 375 Leif Larson 11 Minot 16.04

12 186 Adam Boe 10 Fargo South 16.38

13 223 Jimmy Evers 9 GF Red River 16.48

Event 29 Boys 300 Meter Hurdles Division A Prelims

Comp# Name Year School Seed Time

1 240 Ryan Todhunter 12 GF Red River 38.58

2 372 Lee Greuel 12 Minot 40.46

3 129 Nathan Magstadt 11 Dickinson 40.59

4 213 Ger Schmidt 11 GF Central 40.85

5 93 Jordan Davis 12 Century 40.92

6 211 Matt McCreary 12 GF Central 41.37

7 131 Nate Moody 10 Dickinson 41.46

8 187 Ward Briggs 12 Fargo South 41.54

9 138 Clark Weiser 12 Dickinson 41.62

10 376 Kent Leutzen 11 Minot 41.80

11 110 Thomas Walter 10 Century 41.81

12 212 Kirk Sanders 11 GF Central 41.84

13 344 Devin Coyle 9 Mandan 41.86

14 524 Jay Gjestvang 12 West Fargo 41.89

Event 33 Boys 4x100 Meter Relay Division A Prelims

(4)

Comp# Team Relay Seed Time

1 Bismarck A 43.43

2 GF Red River A 43.64

3 Century A 43.92

4 Dickinson A 44.13

5 West Fargo A 44.14

6 Minot A 44.37

7 Valley City A 44.56

8 Fargo South A 44.89

9 Wahpeton A 44.91

10 Jamestown A 45.23

11 Mandan A 45.23

12 Bismarck St. Mary's A 45.33

13 GF Central A 45.40

Event 37 Boys 4x200 Meter Relay Division A Prelims

Comp# Team Relay Seed Time

1 Bismarck A 1:30.73

2 Century A 1:30.77

3 GF Red River A 1:31.16

4 West Fargo A 1:31.49

5 Dickinson A 1:31.87

6 Minot A 1:32.82

7 GF Central A 1:33.89

8 Bismarck St. Mary's A 1:33.92

9 Valley City A 1:33.93

10 Fargo South A 1:33.99

11 Fargo North A 1:35.57

12 Jamestown A 1:35.89

Event 41 Boys 4x400 Meter Relay Division A

Comp# Team Relay Seed Time

1 Bismarck A 3:26.28

2 Minot A 3:27.69

3 West Fargo A 3:28.24

4 Century A 3:28.71

5 Valley City A 3:28.96

6 Dickinson A 3:29.26

7 GF Red River A 3:30.18

8 Fargo North A 3:30.21

9 GF Central A 3:32.68

10 Wahpeton A 3:33.77

11 Jamestown A 3:35.73

12 Williston A 3:39.34

Event 45 Boys 4x800 Meter Relay Division A

Comp# Team Relay Seed Time

1 Bismarck A 7:58.79

2 Minot A 8:08.61

3 West Fargo A 8:17.49

4 Century A 8:18.72

5 Dickinson A 8:20.64

6 Jamestown A 8:20.82

7 Fargo South A 8:21.54

(5)

8 Williston A 8:32.02

9 Fargo North A 8:36.94

10 GF Red River A 8:40.98

11 GF Central A 8:41.46

12 Valley City A 8:50.99

Event 49 Boys High Jump Division A

Comp# Name Year School Seed Mark

1 108 Taylor Stein 11 Century 6-04.00

2 286 Brian Sinner 11 Jamestown 6-02.00

3 42 Kevin Poitra 11 Bismarck 6-02.00

4 119 Dustin Ratzlaff 10 Devils Lake 6-00.00

5 378 Alex Nelson 11 Minot 5-10.00

6 280 Andy Lillejord 12 Jamestown 5-10.00

7 447 Cullen Ross 11 Shanley 5-10.00

8 376 Kent Leutzen 11 Minot 5-10.00

9 43 Devin Schirado 9 Bismarck 5-10.00

10 494 Bryant Friskop 12 Wahpeton 5-08.00

11 531 Adam Salter 12 West Fargo 5-08.00

12 233 Kellen Plutowski 10 GF Red River 5-08.00

13 219 Adam Bothun 8 GF Red River 5-08.00

Event 73 Boys Pole Vault Division A

Comp# Name Year School Seed Mark

1 280 Andy Lillejord 12 Jamestown 14-06.00

2 128 Bryce Levorsen 12 Dickinson 14-00.00

3 194 Brock Larson 10 Fargo South 14-00.00

4 347 Alex Koppy 10 Mandan 13-09.00

5 92 Jordan Buechler 11 Century 13-03.00

6 204 Marshall Deem 11 GF Central 13-00.00

7 137 Alex Wald 12 Dickinson 13-00.00

8 445 David Karaz 11 Shanley 13-00.00

9 520 Levi Bachmeier 11 West Fargo 12-06.00

10 371 Cameron Dostert 10 Minot 12-06.00

11 100 Joe Leard 11 Century 12-06.00

12 124 Lucas Hendrickson 12 Dickinson 12-06.00

13 231 Nick Meagher 10 GF Red River 12-06.00

14 116 Britt Helten 12 Devils Lake 12-00.00

Event 53 Boys Long Jump Division A

Comp# Name Year School Seed Mark

1 280 Andy Lillejord 12 Jamestown 22-01.75

2 369 Spencer Bickel 12 Minot 22-00.00

3 40 Alex Neumiller 9 Bismarck 21-05.25

4 379 Ethan Rostvedt 11 Minot 21-02.25

5 234 Elby Pope 11 GF Red River 21-01.75

6 479 Aaron Schuldt 12 Valley City 21-01.00

7 533 Luke Solum 12 West Fargo 20-11.50

8 205 Ossie Dukes 12 GF Central 20-11.00

9 186 Adam Boe 10 Fargo South 20-10.00

10 235 Ben Prout 11 GF Red River 20-09.50

11 477 John Nelson 12 Valley City 20-07.25

12 537 Nick Williams 10 West Fargo 20-07.00

13 131 Nate Moody 10 Dickinson 20-05.75

14 120 Calen Beaudoin 11 Dickinson 19-11.25

(6)

Event 57 Boys Triple Jump Division A

Comp# Name Year School Seed Mark

1 477 John Nelson 12 Valley City 44-00.50

2 280 Andy Lillejord 12 Jamestown 43-07.25

3 378 Alex Nelson 11 Minot 43-05.75

4 205 Ossie Dukes 12 GF Central 43-00.50

5 108 Taylor Stein 11 Century 42-10.00

6 277 Matt Johnson 10 Jamestown 42-01.25

7 132 Shivam Patel 11 Dickinson 41-10.00

8 91 Ryan Buchholz 11 Century 41-09.75

9 379 Ethan Rostvedt 11 Minot 41-06.50

10 175 Elliott Radebaugh 11 Fargo North 41-01.75

11 227 Alex Hickel 11 GF Red River 41-01.00

12 186 Adam Boe 10 Fargo South 40-04.75

13 193 Andy Landburg 11 Fargo South 38-09.75

Event 61 Boys Shot Put Division A

Comp# Name Year School Seed Mark

1 552 Brent Qvale 12 Williston 57-00.50

2 529 Cody Mammenga 12 West Fargo 55-04.00

3 500 Sam Trappan 12 Wahpeton 53-07.50

4 105 Conrad Schwarzkopf 9 Century 53-03.00

5 291 Josh Wiest 12 Jamestown 52-00.50

6 35 Eric Klein 12 Bismarck 51-11.25

7 101 Ryan Meidinger 11 Century 51-05.75

8 282 Tyler Mielke 11 Jamestown 50-01.50

9 30 Alex Granfor 12 Bismarck 49-08.50

10 169 Zac Akers 12 Fargo North 49-04.50

11 117 Nathan Kavli 12 Devils Lake 49-02.00

12 125 Sam Herauf 12 Dickinson 48-09.00

13 118 Dillon Myrum 12 Devils Lake 47-08.25

14 230 Spencer Marek 12 GF Red River 45-11.75

Event 65 Boys Discus Throw Division A

Comp# Name Year School Seed Mark

1 27 Tyler Bradley 12 Bismarck 163-03

2 101 Ryan Meidinger 11 Century 161-11

3 35 Eric Klein 12 Bismarck 157-01

4 188 Josh Eiler 12 Fargo South 156-02

5 500 Sam Trappan 12 Wahpeton 151-03

6 345 Bryan Kielpinski 11 Mandan 151-03

7 199 Frank Rutter 11 Fargo South 150-10

8 30 Alex Granfor 12 Bismarck 148-01

9 383 Roman Waldera 11 Minot 147-01

10 105 Conrad Schwarzkopf 9 Century 139-09

11 230 Spencer Marek 12 GF Red River 136-05

12 535 Jared Steinberger 11 West Fargo 136-03

13 117 Nathan Kavli 12 Devils Lake 135-01

14 192 Eric Lampert 12 Fargo South 134-09

Event 69 Boys Javelin Throw Division A

Comp# Name Year School Seed Mark

1 229 Jake Malm 12 GF Red River 185-08

2 47 Esley Thorton 11 Bismarck 183-06

(7)

3 366 Ben Aasen 11 Minot 176-05

4 222 Brian Ericson 11 GF Red River 171-02

5 227 Alex Hickel 11 GF Red River 167-01

6 115 Nick Bittner 12 Devils Lake 166-10

7 27 Tyler Bradley 12 Bismarck 161-05

8 50 Dexter Werner 9 Bismarck 160-10

9 123 Justin Dvorak 10 Dickinson 160-09

10 130 Jordan Malchose 11 Dickinson 159-10

11 547 Bryan Fretheim 11 Williston 157-05

12 381 Phillip Streccius 11 Minot 156-01

13 217 Travis Anderson 11 GF Red River 153-06

14 500 Sam Trappan 12 Wahpeton 150-04

Referenzen