• Keine Ergebnisse gefunden

19. European Championships 1980

N/A
N/A
Protected

Academic year: 2022

Aktie "19. European Championships 1980"

Copied!
12
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

Eternite / Beton

The lists are not complete. Still misses the results from

the Beton.

(2)

Men's Team

Austria

1 1323

Germany

2 1356

Sweden

3 1366

---- Not complete --- 99

(3)

Score Eternite / Beton

Senior Team

Sweden

1 743

Switzerland

2 749

Germany

3 764

---- Not complete --- 99

(4)

Women's Team

Germany

1 698

Sweden

2 716

Austria

3 724

---- Not complete --- 99

(5)

Score Eternite / Beton

Youth Team

Austria

1 675

Sweden

2 689

Germany

3 719

---- Not complete --- 99

(6)

Men

1 Thomas Heck Germany 133 6 22,17

2 Jaap Groenendijk The Netherlands 139 6 23,17

3 Johann Wagner Austria 141 6 23,50

4 Herbert Kohlhaupt Austria 142 6 23,67

5 Bo Bergman Sweden 142 6 23,67

6 Heinz Povolny Austria 143 6 23,83

7 Gerhard Zimmermann Germany 144 6 24,00

8 Ronny Möller Sweden 144 6 24,00

9 Christian Hinteregger Austria 145 6 24,17

10 Konrad Jahr Germany 146 6 24,33

11 Lars Albinsson Sweden 146 6 24,33

12 Marc Aulner Luxemburg 147 6 24,50

13 Günther Schneider Austria 147 6 24,50

14 Roland Rieger Switzerland 147 6 24,50

15 Lars Johansson Sweden 147 6 24,50

16 Michael Künzel Switzerland 147 6 24,50

17 Walter Nussbaum Jr Switzerland 148 6 24,67

18 Franz Blaauw The Netherlands 149 6 24,83

19 Johannes Weis Austria 149 6 24,83

20 Marcel van Maurik The Netherlands 150 6 25,00

21 Gerhard Schuurman The Netherlands 150 6 25,00

22 Michael Hartz Denmark 154 6 25,67

23 Erich Oehlschläger Switzerland 156 6 26,00

24 Rainer Kunst Germany 100 4 25,00

25 Rui Manuel Portugal 101 4 25,25

26 Hans-Dirk Czerwek Germany 101 4 25,25

27 Walter Göbel Germany 101 4 25,25

28 Kjell-Åke Bengtsson Sweden 101 4 25,25

29 Ricardo Miguel Portugal 101 4 25,25

30 Christian Freilach Austria 101 4 25,25

31 Ronnie Lundgren Sweden 102 4 25,50

32 Kjell Fredriksson Sweden 102 4 25,50

33 Tiny Klarenbeek The Netherlands 103 4 25,75

34 Axel Dreyer Germany 103 4 25,75

35 J. Salquiero Portugal 103 4 25,75

36 Paul Hansen Denmark 103 4 25,75

37 Pedro Sacramento Portugal 104 4 26,00

38 Thomas Bornhauser Switzerland 105 4 26,25

39 Antonio P. Teixeira Portugal 105 4 26,25

40 Franz Waldner Italy 105 4 26,25

41 Gerhard Krämer Austria 105 4 26,25

42 Eduardo M. Salazar Portugal 105 4 26,25

43 Daniel Hladik Switzerland 105 4 26,25

44 Rolf Schaffner Switzerland 106 4 26,50

45 Gerard Lasonder The Netherlands 106 4 26,50

46 Peter Williamsson Sweden 106 4 26,50

47 Guy Bausch Luxemburg 106 4 26,50

48 Jens Bjerregard Denmark 107 4 26,75

49 Louis Westhof The Netherlands 107 4 26,75

50 Alfredo da Silva Portugal 107 4 26,75

51 Wolfgang Meier Germany 107 4 26,75

52 Jahn Turuz Switzerland 108 4 27,00

53 Franz Marmsoler Italy 108 4 27,00

54 Marko Roskollo Italy 108 4 27,00

55 Guido Chiesi Italy 108 4 27,00

56 Inacio Pepolino Portugal 109 4 27,25

(7)

Score Eternite / Beton

57 Ruggero Zini Italy 109 4 27,25

58 Patrick Lack France 110 4 27,50

59 Christian Reithinger France 110 4 27,50

60 Torben Baldorf Denmark 110 4 27,50

61 Hans-Jörgen Jørgensen Denmark 110 4 27,50

62 Leif Jörgensen Denmark 111 4 27,75

63 Hylke Dam The Netherlands 111 4 27,75

64 Manfred Klein Belgium 111 4 27,75

65 Elmar Kofler Italy 112 4 28,00

66 Jean-Pierre Dirand France 112 4 28,00

67 Filip Bogh Denmark 112 4 28,00

68 Bendt Boje Denmark 112 4 28,00

69 Erwin Hansen Belgium 112 4 28,00

(8)

Senior Men

1 Joep Suringh The Netherlands 153 6 25,50

2 Arne Afzelius Sweden 153 6 25,50

3 Olle Bergqvist Sweden 157 6 26,17

4 Otmar Honnef Germany 157 6 26,17

5 Albert Breslmayr Austria 171 6 28,50

6 Jo van Lodn The Netherlands 172 6 28,67

7 Karl Tietzen Germany 111 4 27,75

8 Paul Artur Pixberg Germany 112 4 28,00

9 Otto König Switzerland 112 4 28,00

10 Hans Gamma Switzerland 115 4 28,75

11 Olle Hoflund Sweden 116 4 29,00

12 Mimmo Fumagalli Italy 117 4 29,25

13 Franz Exl Austria 118 4 29,50

14 Peter Krol The Netherlands 120 4 30,00

15 Fritz Knotzer Sr Austria 121 4 30,25

16 Paul Kern Switzerland 128 4 32,00

17 Ture Björs Finnland 154 4 38,50

18 Eddie Vella Malta 159 4 39,75

19 Gustav Ricci Malta 174 4 43,50

(9)

Score Eternite / Beton

Senior Women

1 Inga Bengtsson Sweden 154 6 25,67

2 Louise Hohl Switzerland 162 6 27,00

3 Ida Moschen Austria 171 6 28,50

4 Ingeborg Brose Germany 173 6 28,83

5 Hennie Suringh The Netherlands 123 4 30,75

(10)

Women

1 Kristina Nohrén Sweden 143 6 23,83

2 Elfriede Daub Germany 145 6 24,17

3 Britt-Marie Karlsson Sweden 146 6 24,33

4 Gabriele Böttcher Germany 149 6 24,83

5 Maria Landman The Netherlands 151 6 25,17

6 Renate Hess Germany 152 6 25,33

7 Gabriele Freilach Austria 153 6 25,50

8 Pia Gamma Switzerland 153 6 25,50

9 Agnes Kaiser Germany 154 6 25,67

10 Eva Junger Austria 157 6 26,17

11 Barbara Honegger Switzerland 105 4 26,25

12 Yvette Tomczyk Luxemburg 106 4 26,50

13 Helena Hellström Sweden 106 4 26,50

14 Marie-Claire Coenen The Netherlands 106 4 26,50

15 Gun Jönsson Sweden 107 4 26,75

16 Carmo Gramaxo Portugal 108 4 27,00

17 Ina Perlot The Netherlands 109 4 27,25

18 Dina Pagnin Italy 110 4 27,50

19 Regina Mayr Austria 110 4 27,50

20 Lene Jensen Denmark 112 4 28,00

21 Maria de Lurdes Mendes Portugal 112 4 28,00

22 Elsa Eidler Austria 112 4 28,00

23 Annelies Oelschläger Switzerland 113 4 28,25

24 Francoise Clemence France 115 4 28,75

25 Willy van Wey The Netherlands 116 4 29,00

26 Reine Marmion France 117 4 29,25

27 Conni Andersen Denmark 121 4 30,25

28 Graziella Zini Italy 127 4 31,75

29 Gitte Albrechsen Denmark 128 4 32,00

30 Alice Guimaraes Portugal 129 4 32,25

31 Carla Fumagalli Italy 132 4 33,00

32 Renata Holzer Italy 132 4 33,00

33 Else Trautner Luxemburg 134 4 33,50

34 Antonietta Vonseca Portugal 137 4 34,25

35 Nicole Lack France 142 4 35,50

(11)

Score Eternite / Beton

Youth Boys

1 Peter Helm Austria 138 6 23,00

2 Bernhard Bauer Austria 145 6 24,17

3 Tomas Alm Sweden 146 6 24,33

4 Gianni Capecchi Italy 146 6 24,33

5 Maths Svensson Sweden 146 6 24,33

6 Norbert Schikowitz Austria 148 6 24,67

7 Roland Mair Italy 151 6 25,17

8 Werner Bürge Switzerland 152 6 25,33

9 Johny Forss Sweden 99 4 24,75

10 Harald Vondran Germany 99 4 24,75

11 Reinhard Neitzke Germany 99 4 24,75

12 Hermann Stenz Switzerland 104 4 26,00

13 Manuel Jacinto Portugal 105 4 26,25

14 Thomas Kirschberger Germany 106 4 26,50

15 Jens Rangsgard Denmark 107 4 26,75

16 Roland Hürlimann Switzerland 108 4 27,00

17 Frank Lazones The Netherlands 112 4 28,00

18 M. Verhoeven The Netherlands 112 4 28,00

19 José Artur Portugal 112 4 28,00

20 Luis Filipe Portugal 115 4 28,75

21 Christophe Rosille France 116 4 29,00

22 Lars Hultqvist Denmark 118 4 29,50

23 Magnus Fuschberger Italy 119 4 29,75

24 Michel Roth France 121 4 30,25

25 Etienne van Maurik The Netherlands 122 4 30,50

26 Torben Rasmussen Denmark 123 4 30,75

27 Henrik Invenius Finnland 126 4 31,50

(12)

Youth Girls

1 Gaby Rahmlow Germany 151 6 25,17

2 Annelie Andersson Sweden 157 6 26,17

3 Paula Pereira Portugal 162 6 27,00

4 Joke van de Peppel The Netherlands 163 6 27,17

5 Bettina Dreyer Denmark 121 4 30,25

6 Andrea Besendorfer Austria 124 4 31,00

7 Donatella Zini Italy 131 4 32,75

Referenzen

ÄHNLICHE DOKUMENTE

It was calculated the level of relative entropy (HR = H/HM), a measure that is greater than 0 and smaller than 1 and indicates the relationship of the value of entropy in each

The major finding is that the radial symmetry implied in the experimental design can, under certain circumstances, break down with the formation of distinct, regularly spaced spokes

Whereas the curve depicting the changes in production in Central- Eastern Europe and in the Baltic states looks like a letter “J” in the diagram (which means several years

In this paper, we apply the methodology developed by Feenstra (1994) and Broda and Weinstein (2006) to estimate the gains from imported variety for the 27 countries of the

This contribution aims to dialogue with the previous con- tributions from Orendain and Djalante, as well as to provide up-to-date estimates of people affected by disasters world-

Mit 99 von 100 möglichen Punkten holte die junge Formation der Musikschule Innsbruck unter der Leitung von Andreas Lackner den Europameistertitel nach Innsbruck.. Die

Frequency of people who currently belong to a religious denomination On average, 64.9% of adult EU citizens belong to a religious denomination.. Own calculation

Nach einem erfüllten Leben in Liebe und Fürsorge für uns alle nehmen wir Abschied von meiner lieben Mutter, unserer guten Großmutter und Urgroßmutter, Schwägerin und Tante.