• Keine Ergebnisse gefunden

8.1. Sources of chemicals, reagents and antibodies

AbD Serotec/Bio-Rad AbD Serotec GmbH, Puchheim, Germany

MAC-3: Rat-anti-mouse CD107b antibody, clone: M3/84, catalog no MCA2293A488

Acris, Herford, Germany

CD31 / PECAM1 (C-term): Rabbit polyclonal antibody, catalog no. AP15436PU-M

BioLogo, Kronshagen, Germany

Macrophage Scavenger Receptor, CD204: Mouse monoclonal antibody, clone: SRA-E5, catalog no. CD 204-1

Serum from non-immunized Balb/cJ mice, catalog no. CL8100

BD Biosciences, Heidelberg, Germany

CD45R / B220- biotinylated: Rat monoclonal antibody, biotinylated, clone RA3-6B2, catalog no. 553085

Pax-5: Mouse monoclonal antibody, clone 24, catalog no. 610863

C. Roth GmbH & Co. KG, Karlsruhe, Germany

2-propanol (Isopropyl alcohol, isopropanol), Rotipuran®, catalog no. 6752 Citric acid monohydrate, p.a., catalog no. 3958.1

Ethanol, Rotipuran®, catalog no. 4600.7 Hematoxylin, catalog no. 3816

Hydrochloric acid, Rotipuran®, catalog no. 6331.3

Hydrogen peroxide 30%, Rotipuran® p.a., catalog no. A8070.1 Mayer’s Hematoxylin solution, catalog no. T865

Roticlear®, catalog no. A538.3 Roti®-Histol, catalog no. A6640 Sodium chloride, catalog no. P029 Sodium hydroxide, p.a., catalog no. 6771

Dako, Deutschland GmbH, Hamburg, Germany CD3 (A0452): Rabbit polyclonal antibody, code no. A0452

MAC387: Mouse monoclonal antibody, clone MAC 387, catalog no. M0747

96 Dianova, Hamburg, Germany

Cy2-conjugated goat-anti-rat antibody, catalog no. 112-226-072

European Collection of Cell Cultures (ECACC), Salisbury, GB DH82: canine macrophages / monocyte cell line, 94062922

E. Kremmer, GSF, Research Center for Environmental Health, München, Germany CD44, monoclonal rat antibody, clone 2D10

Life Technologies, Darmstadt, Germany

Cy3-conjugated goat-anti-rabbit antibody, catalog no. A11034

Sigma, Taufkirchen, Germany Bisbenzimide H, catalog no. H33258 Rabbit serum R4505

3,3’-Diaminobenzidin-tetrahydrochloride hydrate (DAB), product no. 32750 Bovine Serum Albumin (BSA), product no. A-3059

Triple Point Biologics, Oregon, USA

RM105-MMP9: Rabbit polyclonal antibody to Gelatinase-B (MMP-9); full length MMP-9 Native protein

RP1-MMP14: Rabbit polyclonal antibody to Membrane-type Matrix Metalloproteinase-1 (MTI-MMP, MMP-14), Hinge region

RP3-TIMP-1: Rabbit polyclonal antibody to TIMP-1 (Tissue Inhibitor of Metalloproteinases), Carboxyterminal region

Thermo Fisher Scientific GmbH, Dreieich, Germany

MMP-2, MAB13405: Mouse monoclonal antibody to Matrix Metalloproteinase-2 (MMP-2) (72kDa Collagenase IV) Ab-1 (Clone CA4001)

University of Veterinary Medicine – Hannover, clinic for small ruminants, Hannover Goat serum

97 Vector Labratories, Inc., Burlingame, USA

Biotinylated goat-anti-mouse immunoglobulin, catalog no. BA 9200 Biotinylated goat-anti-rabbit immunoglobulin, catalog no. BA1000 Vectastain Elite ABC kit, catalog no. PK-6100

8.2. Sources of software, equipment and disposable items Aperio Technologies, Vista, CA, USA

Aperio ImageScope viewer (Version 12)

Carl Zeiss AG, Göttingen, Germany Transmitted-light microscope

Data weighing systems Inc., Elk Grove, USA Precision balance Sartorious portable PT210

Eppendorf AG, Hamburg, Germany Pipette Reference 10 µl

Pipette Reference 20 µl Pipette Reference 100 µl Pipette Reference 1000 µl

Graph Pad Software Inc., San Diego, USA Graph Pad Prism 6 for Windows (Version 6.05)

Gerhard Menzel Glasbearbeitungswerk GmbH Co. KG, Braunschweig, Germany Super Frsot® Plus microscopic slides, catalog no. 041300

Jürgens, Bremen, Germany Magnetic stirrer IKa-Combimag RTC

Kendro Laboratory Products GmbH, Nussloch, Germany Heraeus drying oven UT6

98 Keyence, Japan

KEYENCE Fluorescence Microscope BZ-9000

Leica Mircosystems Nussloch GmbH, Nussloch, Germany Automatic slide stainer, Leica ST 4040

Microtome, Leica RM2035

Medite Medizintechnik, Burgdorf, Germany Automatic cover slipper, Promounter RCM 2000

SAS Institute Inc, Heidelberg, Germany

Statistical Analysis System (SAS) for Windows, Version 9.3

Olympus Optical Co. Europe GmbH, Hamburg, Germany Camera Olympus DP72

Microscope camera Olympus BX-S1

Olympus Soft Imaging Solutions GmbH, Münster, Germany Cell-D 3.2-imaging software

Thermo Electron Ltd., Dreiech, Germany Shandon Coverpaltes®, catalog no. P777.1

W. Knittel Glasbearbeitungs GmbH, Braunschweig, Germany Cover glass (24× 50 mm)

99 8.3. Solutions for immunohistochemistry

3.3’-Diamiobenzidine tetrahydrochlorid solution (DAB) Prepare shortly before use

0.1 g 3.3‘-diaminobenzidine tetra hydrochloride 200 ml phosphate buffered saline (PBS) 200 µl 30% hydrogen peroxide

Phosphate buffered saline (PBS) 40 g sodium chloride

8.97 g sodium hydrogen phosphate 5000 ml distilled water

Adjust pH value at 7.1 with 1 M sodium hydroxide

Citrate buffer, pH 6.0 2.1 g citric acid monohydrate 1000 ml distilled water

Adjust the pH value at 6.0 with 1 M sodium hydroxide

100 8.4. Tables

Tab. 8.4.1: Case number, breed, sex, age and location of the tumor of dogs with spontaneous canine histiocytic sarcomas.

BMD = Bernese mountain dog; m = male; f = female; y = years; E = biopsy sample;

S = case sample

Tab. 8.4.2: Intratumoral inflammatory cell profile in spontaneous canine histiocytic sarcomas. Values depicted represent immunoreactive cells in 10 randomly selected fields in the tumor center and 10 randomly selected fields in the tumor periphery (each 0.1734 mm²) at a 400x magnification.

Case number MAC387 Pax-5 CD3

C P C P C P

E 428-06 A 51 39 0 0 0 41

107 21 0 0 30 65

54 80 0 0 3 4

Case

number Breed Sex Age Tumor location

1 E 6835/07 BMD f 3 y Skin

2 E 1075/07 BMD f 4 y Elbow joint

3 S 1278/05 BMD f 7 y Lymph node

4 E 3700/03 BMD f 8 y Lymph node

5 E 1481/05 BMD m 3 y Skin

6 E 5914/05 BMD m 5 y Skin

7 S 250/06 BMD m 5 y Muscle

8 E 586/06 BMD m 5 y Lung

9 E 1726/04 Rottweiler m 6 y Skin

10 E 2734/04 BMD m 6 y Spleen

11 S 956/07 BMD m 6 y Lung and liver

12 E 4058/07 BMD m 6 y Skin

13 E 2728/04 Rottweiler m 8 y Spleen

14 E 428/06 BMD m 6 y Lymph node

15 E 154/04 BMD m 4 y Knee joint

16 E 4918/05 BMD m 8 y Spleen

101 Tab. 8.4.2: continued

Case number MAC387 Pax-5 CD3

C P C P C P

118 48 0 0 0 16

53 52 0 0 30 7

161 54 0 0 27 0

104 65 0 0 18 0

84 87 0 0 0 0

147 55 0 0 45 5

125 42 0 0 1 0

E 586-06 A 185 80 0 0 18 47

150 77 0 0 11 53

142 117 0 0 19 30

210 79 0 0 27 108

120 80 0 0 35 93

119 193 0 0 40 66

156 95 0 0 44 65

132 122 0 0 35 56

87 76 0 0 2 0

105 81 0 0 13 3

E 154-05 A 108 113 0 8 0 0

87 96 22 0 0 0

115 90 2 19 0 0

138 141 1 0 0 0

108 89 2 3 0 0

124 68 0 3 0 0

64 113 1 0 0 0

65 105 151 2 0 0

58 94 0 0 0 0

165 115 1 17 0 0

E 1075-07 D 20 20 3 114 79 67

24 4 22 39 79 71

17 26 60 215 70 96

11 31 67 0 63 106

22 9 241 0 57 81

31 3 0 40 38 122

37 13 0 0 55 95

36 14 62 67 38 71

20 17 9 0 57 45

6 33 161 18 77 5

E 3700-03 16 9 0 6 28 31

6 5 0 0 36 13

5 9 0 1 22 27

11 5 0 0 27 9

102 Tab. 8.4.2: continued

Case number MAC387 Pax-5 CD3

C P C P C P

E 3700-03 9 4 0 0 30 14

6 6 0 0 13 16

4 7 0 0 15 8

24 3 0 0 9 25

5 8 0 0 7 12

5 11 0 0 8 22

E 4058-07 20 64 0 0 0 0

8 50 0 0 3 0

15 109 0 0 5 0

14 16 0 0 9 3

19 82 0 0 3 1

3 48 0 0 0 3

20 79 0 0 3 0

30 71 0 0 0 0

52 58 0 0 0 0

12 50 0 0 0 0

E 4918-05 54 166 0 0 38 60

77 233 0 0 84 48

45 248 0 0 87 62

75 218 0 0 28 120

84 261 0 0 26 73

76 187 0 0 21 36

70 124 0 0 55 36

118 122 0 0 27 68

21 115 0 0 78 52

20 109 0 0 77 48

E 5914-05 11 11 0 0 19 33

3 6 0 0 31 13

0 10 0 0 18 44

0 10 0 0 38 124

5 9 0 0 55 54

36 9 0 0 25 45

0 28 0 0 39 67

3 30 0 0 32 80

0 11 0 0 64 2

19 15 0 0 34 4

E 6835-07 20 31 0 176 23 76

6 30 6 57 16 48

8 45 2 24 0 67

31 48 54 18 12 88

48 18 2 8 20 63

103 Tab. 8.4.2: continued

Case number MAC387 Pax-5 CD3

C P C P C P

E 6835-07 40 35 8 33 13 81

19 39 10 25 11 55

24 24 8 75 2 56

10 15 5 144 9 146

12 21 7 6 45 82

S 250-06 10 4 0 0 3 12

12 22 0 0 2 23

23 10 0 0 1 20

25 17 0 0 7 33

15 12 0 0 7 33

16 10 0 0 6 40

12 14 0 0 10 27

30 19 0 0 7 70

26 9 0 0 7 11

24 10 0 0 10 17

E 1726-04 8 50 8 373 24 0

10 10 3 42 131 0

14 30 2 248 201 2

14 22 124 54 139 59

13 15 11 54 105 12

27 8 13 350 52 0

10 63 0 41 48 6

14 33 1 434 21 17

8 13 5 74 12 8

8 8 31 150 25 1

E 1481-03 13 15 9 45 111 185

16 6 2 114 82 192

81 8 3 111 69 84

34 15 0 78 67 126

7 2 4 15 81 131

23 1 3 1 119 129

14 4 2 6 112 155

23 3 5 5 110 104

13 6 10 2 94 91

12 5 5 4 120 115

S 1278-05 20 48 0 0 56 20

4 20 0 0 41 20

15 10 0 0 24 33

20 8 0 0 18 17

17 22 0 0 66 44

5 33 0 0 43 85

104 Tab. 8.4.2: continued

Case number MAC387 Pax-5 CD3

C P C P C P

S 1278-05 1 44 0 0 52 40

1 60 0 0 30 76

2 42 0 0 19 73

34 17 0 0 40 89

S 956-07 15 20 40 167 115 162

7 35 57 243 71 137

12 14 136 452 44 311

6 21 135 248 37 424

2 6 82 313 76 320

4 18 86 264 92 150

6 11 121 330 74 243

6 0 1 166 93 350

4 9 110 44 68 263

16 21 105 166 71 220

E 2728-04 89 227 113 162 49 0

57 235 0 154 36 0

53 190 1 76 31 29

43 183 2 103 24 38

88 132 0 179 56 29

82 95 30 292 74 50

75 127 0 9 49 51

78 213 80 27 39 34

57 204 0 387 104 37

51 220 0 286 169 34

E 2734-04 145 68 0 19 23 10

135 87 18 87 23 9

111 77 1 24 11 1

119 170 2 11 24 5

126 121 0 3 56 7

79 100 6 25 15 1

77 42 42 16 16 2

54 43 11 0 7 9

71 55 19 30 11 5

59 28 44 10 5 12

C = tumor center; P = tumor periphery; MAC387 = myeloid/histiocyte antigen as a marker for canine macrophages; PAX-5 = B-lymphocyte marker; CD3 = T-lymphocyte marker; E = biopsy sample; S = case sample

105

Tab. 8.4.3: Immunohistochemical expression of MMP-14, MMP-9, MMP-2 and TIMP-1 in spontaneous canine histiocytic sarcomas depicted as percentage of antigen positive area.

Case

106

107

108

109

110

111

112 inhibitor of matrix metalloproteinase; E = biopsy sample; S = case sample

113

Tab. 8.4.4: CD31 expression in spontaneous canine histiocytic sarcomas. Values are depicted as the number of immunolabeled structures with a definable lumen in 10 randomly selected fields in the tumor center and 10 in the tumor periphery at a 400x magnification

Case

number C P Case

number C P Case

number C P

E 428-06

A 7 35 E 1481-03 9 11 E

1726-04 44 10

18 13 17 4 38 9

11 16 14 6 54 18

5 20 9 10 50 19

15 23 11 14 56 18

45 31 6 9 51 10

38 15 8 12 56 32

11 26 4 10 72 10

9 27 6 18 60 15

21 17 29 13 33 16

mean

value 18 22.3 mean value 11.3 10.7 mean

value 51.4 15.7 E 586-06

A 5 18 E 2728-04 19 8 E

1075-07 D 4 9

10 4 4 5 13 9

6 11 8 2 23 6

2 7 13 3 15 2

5 12 12 15 3 3

2 10 10 1 3 8

5 7 9 3 18 4

6 8 11 3 13 4

7 8 12 0 8 5

8 20 10 0 11 3

mean

value 5.6 10.5 mean value 10.8 4 mean

value 11.1 5.3 E 154-05

A 6 29 E2734-04 7 8

E6835-07 8 18

5 18 5 7 0 21

4 11 1 7 7 11

6 3 3 4 4 7

6 17 3 1 10 9

4 3 6 3 6 10

6 13 4 6 6 2

6 2 4 3 5 2

3 5 5 0 6 11

3 4 5 0 20 7

mean

value 4.9 10.5 mean value 4.3 3.9 mean

value 7.2 9.8

114 Tab. 8.4.4: continued

Case number

C P Case

number

C P Case

number

C P

E3700-03 12 10 E4058-07 52 29 S250-06 1 4

3 0 37 36 0 5

1 0 26 42 0 2

0 1 30 21 0 1

0 2 32 16 2 1

2 3 22 16 0 0

0 0 17 16 0 1

2 0 20 18 0 1

1 0 33 22 1 1

2 0 40 27 0 0

mean

value 2.3 1.6 mean value 30.9 24.3 mean

value 0.4 1.6

E5914-05 26 35 E4918-05 26 17 S956-07 17 31

38 35 25 17 22 20

38 41 21 21 9 19

20 52 17 8 28 21

4 51 11 17 22 8

8 48 16 21 21 17

40 63 16 19 31 14

45 35 15 25 15 12

29 16 12 21 13 9

31 28 23 32 11 14

mean

value 27.9 40.4 mean value 18.2 19.8 mean

value 18.9 16.5

S1278-05 12 6 - - - -

13 6 - - - -

7 7 - - - -

3 2 - - - -

6 2 - - - -

11 0 - - - -

9 0 - - - -

4 1 - - - -

5 3 - - - -

4 0 - - - -

mean

value 7.4 2.7 - - - -

CD31 = Platelet endothelial cell adhesion molecule marker as a marker for microvessel density;

C = tumor center; P = tumor periphery; E = biopsy sample; S = case sample

115

Tab. 8.4.5: Microvessel density (MVD) in spontaneous canine histiocytic sarcomas.

MVD in spontaneous canine histiocytic sarcoma

Case number C P Case number C P

E 428-06 A 103.80 128.60 E 3700-03 13.26 9.22 E 586-06 A 32.29 60.55 E 4058-07 178.20 140.13 E 154-05 A 28.25 60.55 E 4918-05 104.95 114.18 E 1075-07 D 64.01 30.56 E 5914-05 160.89 232.98 E 1726-04 296.42 90.54 E 6835-07 41.52 56.51 E 1481-03 65.16 61.70 S 250-06 2.30 9.22 E 2728-04 62.28 23.06 S 1278-05 42.67 15.57 E2734-04 24.79 22.49 S 956-07 108.99 95.15

MD = microvessel density; C = tumor center; P = tumor periphery; E = biopsy sample; S = case sample; Values are depicted as the number of immunolabeled structures with a definable lumen in 10 randomly selected fields in the tumor center and 10 randomly selected fields in the tumor periphery at a 400x magnification divided by the microscopic field area at 400 magnification (mm²). Field area at 400 magnification = 0.1734 mm² (0.47 mm diameter).

Tab. 8.4.6: Immunohistochemical expression of MMP-2 in subcutaneously xenotransplanted (DH82 cells). Values depicted display the percentage of immunopositive area in 10 randomly selected fields from the tumor center.

DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V28-11 5.57% V78-11 55.46% V118-11 77.25% V310-10 40.94%

V28-11 12.64% V78-11 57.12% V118-11 72.09% V310-10 38.13%

V28-11 6.81% V78-11 51.07% V118-11 61.57% V310-10 28.71%

V28-11 16.77% V78-11 41.32% V118-11 70.65% V310-10 23.41%

V28-11 59.61% V78-11 47.80% V118-11 76.41% V310-10 19.33%

V28-11 32.15% V78-11 34.96% V118-11 55.87% V310-10 25.51%

V28-11 37.29% V78-11 11.19% V118-11 53.25% V310-10 18.69%

V28-11 39.22% V78-11 10.18% V118-11 36.82% V310-10 24.79%

V28-11 12.66% V78-11 12.40% V118-11 7.85% V310-10 27.47%

V28-11 43.57% V78-11 7.27% V118-11 35.54% V310-10 36.71%

V29-11 53.66% V79-11 71.30% V119-11 52.31% V313-10 11.58%

V29-11 12.91% V79-11 2.27% V119-11 63.29% V313-10 16.72%

V29-11 22.07% V79-11 8.54% V119-11 50.40% V313-10 17.02%

V29-11 34.73% V79-11 36.66% V119-11 65.53% V313-10 10.13%

V29-11 20.40% V79-11 1.96% V119-11 47.63% V313-10 6.49%

V29-11 12.21% V79-11 3.01% V119-11 55.07% V313-10 7.82%

V29-11 57.65% V79-11 14.76% V119-11 75.47% V313-10 3.75%

V29-11 43.68% V79-11 4.96% V119-11 56.45% V313-10 2.40%

V29-11 25.73% V79-11 8.23% V119-11 61.84% V313-10 1.77%

V29-11 50.96% V79-11 4.99% V119-11 57.40% V313-10 5.03%

116 Tab. 8.4.6: continued

DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp - - V30-11 6.08% V80-11 58.55% V120-11 44.52% V314-10 14.11%

V30-11 3.08% V80-11 20.53% V120-11 41.94% V314-10 20.41%

V30-11 19.64% V80-11 13.45% V120-11 69.47% V314-10 12.50%

V30-11 73.01% V80-11 20.09% V120-11 62.44% V314-10 18.30%

V30-11 27.54% V80-11 20.05% V120-11 48.06% V314-10 19.38%

V30-11 41.46% V80-11 22.30% V120-11 25.06% V314-10 17.50%

V30-11 23.19% V80-11 3.71% V120-11 21.48% V314-10 8.82%

V30-11 40.15% V80-11 28.40% V120-11 18.97% V314-10 11.60%

V30-11 21.62% V80-11 23.30% V120-11 16.50% V314-10 15.32%

V30-11 13.20% V80-11 30.23% V120-11 32.50% V314-10 10.92%

V31-11 4.09% V81-11 31.35% V121-11 29.48% - - V31-11 1.10% V81-11 9.91% V121-11 11.87% - - V31-11 1.90% V81-11 40.61% V121-11 13.31% - - V31-11 5.20% V81-11 40.08% V121-11 14.00% - - V31-11 7.18% V81-11 32.69% V121-11 12.07% - -

V31-11 38.99% V81-11 41.16% - - - -

V31-11 35.30% V81-11 33.46% - - - -

V31-11 47.52% V81-11 31.50% - - - -

V31-11 6.73% V81-11 22.94% - - - -

V31-11 11.98% V81-11 22.47% - - - -

V32-11 32.82% V82-11 15.81% - - - -

V33-11 38.49% V82-11 21.14% - - - -

V33-11 66.29% V82-11 42.77% - - - -

- - V82-11 53.38% - - - -

- - V82-11 56.89% - - - -

- - V82-11 57.94% - - - -

- - V82-11 61.98% - - - -

- - V82-11 34.51% - - - -

- - V82-11 39.22% - - - -

- - V82-11 65.51% - - - -

- - V83-11 12.31% - - - -

- - V83-11 33.55% - - - -

- - V83-11 26.92% - - - -

- - V83-11 17.82% - - - -

- - V83-11 10.42% - - - -

- - V83-11 8.39% - - - -

- - V83-11 10.00% - - - -

- - V83-11 15.51% - - - -

- - V83-11 14.08% - - - -

117 Tab. 8.4.6: continued

Non-infected DH82

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V10-11 56.18% V60-11 30.09% V99-11 36.57% V1087-09 81.16%

V10-11 28.42% V60-11 17.07% V99-11 45.99% V1087-09 86.47%

V10-11 24.28% V60-11 13.17% V99-11 40.19% V1087-09 92.96%

V10-11 40.69% V60-11 11.98% V99-11 31.24% V1087-09 89.77%

V10-11 44.57% V60-11 9.00% V99-11 30.61% V1087-09 86.14%

V10-11 47.46% V60-11 12.08% V99-11 29.91% V1087-09 95.51%

V10-11 41.90% V60-11 22.89% V99-11 27.06% V1087-09 94.27%

V10-11 46.99% V60-11 12.66% V99-11 5.33% V1087-09 72.48%

V10-11 55.51% V60-11 16.27% V99-11 3.10% V1088-09 6.38%

V10-11 42.81% V60-11 10.16% V99-11 2.20% V1088-09 7.73%

V11-11 11.82% V61-11 24.84% V100-11 47.79% V1088-09 9.71%

V11-11 1.73% V61-11 18.06% V100-11 33.79% V1088-09 3.23%

V11-11 3.10% V61-11 24.92% V100-11 27.79% V1088-09 26.17%

V11-11 3.33% V61-11 24.79% V100-11 24.50% V1088-09 9.92%

V11-11 41.70% V61-11 22.56% V100-11 32.54% V1088-09 16.51%

V11-11 29.88% V61-11 32.76% V100-11 38.34% V1088-09 2.58%

V11-11 86.82% V61-11 30.58% V100-11 39.23% V1088-09 32.01%

V11-11 67.46% V61-11 30.21% V100-11 38.34% V1088-09 9.20%

V11-11 4.74% V61-11 36.05% V100-11 39.74% V1089-09 4.45%

V11-11 19.16% V61-11 17.94% V100-11 34.59% V1089-09 2.39%

V12-11 17.96% V62-11 30.61% V101-11 27.57% V1089-09 1.62%

V12-11 23.22% V62-11 27.38% V101-11 29.97% V1089-09 1.52%

V12-11 43.89% V62-11 28.11% V101-11 22.29% V1089-09 2.57%

V12-11 14.23% V62-11 18.76% V101-11 17.71% V1089-09 1.76%

V12-11 11.30% V62-11 12.81% V101-11 17.63% V1089-09 1.83%

V12-11 23.07% V62-11 22.90% V101-11 13.70% V1089-09 3.64%

V12-11 1.20% V62-11 12.70% V101-11 14.76% V1089-09 13.48%

V12-11 2.08% V62-11 19.61% V101-11 20.63% V1089-09 2.56%

V12-11 2.38% V62-11 21.50% V101-11 15.89% V1090-09 15.34%

V12-11 6.57% V62-11 32.33% V101-11 12.26% V1090-09 27.47%

V13-11 7.27% V63-11 10.39% V102-11 16.69% V1090-09 22.48%

V13-11 60.83% V63-11 19.03% V102-11 17.86% V1090-09 20.22%

V13-11 4.09% V63-11 23.90% V102-11 20.83% V1090-09 25.40%

V13-11 2.89% V63-11 27.51% V102-11 16.45% V1090-09 25.41%

V13-11 3.45% V63-11 4.70% V102-11 19.19% V1090-09 19.64%

V13-11 7.30% V63-11 14.05% V102-11 24.85% V1090-09 26.17%

V13-11 61.10% V63-11 1.65% V102-11 25.66% V1090-09 31.50%

V13-11 43.35% V63-11 5.23% V102-11 25.00% V1090-09 17.81%

V13-11 68.40% V63-11 1.46% V102-11 20.19% V1091-09 3.54%

V13-11 73.25% V63-11 7.67% V102-11 11.69% V1091-09 3.48%

V14-11 13.70% V64-11 18.34% V103-11 5.42% V1091-09 3.29%

118 Tab. 8.4.6: continued

Non-infected DH82

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V14-11 10.96% V64-11 12.92% V103-11 6.80% V1091-09 4.98%

V14-11 8.49% V64-11 22.96% V103-11 4.17% V1091-09 3.93%

V14-11 12.21% V64-11 14.58% V103-11 5.38% V1091-09 4.52%

V14-11 11.11% V64-11 10.59% V103-11 4.69% V1091-09 4.42%

- - V64-11 17.81% V103-11 5.57% V1091-09 4.76%

- - V64-11 4.62% V103-11 2.71% V1091-09 5.76%

- - V64-11 10.64% V103-11 7.07% V1091-09 4.09%

- - V64-11 5.55% V103-11 8.61% - -

- - V64-11 12.19% V103-11 1.37% - -

Tab. 8.4.6: continued

UV-DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V22-11 4.06% V72-11 10.60% V110-11 71.59% V319-11 2.69%

V22-11 21.06% V72-11 8.64% V110-11 58.21% V319-11 9.71%

V22-11 80.19% V72-11 23.04% V110-11 33.66% V319-11 28.15%

V22-11 82.17% V72-11 23.28% V110-11 19.05% V319-11 31.39%

V22-11 46.50% V72-11 16.95% V110-11 25.58% V319-11 31.81%

V22-11 51.31% V72-11 14.98% V110-11 23.52% V320-11 20.52%

V22-11 33.09% V72-11 19.70% V110-11 13.16% V320-11 24.10%

V22-11 25.88% V72-11 15.03% V110-11 11.40% V320-11 16.34%

V22-11 29.09% V72-11 11.60% V110-11 26.15% V320-11 15.78%

V22-11 20.80% V72-11 20.47% V110-11 30.56% V320-11 52.01%

V23-11 1.40% V73-11 20.35% V111-11 33.85% V320-11 30.80%

V23-11 2.10% V73-11 25.14% V111-11 34.11% V320-11 28.16%

V23-11 3.46% V73-11 18.98% V111-11 36.72% V320-11 19.51%

V23-11 3.68% V73-11 14.17% V111-11 37.78% V320-11 33.49%

V23-11 5.71% V73-11 9.45% V111-11 22.78% V320-11 25.72%

V23-11 10.79% V73-11 9.28% V111-11 18.80% V321-11 21.58%

V23-11 3.10% V73-11 25.18% V111-11 30.86% V321-11 501.49%

V23-11 3.84% V73-11 13.71% V111-11 21.71% V321-11 34.60%

V23-11 2.46% V73-11 19.70% V111-11 26.41% V321-11 33.64%

V23-11 2.99% V73-11 8.97% V111-11 41.88% V321-11 40.35%

V24-11 4.92% V74-11 7.94% V112-11 19.13% V321-11 4.38%

V24-11 6.53% V74-11 18.48% V112-11 16.90% V321-11 18.76%

V24-11 5.94% V74-11 11.22% V112-11 10.91% V321-11 17.70%

V24-11 2.11% V74-11 7.49% V112-11 21.78% V321-11 31.46%

V24-11 6.56% V74-11 18.94% V112-11 13.19% V321-11 30.83%

V24-11 1.17% V74-11 5.58% V112-11 26.34% V322-11 18.96%

V24-11 1.74% V74-11 8.79% V112-11 36.15% V322-11 15.94%

119 Tab. 8.4.6: continued

UV-DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V24-11 5.55% V74-11 8.19% V112-11 25.92% V322-11 25.77%

V24-11 5.85% V74-11 6.53% V112-11 24.45% V322-11 35.87%

V24-11 13.11% V74-11 23.36% V112-11 25.92% V322-11 20.37%

V25-11 2.43% V75-11 14.03% V113-11 53.63% V322-11 35.27%

V25-11 1.81% V75-11 27.80% V113-11 57.43% V322-11 18.94%

V25-11 7.05% V75-11 18.22% V113-11 66.50% V322-11 44.52%

V25-11 3.86% V75-11 19.59% V113-11 64.70% V322-11 43.31%

V25-11 1.01% V75-11 24.58% V113-11 63.99% V322-11 36.89%

V25-11 4.43% V75-11 1.92% V114-11 15.30% V323-11 27.68%

V25-11 1.87% V75-11 1.87% V114-11 11.19% V323-11 29.34%

V25-11 4.08% V75-11 17.03% V114-11 22.09% V323-11 52.27%

V25-11 2.77% V75-11 18.85% V114-11 39.69% V323-11 33.60%

V25-11 11.82% V75-11 6.79% V114-11 4.40% V323-11 35.88%

V26-11 2.26% V76-11 1.12% V114-11 10.89% V323-11 41.11%

V26-11 7.83% V76-11 2.08% V114-11 6.82% V323-11 41.04%

V26-11 3.04% V76-11 2.76% V114-11 24.39% V323-11 50.05%

V26-11 9.93% V76-11 6.36% V114-11 36.53% V323-11 28.34%

V26-11 13.95% V76-11 5.59% V114-11 35.81% V323-11 41.34%

V26-11 4.07% V76-11 6.78% V115-11 6.05% V324-11 20.72%

V26-11 3.26% V76-11 3.12% V115-11 4.05% V324-11 19.42%

V26-11 1.94% V76-11 3.60% V115-11 2.52% V324-11 22.35%

V26-11 4.74% V76-11 3.41% V115-11 22.36% V324-11 28.41%

V26-11 4.52% V76-11 22.13% V115-11 45.36% V324-11 29.66%

V27-11 5.73% V77-11 23.94% V115-11 38.90% V324-11 20.06%

V27-11 5.30% V77-11 22.66% V115-11 38.10% V324-11 25.01%

Tab. 8.4.6: continued

UV-DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V27-11 1.60% V77-11 14.20% V115-11 23.59% V324-11 27.92%

V27-11 5.36% V77-11 21.65% V115-11 23.63% V324-11 24.15%

V27-11 31.61% V77-11 10.59% V115-11 25.43% V324-11 20.52%

V27-11 24.44% V77-11 15.10% - - - -

V27-11 13.11% V77-11 14.12% - - - -

V27-11 2.54% V77-11 12.63% - - - -

V27-11 9.14% V77-11 1.59% - - - -

V27-11 4.47% - - - -

MMP = matrix metalloproteinase; CDV = canine distemper virus (Onderstepoort strain);

DH82CDVai = acutely CDV infected xenografts; non-infected DH82 = non-treated xenografts (control group); UV-DH82CDVai = UV-inactivated CDV acutely infected DH82 xenografts (control group);dtp = days after transplantation

120

Tab. 8.4.7: Immunohistochemical expression of MMP-2 in subcutaneously xenotransplanted (DH82 cells). Values depicted display the percentage of immunopositive area in 10 randomly selected fields from the tumor periphery.

DH82CDVai

Animal 44 dtp Animal 54 dtp Animal 63 dtp Animal 77 dtp V28-11 64,86% V78-11 63,52% V118-11 73,36% V310-10 54,93%

