• Keine Ergebnisse gefunden

LAST FIRST EMPLOYEE ENGINEER RANK RIGHT NAME INITIAL NUMBER DATE STATUS

N/A
N/A
Protected

Academic year: 2022

Aktie "LAST FIRST EMPLOYEE ENGINEER RANK RIGHT NAME INITIAL NUMBER DATE STATUS"

Copied!
13
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

2016 WC Top Roster

PRIOR  LAST FIRST EMPLOYEE ENGINEER

RANK RIGHT NAME INITIAL NUMBER DATE STATUS

1 WCL SEBASTIAN K 139021 11/13/1978 ACT

2 WCL LEWIS R 139622 10/11/1987

3 WCL WATTS M 139355 10/28/1987

4 WCL TEEL B 125237 11/20/1987

5 WCL MEIER M 139196 11/26/1987

6 WCL CRAVILLION J 138725 7/10/1989

7 WCL MCGREGOR R 139688 7/10/1989

8 WCL WOYAK, JR J 138871 5/7/1990

9 WCL GANZ S 139731 5/7/1990

10 WCL LODAS D 137128 8/6/1990

11 WCL HORTON S 139825 8/6/1990

12 WCL HUTCHINSON G 138521 10/29/1990

13 WCL KRYCIA M 139322 10/29/1990

14 WCL WINKELMAN D 138332 10/29/1990

15 WCL WARNER J 138657 9/23/1991

16 WCL JOHNSON D 138354 9/23/1991

17 WCL DAANE W  140130 2/10/1992

18 WCL THOMAS J 138864 2/10/1992

19 WCL SCHULTZ D 137355 5/4/1992

20 WCL SAFIN D 125418 6/15/1992

21 WCL CAIRD R 139498 6/15/1992

22 WCL STEPHANY M 139209 6/15/1992

23 WCL MORRISON M 139197 6/15/1992

24 WCL FOLEY G 138452 6/15/1992

25 WCL MOSCINSKI K 139013 10/19/1992

26 WCL PROVO R 139548 10/19/1992

27 WCL KEENAN T 139960 10/19/1992

28 WCL AMANN M 139243 10/19/1992

29 WCL PEPER J 138856 10/19/1992

30 WCL LANG D 138336 10/19/1992

31 WCL ZIEGLER E 138415 3/29/1993

32 WCL HALL D 125409 3/29/1993

33 WCL SWANSON M 139350 3/29/1993

34 WCL DUFFERT T 139953 3/29/1993

35 WCL VANDER PLOEG J 138653 3/29/1993

36 WCL CARDINAL T 139950 11/29/1993

37 WCL JAZDZEWSKI C 125332 11/29/1993

38 WCL FISHER W 140141 11/29/1993

39 WCL LANCOUR B 125150 11/29/1993

40 WCL JACOBSON D 125358 11/29/1993

41 WCL LASECKI C 125308 4/25/1994

42 WCL LOSINSKI T 140050 4/25/1994

43 WCL NOWICKI D 125416 4/25/1994

44 WCL HILL G 138527 4/25/1994

(2)

45 WCL SCHULER C 125257 4/25/1994

46 WCL GARDNER C 125316 4/25/1994

47 WCL IMMORMINO K 139034 9/19/1994

48 WCL WINKELMAN S 139753 9/19/1994

49 WCL PETERSON C 125256 9/19/1994

50 WCL SPENCER R 139698 9/19/1994

51 WCL BRATONIA L  139077 9/19/1994

52 WCL TAYLOR R 139700 3/20/1995

53 WCL DEATON D 137214 3/20/1995

54 WCL WINKELMAN T 139947 8/28/1995

55 WCL RECKER S 139740 8/28/1995

56 WCL WEART R 139513 8/28/1995

57 WCL FILTZ C 125311 11/13/1995

58 WCL DELEON O 139407 1/8/1996

59 WCL HUNTER G 138506 1/8/1996

60 WCL MCCONNELL T 139918 6/10/1996

61 WCL FARKAS M 139368 9/3/1996

62 FVW REYNOLDS J 138897 1/19/1989

63 FVW MOGAN T 139967 1/28/1989

64 FVW ANDREWS R 139592 1/29/1989

65 FVW SCHNEIDER J 138786 1/8/1996

66 FVW BARTEL D 125405 11/13/1995

67 FVW HINTZ S 139823 3/20/1995

68 FVW KAMPS B 125188 11/11/1996

69 FVW POTTER J 138748 9/22/1997

70 FVW TOLZMAN D 137156 9/22/1997

71 FVW OSTERTAG M 139339 3/18/1996

72 WCL GOESCHEL C 125298 11/1/1993

73 WCL WICKERSHAM J 138869 1/17/1994

74 WCL REINKE S 139741 3/7/1994

75 WCL LESTE T 139908 5/20/1994

76 WCL RUSHENBERG L  139111 6/27/1994

77 WCL HINZE S 139824 3/20/1995

78 WCL LIEBLE M 139325 9/22/1997

79 WCL WORTH B 125149 8/28/1995

80 WCL STUBBE M 139349 1/8/1996

81 WCL ASHAUER J 138931 9/3/1996

82 WCL WIDENER G 138500 1/8/1996

83 WCL BOCHMAN J 138722 3/18/1996

84 WCL JAZDZEWSKI J 138733 9/22/1997

85 WCL LARAMEE J 138686 9/22/1997

86 WCL SCHNEIDER M 139342 6/10/1996

87 WCL EAGLIN D 138261 9/3/1996

88 WCL KONKOL R 139681 11/10/1997

89 WCL SPRECHER S 139774 11/10/1997

90 WCL GERARD R 139488 11/11/1996

91 WCL BAKER M 139286 11/11/1996

(3)

92 WCL WEDDLE K 139042 11/10/1997

93 WCL STRAHL K 139039 11/13/1995

94 WCL HASTINGS R 139612 1/8/1996

95 WCL ROSENAU C 125304 4/27/1998

96 WCL DALSBO G 138449 1/19/1998

97 WCL REUPERT M 139200 1/19/1998

98 WCL STILLE S 139752 4/27/1998

99 WCL BLATZ W 140114 9/14/1998

100 WCL MASON S 139770 9/14/1998

101 WCL ARCE W 140131 6/10/1996

102 WCL LEVISTER J 138963 1/25/1999

103 WCL MARSTON W 140156 4/27/1998

104 WCL WILLIS, SR R 139508 1/19/1998

105 WCL DOTTS C 125375 9/14/1998

106 WCL RENGO K 139029 11/13/1995

107 WCL ELIASON R 139710 9/14/1998

108 WCL SHEEHAN A  125062 1/19/1998

109 WCL ROGERS R 139711 1/23/1998

110 WCL KILNER B 125134 7/14/1995

111 WCL BROWN J 138815 9/14/1998

112 WCL THOMAS P 139408 1/23/1998

113 WCL WIHONGI G 138526 9/14/1998

114 WCL LARSON B 125234 11/10/1997

115 WCL VAN DYCK G 138498 4/27/1998

116 WCL SURIANO M 139210 6/10/1996

117 WCL OSWALD M 139340 6/10/1996

118 WCL VERTEIN G 138542 7/22/1996

119 WCL CUSICK K 139031 9/22/1997

120 WCL ALWORDEN G 138534 9/3/1996

121 WCL QUINN T 139934 11/10/1996

122 WCL HAU E 138394 1/19/1998

123 WCL LATSCH J 138739 9/14/1998

124 WCL YOUNG S 139758 4/27/1998

125 WCL RUSSELL K 138990 1/25/1999

126 WCL PETERS A  125068 9/22/1997

127 WCL GENDRON J 138915 1/25/1999 OFC

128 WCL JELINEK W 140150 1/19/1998

129 WCL CONDON S 139796 7/22/1996

130 SSM CARLSON J 124990 1/28/1997

131 SSM SEYMOUR B 124960 1/28/1997

132 SSM SCHWALBACH R 125034 1/28/1997

133 SSM YOUNG W 125050 1/28/1997

134 WCL LANSKY J 138584 1/28/1998

135 WCL ANDERSON S 139817 4/27/1998

136 WCL BUSHBAUM C 125354 4/27/1998

137 WCL DORIN T 139894 9/21/1997

138 WCL WINSTON H 138563 1/12/1998

(4)

139 WCL FOSTER T 139954 5/1/1999

140 WCL BIEVER S 139806 12/19/1997

141 WCL OAKS M 139338 9/15/1999

142 WCL AIRD P 139431 9/15/1999

143 WCL BARONE D 137205 9/15/1999 OFC

144 WCL HANKINS B 125205 9/15/1999

145 WCL VAN RIPER K 139046 9/15/1999

146 WCL LOESCH D 137239 11/18/1999

147 WCL SCHNEIDER Q 139479 11/18/1999

148 WCL BEECHER W 140132 11/18/1999

149 WCL JURGENSMIER S 139810 11/18/1999

150 WCL SOPEL S 139841 11/18/1999

151 WCL ANDREWS M 139285 11/18/1999 OFC

152 WCL PIERSON K 139063 11/18/1999

153 WCL SARIS G 138497 11/20/1999

154 WCL WOYAK J 138870 11/20/1999

155 WCL AMEL D 138259 11/20/1999

156 WCL SMITH D 138338 11/20/1999

157 WCL OLSON T 139931 11/20/1999

158 WCL KIVI C 105038 11/20/1999

159 WCL SHAW C 125363 6/20/2000

160 WCL YOUNG D 138125 6/20/2000

161 WCL LANCOUR D 125414 6/20/2000

162 WCL MCGREGOR S 139767 6/20/2000

163 WCL SUNDVOR J 138902 6/20/2000

164 WCL JUDE O 139406 6/20/2000

165 WCL JAROSH P 139439 11/21/2000

166 WCL CHUPKA M 139297 11/21/2000

167 WCL EISENGART N  139404 11/21/2000

168 WCL ALEXANDER J 140205 9/9/2002

169 WCL BOEHLKE J 138923 4/19/2003

170 WCL O'CONNOR P 139429 4/19/2003

171 WCL BURMEISTER J 145241 8/17/2006

172 WCL MCKNIGHT J 110390 8/30/2006

173 WCL MURPHY F 145243 8/30/2006

174 WCL VERKILEN A  145309 9/2/2006

175 WCL SCHULZ C 125344 3/15/2007

176 WCL SHOBER J 138690 3/15/2007

177 WCL HOGAN D 137118 3/15/2007

178 WCL HEFFNER C 125274 3/15/2007

179 WCL STROIK E  138401 3/15/2007

180 WCL HAYTER K 145244 7/9/2007

181 WCL GOSNEY S 149014 7/30/2007

182 WCL O'BERRY JR. V  149076 7/30/2007

183 WCL PORTER V  149078 7/30/2007

184 WCL HARGROW T 150476 1/21/2007

185 WCL ELM J 138684 4/1/2008

(5)

186 WCL CHECOLINSKI B 125198 4/1/2008

187 WCL ORLEY K 138993 4/1/2008

188 WCL JONDREAU J 105420 4/1/2008

189 WCL LAIRD T 151199 4/1/2008

190 WCL HANDLY B 151192 4/1/2008

191 WCL MILLER K 151194 4/1/2008

192 WCL ROMAN E  138402 7/27/2008

193 WCL HAYS M 152186 8/11/2008

194 WCL SPANDE T 152188 8/11/2008

195 WCL HUMBERT J 152187 8/11/2008

196 WCL HAINES,  JR. IV  J 132381 8/14/2008

197 WCL FREMLING J 140208 9/8/2008

198 WCL GRAFF J 145280 9/8/2008

199 WCL FLANIKEN T 152533 9/30/2008

200 WCL STERLING S 140184 6/5/2009

201 WCL BRUNDIN J 138683 3/11/2011

202 WCL CASEY M 139260 3/15/2011

203 WCL LENDVED R 109155 3/23/2011

204 WCL LOVELAND J 110392 3/24/2011

205 WCL KASPARI T 148942 3/10/2011

206 WCL WEDDLE G 149563 3/11/2011

207 WCL YONKER N  151982 3/16/2011

208 WCL FISHER B 125203 4/17/2011

209 WCL KING J 146741 4/18/2011

210 WCL KOCH S 149805 4/18/2011

211 WCL GEURDEN A  109158 11/17/2010

212 WCL BOWLING C 156426 11/24/2010

213 WCL COURCHAINE T 156542 11/17/2010 OFC

214 WCL ZUELKE L 139130 5/26/2011

215 WCL PONCE T 140204 5/27/2011

216 WCL HOWIE S 145411 5/31/2011

217 WCL DANZ C 146333 5/27/2011

218 WCL SUMNER M 139236 7/27/2011

219 WCL SIKORA G 148965 7/27/2011

220 WCL CHECOLINSKI J 144842 9/7/2011

221 WCL KILTY J 156420 9/7/2011

222 WCL FARKAS B 125183 11/17/2011

223 WCL HENDRICKSON J 109154 11/14/2011

224 WCL PANKO S 156455 11/15/2011

225 WCL BROWN I 156547 11/8/2011

226 WCL HESS J 155518 10/24/2011

227 WCL FIRKUS D 158082 11/8/2011

228 DMIR NORLEN J 109407 5/7/1990

229 DMIR BROWER S 109300 5/7/1990

230 DW&P RASK J 133401 9/1/1980

231 DMIR AUNE G 109410 7/30/1990

232 DMIR MALEC J 109594 5/22/1991

(6)

233 DW&P NELSON A 133367 11/10/1993

234 DMIR WARD J 109322 4/4/1994

235 DMIR DETLEFSEN G 109693 6/1/1994

236 DW&P HANSON W 133300 11/17/1993

237 DMIR MODER T 109213 6/1/1994

238 DMIR SINES J 107983 1/1/1997

239 DW&P PORT  H 133395 11/18/1994

240 DMIR CARLSON A 109303 1/1/1997

241 DMIR KULAS T 109596 1/1/1997

242 DW&P TACK C 133651 11/18/1994

243 DMIR LIND C 109669 1/1/1997

244 DMIR KEMPFFER J 109592 1/1/1997

245 DW&P RICE G 133403 11/18/1994

246 DMIR WEISS G 109561 6/27/1999

247 DW&P TREMBLE J 133654 10/4/1995

248 DMIR SCHENDEL S 109533 9/22/2006

249 DW&P BELSVIK S 133603 12/8/1995

250 DMIR KUHL D 145290 2/1/2007

251 DW&P KILBRIDE M 133323 4/23/1996

252 DMIR SWEERE A 145292 3/12/2007

253 DW&P HANNULA K 133298 5/21/1996

254 DMIR WARREN T 109160 9/15/2008

255 DMIR NELSON P 145293 9/15/2008

256 DW&P SLATTENGREN M 133647 6/18/1997

257 DMIR STARK G 150241 6/9/2008

258 DMIR DONTH T 150243 6/12/2008

259 DW&P KUYAVA B 133630 10/15/1998

260 DMIR KLUNGTVEDT D 150805 9/29/2009 YM

261 DMIR CONLAN M 150808 9/29/2009

262 DW&P ETTER P 133628 10/15/1998

263 DMIR JORDAN S 150809 12/8/2009

264 DMIR HODGSON M 151766 12/8/2009

265 DW&P NELSON S 133627 5/27/1999

266 DMIR JOHNSON M 151977 6/17/2010

267 DMIR TUTTLE J 152385 6/17/2010

268 DW&P RICE J 133643 8/3/1999

269 DMIR HAYS R 152394 6/24/2010

270 DMIR LEITZKE L 152392 7/8/2010

271 DW&P HAUGEN D 134190 9/1/1999

272 DMIR WEAVER W 154647 7/20/2010

273 DW&P ROSMAN J 133644 2/29/2000

274 DMIR SHILTS M 154654 7/20/2010

275 DW&P OJARD P 134196 2/29/2000

276 DMIR CAMPBELL K 154655 7/20/2010

277 DW&P BIRKLAND D 134188 11/14/2002

278 DMIR HOMMERDING J 774936 7/20/2010 OFC

279 DW&P JAUHOLA R 134194 11/14/2002

(7)

280 DMIR JENSEN E 774932 7/20/2010

281 DMIR TIFFANY M 155341 2/22/2011

282 DW&P WENTZLAFF J 134227 9/18/2006

283 DMIR JOHNSON C 155346 2/21/2011

284 DMIR TIFFANY S 155352 3/11/2011

285 DW&P PARENDO B 134231 9/18/2006

286 DMIR SOBECKI H 155692 3/30/2011

287 DMIR COLBENSON D 155343 4/5/2011

288 DW&P ANDERSON J 134232 9/18/2006

289 DMIR GREENSIDE A 155685 5/19/2011

290 DMIR SWENNES H 155745 5/16/2011

291 DW&P LIIMATTA J 134234 3/31/2008

292 DMIR GRUBBS P 156143 4/5/2011

293 DMIR WELLS D 156252 5/12/2011

294 DW&P KANGAS J 105035 3/31/2008

295 DMIR POULIOT B 156464 5/11/2011

296 DMIR TALAGO A 156470 4/5/2011

297 DW&P SOKOLOSKI T 105044 9/8/2008

298 DMIR TALAGO J 156471 4/5/2011

299 DW&P MATTESON J 105039 9/8/2008

300 DMIR MUELLER D 156663 7/28/2011

301 DW&P SAUSMAN L 105043 9/8/2008

302 DMIR LUNDQUIST R 156667 8/31/2011

303 DW&P MOERKE S 113145 9/8/2008

304 DMIR ALDRICH T 156675 7/29/2011

305 DW&P LIIMATTA J 112996 2/1/2010

306 DMIR SURCHIK S 156815 7/26/2011

307 DMIR SCHULTZ J 156817 8/2/2011

308 DW&P MARX R 139583 4/18/2006

309 DMIR COLLINS N 156465 9/2/2011

310 DMIR PELICAN J 156662 9/22/2011

311 DW&P ORMOND B 125191 5/1/2006

312 DMIR JOHNSON A 156990 9/2/2011

313 DMIR GRANDLIENARD R 156993 9/2/2011

314 DW&P PORT B 145273 2/1/2010

315 DMIR NYGAARD B 158204 9/2/2011

316 DMIR NELSON C 158206 9/2/2011

317 DW&P GOODMAN D 150463 1/31/2008

318 DMIR BARNARD K 156658 12/30/2011

319 DMIR MANNING M 157959 12/30/2011

320 DW&P COMSTOCK T 151809 6/16/2008

321 DMIR OVESON K 157960 12/30/2011

322 DMIR STONE M 157962 12/30/2011

323 DW&P ADAIR N 152491 9/29/2008

324 DW&P SANDERS T 152510 9/29/2008

325 SYS1 THOMASON S 139142 1/10/2012

326 SYS1 TORK J 149804 1/10/2012

(8)

327 SYS1 NELSON S 156530 1/10/2012

328 SYS1 BAUER J 156688 1/10/2012

329 SYS1 PROKOP J 157390 1/10/2012

330 SYS1 FAMEREE J 157065 1/10/2012

331 SYS1 SCHWEIGER D 157957 1/10/2012

332 SYS1 SMITH,JR G 158993 1/10/2012

333 SYS1 RIDEAUX J 151182 1/10/2012

334 SYS1 KUCERA C 151769 1/10/2012

335 SYS1 LEACH M 159185 1/10/2012

336 SYS1 GIEBINK S 156421 1/10/2012

337 SYS1 HANSEN K 157084 1/10/2012

338 SYS1 FORSLUND S 157393 1/10/2012

339 SYS1 ESTLE J 158202 1/10/2012

340 SYS1 TWEDT C 159463 1/10/2012

341 SYS1 LIEN B 159465 1/10/2012

342 SYS1 MENCEL C 159467 1/10/2012

343 SYS1 ULLRICH G 156550 1/10/2012

344 SYS1 MOSES C 159182 1/10/2012

345 SYS1 CORTRIGHT K 159160 1/10/2012

346 SYS1 POLANSKI S 139833 1/10/2012

347 SYS1 SCHWAB  S 149821 1/10/2012

348 SYS1 RUDEBECK M 156423 1/10/2012

349 SYS1 HARP B 158989 1/10/2012

350 SYS1 BUCHNER A 159169 1/10/2012

351 SYS1 MILLER C 159484 1/10/2012

352 SYS1 SCHOMMER N 159755 1/10/2012

353 SYS1 HANSON J 160894 1/10/2012

354 SYS1 CATT C 125273 7/23/2012

355 SYS1 LEMONE Y 150423 9/19/2012

356 SYS1 FORD T 160898 7/25/2012

357 SYS1 SORENSON J 160905 7/24/2012

358 SYS1 PELICAN  J 151967 2/12/2013

359 SYS1 CURRIER‐O'BRIEN A 158984 2/12/2013

360 SYS1 OWENS R 159473 2/12/2013

361 SYS1 GLASS K 159754 2/12/2013

362 EJ&E TERLEP D 153900 7/13/1978

363 EJ&E GRIFFIN K 153302 7/14/1978

364 EJ&E DEBOLD D 153959 10/5/1979

365 EJ&E LANDRUM R 153974 1/6/1994

366 EJ&E ERNHART K 153960 5/14/1994

367 EJ&E HUNT K 153967 5/17/1994

368 EJ&E PROPEK W 153985 5/17/1994

369 EJ&E KILGORE D 153970 1/1/1995

370 EJ&E GOTTWALD H 153932 11/18/1995 371 EJ&E KRUCINA D 153973 11/18/1995

372 EJ&E LESLIE J 153978 1/17/1998

373 EJ&E WHITE D 153993 1/17/1998

(9)

374 EJ&E HOBBS B 153966 9/5/1998 375 EJ&E SCHWEBEL S 153987 9/5/1998 376 EJ&E LANGLEY T 153975 5/16/1999 377 EJ&E FLAHERTY P 153962 5/16/1999

378 EJ&E BENOIT J 153949 5/16/1999

379 EJ&E GIBSON J 153964 11/15/1999

380 EJ&E WARD A 153991 11/15/1999

381 EJ&E BOUCHER S 153955 11/15/1999

382 EJ&E O'DEA K 153981 3/20/2000

383 EJ&E SMITH P 153989 3/20/2000

384 EJ&E MCBRIDE D 153980 3/20/2000 385 EJ&E FLAHERTY B 153961 5/19/2000

386 EJ&E BORTER F 153953 5/19/2000

387 EJ&E GONGAWARE W 153965 5/11/2001 388 EJ&E BROADERS C 153956 5/11/2001

389 EJ&E AUSTIN B 153947 3/31/2002

390 EJ&E PARKS B 153689 9/15/2003

391 EJ&E JOHNSON R 153686 11/9/2003

392 EJ&E LEWIS J 153979 7/31/2000

393 EJ&E SCHMULDT G 153693 1/1/2010 394 EJ&E STROTHOFF E 153691 1/22/2005 395 EJ&E BARANDELA R 153685 9/5/2005 396 EJ&E MCCRACKEN K 153919 9/20/2005 397 EJ&E NOWACKI S 153687 9/20/2005

398 EJ&E MILLER C 153316 9/20/2005

399 EJ&E LEEP M 153976 3/8/2007

400 EJ&E RICHIE E 153995 3/8/2007

401 EJ&E WRIGHT K 153994 3/9/2007

402 EJ&E VALDEZ R 153990 10/8/2010

403 EJ&E BENOIT S 153950 4/5/2007

404 EJ&E BROWN M 153957 4/5/2007

405 EJ&E O'BRIEN D 153998 10/12/2007

406 EJ&E BORST J 154001 10/12/2007

407 EJ&E HAHN M 153810 3/29/2008

408 EJ&E NELSON M 153822 8/7/2008

409 EJ&E BYLON P 153714 8/7/2008

410 EJ&E GALVAN J 155460 8/29/2010

411 EJ&E BROUWER R 155459 8/25/2010

412 EJ&E LOFTON H 153702 3/13/2011

413 EJ&E TORRES‐REGNIER B 153871 3/13/2011

414 EJ&E GRUDE A 153718 3/13/2011

415 EJ&E CRUZ J 153800 3/9/2012

416 EJ&E EWING G 153846 4/5/2012

417 EJ&E LYON D 155446 5/8/2012

418 EJ&E RODD M 153864 5/9/2012

419 EJ&E WOLFERSHEIM  G 157356 11/29/2010 420 EJ&E SANCHEZ S 157355 11/3/2010

(10)

421 EJ&E MILLER C 157353 11/24/2010

422 EJ&E GRAY A 157351 11/3/2010

423 EJ&E GIBBS J 157345 11/3/2010

424 SYS2 VERMOTE L 160689 2/12/2013

425 SYS2 WAINIO I 160897 2/12/2013

426 SYS2 RAYKOWSKI A 161050 2/12/2013

427 SYS2 FRANCIS R 157176 2/16/2013

428 SYS2 HITCHOCK K 157647 2/16/2013

429 SYS2 EITEL J 157645 2/16/2013

430 SYS2 BONNELL M 160664 2/16/2013

431 SYS2 PERKINS R 161395 2/16/2013

432 SYS2 WORNHOFF B 156171 4/19/2013

433 SYS2 LUTRICK L 155742 4/19/2013

434 SYS2 SULEK R 157094 4/19/2013

435 SYS2 RILEY D 157635 4/19/2013

436 SYS2 FLICKINGER D 157646 4/19/2013

437 SYS2 KUNIS J 159994 4/19/2013

438 SYS2 FELICIANO J 159990 4/19/2013

439 SYS2 MANDELL R 156683 7/10/2013

440 SYS2 SURIANO M 161031 7/10/2013

441 SYS2 COSGRIFF M 160517 7/10/2013

442 SYS2 PETERSON C 161275 7/10/2013

443 SYS2 HARSTAD D 160632 8/27/2013

444 SYS2 GILLIES B 161053 8/27/2013

445 SYS2 RAUENBUEHLER J 161271 8/27/2013

446 SYS2 DIETEL O 161292 8/27/2013

447 SYS2 BARKER N 164133 8/27/2013

448 SYS2 MONSON T 164135 8/27/2013

449 SYS2 MASSIER J 164134 8/27/2013

450 SYS2 BENITEZ M 164204 8/27/2013

451 SYS2 DURHAM J 164205 8/27/2013

452 SYS2 LOHRBACH W 166793 8/27/2013

453 SYS2 CAVETT M 166759 8/27/2013

454 SYS2 BOURBONNIERE J 166761 8/28/2013

455 SYS2 LUND A 166763 9/3/2013

456 SYS2 POLK L 160901 2/24/2014

457 SYS2 PAULSEN C 163861 2/24/2014

458 SYS2 ULLMER N 163868 2/24/2014

459 SYS2 OELKE J 163862 2/24/2014

460 SYS2 PETERSON J 156559 2/24/2014

461 SYS2 ANDERSON II R 157075 2/24/2014

462 SYS2 TOOKS D 157167 2/24/2014

463 SYS2 BROWN W 157655 2/24/2014

464 SYS2 HALE D 164872 2/24/2014

465 SYS2 WOYAK JE 159759 5/16/2014

466 SYS2 THEDENS R 163949 5/16/2014

467 SYS2 DALSBO C 164208 5/16/2014

(11)

468 SYS2 SMEDBURG P 164866 5/16/2014

469 SYS2 AUBOL S 164865 5/16/2014

470 SYS2 DAVIS J 164871 5/16/2014

471 SYS2 OLDENBURG E 165149 5/16/2014

472 SYS2 OBREMSKI T 165269 5/16/2014

473 SYS2 CONNORS U 168416 5/16/2014

474 SYS2 LUECK T 168457 5/16/2014

475 SYS2 GREEN J 163864 7/17/2014

476 SYS2 OHMART J 163950 7/17/2014

477 SYS2 MARKEE M 164845 7/17/2014

478 SYS2 GROSLAND R 164874 7/17/2014

479 SYS2 VAN DAMME D 164879 7/17/2014

480 SYS2 NOLAND R 165287 7/17/2014

481 SYS2 WILLIAMS R 166668 7/17/2014

482 SYS2 HENDERSON C 167000 7/17/2014

483 SYS2 SCHWALBACH F 169605 7/17/2014

484 SYS2 LEWIS M 169644 7/17/2014

485 SYS2 KLISMITH J 169518 7/17/2014

486 SYS2 VIAU M 164877 8/18/2014

487 SYS2 BYE S 165204 8/18/2014

488 SYS2 VAN HANDEL T 151188 8/18/2014

489 SYS2 BINGHAM H 165447 8/18/2014

490 SYS2 PETERSON J 167508 8/18/2014

491 SYS2 SHERIDAN J 165562 8/18/2014

492 SYS2 LOERKE C 166476 8/18/2014

493 SYS2 PETERSON J 165521 8/18/2014

494 SYS2 ROBINETTE D 160698 8/18/2014

495 SYS2 NOPONEN L 165041 8/18/2014

496 SYS2 SCANLON J 165557 8/18/2014

497 SYS2 CROWELL J 165595 8/18/2014

498 SYS2 AUSTIN B 165514 8/18/2014

499 SYS2 JACKAN M 166471 8/18/2014

500 SYS2 BEARD J 166610 8/18/2014

501 SYS2 MARTINSON W 167134 8/18/2014

502 SYS2 MALIN J 167584 8/18/2014

503 SYS2 BOWER B 167509 8/18/2014

504 SYS2 COWAN W 170776 8/18/2014

505 SYS2 PETERSON P 170775 8/18/2014

506 SYS2 MERRELL D 170774 8/18/2014

507 SYS2 LANGENFELD E 165526 9/15/2014

508 SYS2 WELLS D 165516 9/15/2014

509 SYS2 LAFFERTY W 166860 9/15/2014

510 SYS2 KUCZMARSKI A 167119 9/15/2014

511 SYS2 MEGEE B 167835 9/15/2014

512 SYS2 POITEVINT A 167826 9/15/2014

513 SYS2 BREISTER J 167831 9/15/2014

514 SYS2 SCHULZ J 167863 9/15/2014

(12)

515 SYS2 LENZY JR. R 171163 9/15/2014

516 SYS2 JOHNSON M 171162 9/15/2014

517 SYS2 VEEDER M 171220 9/15/2014

518 SYS2 CARLSON M 171158 9/15/2014

519 SYS2 BONSE J 171159 9/15/2014

520 SYS2 HUYBERS J 171119 9/15/2014

521 SYS2 CONN W 141743 10/20/2014

522 SYS2 FENLACIKI A 149572 10/20/2014

523 SYS2 ULE C 165280 10/20/2014

524 SYS2 BUICE J 166851 10/20/2014

525 SYS2 VOELKER J 166852 10/20/2014

526 SYS2 WEBER J 166984 10/20/2014

527 SYS2 LEWIS B 167123 10/20/2014

528 SYS2 HAUKE D 168278 10/20/2014

529 SYS2 PINKELTON D 168386 10/20/2014

530 SYS2 LEHMAN P 171607 10/20/2014

531 SYS2 HOWE S 171604 10/20/2014

532 SYS2 BRUCATO M 171608 10/20/2014

533 SYS2 DAWSON J 171603 10/20/2014

534 SYS2 SCHMIDT D 167547 11/10/2014

535 SYS2 ABRAMS K 167535 11/10/2014

536 SYS2 OVERTON R 167827 11/10/2014

537 SYS2 ELLING R 168280 11/10/2014

538 SYS2 GLENN J 172262 12/8/2014

539 SYS2 BASS S 172302 12/8/2014 Manager

540 SYS2 MYERS J 164891 8/16/2015

541 SYS2 SWENSON M 168277 8/16/2015

542 SYS2 DESTICHE E 168453 8/16/2015

543 SYS2 MASKER R 168455 8/16/2015

544 SYS2 SHANN T 168406 8/16/2015

545 SYS2 DICKERSON J 168456 8/16/2015

546 SYS2 HEERSMA Z 168748 8/16/2015

547 SYS2 GEHDE C 168976 8/16/2015

548 SYS2 GANSTER S 168628 9/8/2015

549 SYS2 TAMER S 168643 9/8/2015

550 SYS2 ROLAND J 168468 9/8/2015

551 SYS2 JANSSEN B 168964 9/8/2015

552 SYS2 DZUCK D 169137 9/8/2015

553 SYS2 STROUP D 169135 9/8/2015

554 SYS2 HERMAN B 168704 10/15/2015

555 SYS2 FREY T 168972 10/15/2015

556 SYS2 STORMS B 169313 10/15/2015

557 SYS2 WALLS K 169373 10/15/2015

558 SYS2 KINDRED J 170485 10/15/2015

559 SYS2 WALKER C 164843 11/9/2015

560 SYS2 BRUESEWITZ S 168978 11/9/2015

561 SYS2 FLAHERTY P 169139 11/9/2015

(13)

562 SYS2 AUSTIN D 164620 11/9/2015

563 SYS2 SJOLIE J 169761 11/9/2015

564 SYS2 D'ALOSIO A 170408 11/9/2015

565 SYS2 KINKADE D 170589 11/9/2015

566 SYS2 CONNORS S 170844 11/9/2015

567 SYS2 KANTER J 171107 11/9/2015

568 SYS2 STUCKEY K 168973 12/15/2015

569 SYS2 ANDERSON S 169146 12/15/2015

570 SYS2 BARTZ S 169767 12/15/2015

571 SYS2 JEFFERSON C 171912 12/15/2015 class

572 SYS2 DOORNBOS J 162321 ET 10/5/2015

573 SYS2 KRCMA M 167548 ET 10/5/2015

