• Keine Ergebnisse gefunden

RENNLEISTUNGEN / PERFORMANCES - FRAUENFELD, 10/06/2019

N/A
N/A
Protected

Academic year: 2022

Aktie "RENNLEISTUNGEN / PERFORMANCES - FRAUENFELD, 10/06/2019"

Copied!
78
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

RENNLEISTUNGEN / PERFORMANCES - FRAUENFELD, 10/06/2019

Bimini Twist, 2015, br. H.

(Falco - Serenissime)

FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

Guilbert Nicolas, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

DIELSDORF, 05.05.2019

F, 2300m, Kat.B, CHF 30000, 4 - gut

1 Wai Key Star 62.0 1.8

2 Sweet Soul Music* 55.5 4.3

3 Zambeso 61.0 13.6

4 Nimrod 59.0 12.7

5 Clouds at Night 59.0 12.8

6 Vardak 59.0 12.3

8 Bimini Twist 60.0 4.7

Veron Fabrice, 02:33.6, 8 Starter 2.5 - 2.5 - 3.5 - 0.5 -

AVENCHES, 19.10.2018

F, 2150m, Kat.B, CHF 12000, 3.5 - gut

1 Bimini Twist 56.0 2.1

2 Clouds at Night 57.5 18.9

3 Malkoboy 60.5 2.3

(2)

4 Zambeso 56.5 11.9

5 Nimrod 58.0 26.1

6 Samurai 62.5 8.8

Lheureux Clément, 02:16.2, 6 Starter Kopf - 1.25 - 2 - Kopf -

(3)

Clouds at Night, 2012, br. W.

(Elnadim - Trullitti) FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

Schiergen Dennis, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

DIELSDORF, 05.05.2019

F, 2300m, Kat.B, CHF 30000, 4 - gut

1 Wai Key Star 62.0 1.8

2 Sweet Soul Music* 55.5 4.3

3 Zambeso 61.0 13.6

4 Nimrod 59.0 12.7

5 Clouds at Night 59.0 12.8

6 Vardak 59.0 12.3

Guilbert Nicolas, 02:33.6, 8 Starter 2.5 - 2.5 - 3.5 - 0.5 -

FEHRALTORF, 14.04.2019

F, 2000m, Kat.E, CHF 8000, 3.5 - gut

1 Clouds at Night 61.0 2.8

2 Ragner 56.0 4.6

3 Parthenius 61.0 3.3

4 Cri de Lope 61.0 7.9

5 Lonessa* 54.5 7.2

6 Future Reference 60.0 3.3

(4)

Schiergen Dennis, 02:14.9, 6 Starter 0.75 - 1 - Hals - 6 -

(5)

Hakam, 2012, dbr. W.

(War Front - Lauren Byrd) FRAUENFELD, 26.05.2019 F, 1600m, Kat.B, CHF 10000, 4 - gut

1 Filou* 59.0 5.9

2 Auenperle 57.5 1.5

3 My Snowdrop 57.5 3.6

4 Hakam 58.0 10.1

5 Notte A Roma 59.0 7.0

6 Zantario 57.0 10.2

Am.Muntwyler Ella, 01:37.6, 6 Starter Kopf - 3 - 2 - 9 -

DIELSDORF, 05.05.2019

F, 1600m, Kat.B, CHF 15000, 4 - gut

1 Auenperle 57.5 2.0

2 My Snowdrop 57.5 6.0

3 Filou* 59.0 4.5

4 Notte A Roma 59.0 10.3

5 Hakam 62.0 6.9

6 Matey 58.0 13.4

Veron Fabrice, 01:42.0, 8 Starter 0.75 - 0.5 - 5 - 0.5 -

ST. MORITZ, 17.02.2019 F, 1300m, Kat.B, CHF 30000

1 High Duty 56.0 14.3

2 Alvin the Drummer 59.0 12.4

3 Zyrjann 57.0 12.2

4 Hakam 62.0 1.7

5 Footprintinthesand 59.0 3.0

6 Kontrast 59.0 10.0

(6)

Lheureux Clément, 01:22.84, 7 Starter 1 - Hals - 1.25 - 0.25 -

(7)

Nimrod, 2013, br. H.

(High Chaparral - Night of Magic) FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

9 Nimrod 57.0 7.7

Casanova Silvia, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

DIELSDORF, 05.05.2019

F, 2300m, Kat.B, CHF 30000, 4 - gut

1 Wai Key Star 62.0 1.8

2 Sweet Soul Music* 55.5 4.3

3 Zambeso 61.0 13.6

4 Nimrod 59.0 12.7

5 Clouds at Night 59.0 12.8

6 Vardak 59.0 12.3

Zatloukal Milan, 02:33.6, 8 Starter 2.5 - 2.5 - 3.5 - 0.5 -

ST. MORITZ, 17.02.2019 F, 2000m, Kat.A, CHF 111111

1 Berrahri 59.0 8.3

2 Jungleboogie 57.0 12.1

3 Nimrod 61.0 8.1

4 Jacksun 57.0 18.9

5 Filou* 57.0 4.5

(8)

6 Daisy Bere 54.5 19.4

O'Neill Kieran, 02:13.94, 10 Starter 5 - Hals - 0.5 - 1.25 -

(9)

Samurai, 2013, br. W.

(Shamardal - Sevenna) FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

Zatloukal Milan, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

ST. MORITZ, 10.02.2019 F, 1800m, Kat.B, CHF 15000

1 Berrahri 62.0 2.6

2 Fiesta* 57.5 2.8

3 Sleeping Giant 53.0 6.1

4 Samurai 62.0 4.0

5 Cornwall Cottage 59.0 3.4

Zatloukal Milan, 02:13.53, 5 Starter

AVENCHES, 19.10.2018

F, 2150m, Kat.B, CHF 12000, 3.5 - gut

1 Bimini Twist 56.0 2.1

2 Clouds at Night 57.5 18.9

3 Malkoboy 60.5 2.3

4 Zambeso 56.5 11.9

5 Nimrod 58.0 26.1

6 Samurai 62.5 8.8

Zatloukal Milan, 02:16.2, 6 Starter

(10)

Kopf - 1.25 - 2 - Kopf -

(11)

Sanora*, 2015, br. St.

(Soldier Hollow - Still Standing) AARAU, 19.05.2019

F, 2000m, Kat.E, CHF 9000, 3.5 - gut

1 Sanora* 62.5 2.3

2 Pablo* 58.0 5.3

3 Cool Sweety* 57.0 9.7

4 Jasaki San* 59.0 2.8

5 Pearl Cross* 56.5 4.2

6 Magic Mike* 56.0 12.6

Bürgin Tim, 02:11.2, 7 Starter 0.75 - 5 - 2.5 - 3 -

DIELSDORF, 23.09.2018

F, 1800m, Kat.B, CHF 12000, 3.5 - gut

1 Filou* 60.0 3.3

2 Sanora* 54.5 2.0

3 Take a Guess 58.0 2.7

4 Clouds at Night 58.0 5.2

5 Cool Sweety* 58.0 12.8

Guilbert Nicolas, 01:46.3, 5 Starter 0.75 - Hals - 5 - 1

Deutschland - Baden-Baden, 02.09.2018 F, 1800m, Kat.A, EUR 25000

2 Sanora*

Guilbert Nicolas

(12)

Take a Guess, 2012, br. W.

(Palace Episode - Somewhere) DIELSDORF, 05.05.2019

F, 1600m, Kat.B, CHF 15000, 4 - gut

1 Auenperle 57.5 2.0

2 My Snowdrop 57.5 6.0

3 Filou* 59.0 4.5

4 Notte A Roma 59.0 10.3

5 Hakam 62.0 6.9

6 Matey 58.0 13.4

8 Take a Guess 59.0 6.8

Bürgin Tim, 01:42.0, 8 Starter 0.75 - 0.5 - 5 - 0.5 -

ST. MORITZ, 17.02.2019 F, 2000m, Kat.A, CHF 111111

1 Berrahri 59.0 8.3

2 Jungleboogie 57.0 12.1

3 Nimrod 61.0 8.1

4 Jacksun 57.0 18.9

5 Filou* 57.0 4.5

6 Daisy Bere 54.5 19.4

8 Take a Guess 56.0 7.9

Bürgin Tim, 02:13.94, 10 Starter 5 - Hals - 0.5 - 1.25 -

AVENCHES, 19.10.2018

F, 1600m, Kat.C, CHF 12000, 3.5 - gut

1 Take a Guess 59.0 4.6

2 Matey 60.0 7.9

3 Notte A Roma 60.0 7.3

4 Filou* 59.0 3.1

(13)

5 Kontrast 58.0 25.7

6 Dhalam 55.0 9.6

Bürgin Tim, 01:35.9, 8 Starter 0.5 - 1.5 - Hals - 0.5 -

(14)

Cool Sweety*, 2013, dbr. W.

(Sweet Venture - Calliara) AARAU, 19.05.2019

F, 2000m, Kat.E, CHF 9000, 3.5 - gut

1 Sanora* 62.5 2.3

2 Pablo* 58.0 5.3

3 Cool Sweety* 57.0 9.7

4 Jasaki San* 59.0 2.8

5 Pearl Cross* 56.5 4.2

6 Magic Mike* 56.0 12.6

Schiergen Dennis, 02:11.2, 7 Starter 0.75 - 5 - 2.5 - 3 -

ST. MORITZ, 17.02.2019 F, 1600m, Kat.D, CHF 15000

1 Heloagain 59.0 2.7

2 Sleeping Giant 55.0 3.3

3 Cool Sweety* 60.0 5.5

4 Renny Storm 57.0 6.2

5 Hidden Oasis 61.0 6.9

6 Swan Lake 59.0 3.5

Zatloukal Milan, 01:47.76, 6 Starter 7 - 2.5 - 1.75 - 1.25 -

ST. MORITZ, 10.02.2019 F, 1600m, Kat.D, CHF 12000

1 Heloagain 59.0 4.8

2 Swan Lake 60.0 5.7

3 Cool Sweety* 60.0 2.9

4 Zyrjann 61.0 10.1

5 Renny Storm 57.0 4.9

6 Hidden Oasis 59.0 4.0

(15)

Zatloukal Milan, 02:01.95, 7 Starter

(16)

Dhalam, 2014, dbr. W.

(Lonhro - War Tigress) ST. MORITZ, 10.02.2019 F, 1600m, Kat.D, CHF 12000

1 Heloagain 59.0 4.8

2 Swan Lake 60.0 5.7

3 Cool Sweety* 60.0 2.9

4 Zyrjann 61.0 10.1

5 Renny Storm 57.0 4.9

6 Hidden Oasis 59.0 4.0

ANG Dhalam 60.0 5.9

Schiergen Dennis, 02:01.95, 7 Starter

AVENCHES, 19.10.2018

F, 1600m, Kat.C, CHF 12000, 3.5 - gut

1 Take a Guess 59.0 4.6

2 Matey 60.0 7.9

3 Notte A Roma 60.0 7.3

4 Filou* 59.0 3.1

5 Kontrast 58.0 25.7

6 Dhalam 55.0 9.6

Lheureux Clément, 01:35.9, 8 Starter 0.5 - 1.5 - Hals - 0.5 -

DIELSDORF, 23.09.2018

F, 1100m, Kat.D, CHF 10000, 3.5 - gut

1 Notte A Roma 61.0 3.6

2 Just Approve 56.5 9.6

3 Footprintinthesand 59.0 2.0

4 Kontrast 58.0 5.8

5 Alvin the Drummer 59.0 8.1

(17)

6 Dhalam 59.0 6.6

O'Neill Kieran, 01:03.2, 8 Starter Hals - 5 - 1.5 - 0.25 -

(18)

Jasaki San*, 2014, br. W.

(Suteki Shinsukekun - Just Call Me) AARAU, 19.05.2019

F, 2000m, Kat.E, CHF 9000, 3.5 - gut

1 Sanora* 62.5 2.3

2 Pablo* 58.0 5.3

3 Cool Sweety* 57.0 9.7

4 Jasaki San* 59.0 2.8

5 Pearl Cross* 56.5 4.2

6 Magic Mike* 56.0 12.6

Casanova Silvia, 02:11.2, 7 Starter 0.75 - 5 - 2.5 - 3 -

AVENCHES, 18.04.2019

F, 1800m, Kat.D, CHF 10000, 3.7 - gut

1 My Snowdrop 62.0

2 Roi des Cieux 58.0

3 Zantario 60.0

3 Jasaki San* 61.0

5 Archi Pink 53.5

6 Pearl Cross* 53.0

Zatloukal Milan, 02:01.91, 7 Starter 1.75 - tot - 0.25 - 1 -

AVENCHES, 19.10.2018

F, 1600m, Kat.E, CHF 9000, 3.5 - gut

1 Jasaki San* 61.5 4.9

2 Shaolin 57.0 5.8

3 Just Moritz* 60.0 16.6

4 Holidayend 56.0 86.2

5 High Duty 57.0 3.5

6 Funky Footsteps 54.5 12.3

(19)

Casanova Silvia, 01:37.3, 10 Starter Hals - 1.25 - Hals - 0.5 -

(20)

Jeföhl, 2015, Sch. St.

(Maxios - Josephine Blanche)

Deutschland - Berlin-Hoppegarten, 03.10.2018 F, 1400m, Kat.C, EUR 52000

8 Jeföhl

Helfenbein Andreas

Deutschland - Köln, 05.09.2018 F, 1850m, Kat.D, EUR 7500

1 Jeföhl

De Vries Adrie

Deutschland - Hamburg, 07.07.2018 F, 1600m, Kat.D, EUR 9500

9 Jeföhl

Vogt Sibylle

(21)

Karimunda, 2010, dbr. St.

(Lord of England - Komea) AVENCHES, 02.06.2019 F, 1600m, Kat.F, CHF 8000

1 Thomy Dee 61.0 4.7

2 Step Dancer 61.0 11.3

3 Segantini* 57.0 32.4

4 Wall Street Wolf* 54.0 3.4

5 Karimunda 61.5 8.0

6 Shape of You 59.5 7.4

Burger Nadia, 01:38.0, 9 Starter Kopf - 0.75 - 0.5 - Hals -

AVENCHES, 28.04.2019

F, 1600m, Kat.E, CHF 9000, 4.5 - weich

1 Funky Footsteps 59.0 22.8

2 Sorina 58.0 18.1

3 Aid To Africa 59.5 38.2

4 Dream of Art 59.0 6.8

5 Wall Street Wolf* 52.0 7.0

6 Shape of You 54.5 14.3

9 Karimunda 57.0 23.2

Am.Donzé Yvonne, 01:40.8, 13 Starter Hals - 2 - 0.25 - Kopf -

AVENCHES, 19.10.2018

F, 1600m, Kat.E, CHF 9000, 3.5 - gut

1 Jasaki San* 61.5 4.9

2 Shaolin 57.0 5.8

3 Just Moritz* 60.0 16.6

4 Holidayend 56.0 86.2

5 High Duty 57.0 3.5

(22)

6 Funky Footsteps 54.5 12.3

9 Karimunda 59.5 20.8

Burger Nadia, 01:37.3, 10 Starter Hals - 1.25 - Hals - 0.5 -

(23)

Shaolin, 2015, br. H.

(Rock of Gibraltar - Strela) FRAUENFELD, 26.05.2019 F, 1850m, Kat.E, CHF 8000, 4 - gut

1 Fleur d'Ipanema 58.5 7.7

2 Shaolin 63.0 3.0

3 Just Moritz* 62.0 2.9

4 Archi Pink 63.0 3.8

5 Funky Footsteps 60.5 4.3

6 Cri de Lope 62.0 6.6

Am.Donzé Yvonne, 01:56.3, 6 Starter 1.5 - Kopf - 0.75 - Nase -

AARAU, 12.05.2019

F, 2000m, Kat.E, CHF 9000, 3.5 - gut

1 Very Meri 57.0 7.1

2 Fleur d'Ipanema 53.5 10.9

3 Shaolin 59.0 3.2

4 Future Reference 59.0 5.7

5 Lorena* 57.5 4.9

6 Cominols* 60.0 9.2

Am.Donzé Yvonne, 02:08.3, 10 Starter K.K. - k.K. - 3.5 - 1.25 -

AVENCHES, 19.10.2018

F, 1600m, Kat.E, CHF 9000, 3.5 - gut

1 Jasaki San* 61.5 4.9

2 Shaolin 57.0 5.8

3 Just Moritz* 60.0 16.6

4 Holidayend 56.0 86.2

5 High Duty 57.0 3.5

6 Funky Footsteps 54.5 12.3

(24)

Am.Donzé Yvonne, 01:37.3, 10 Starter Hals - 1.25 - Hals - 0.5 -

(25)

Valrose, 2016, br. St.

(Kodiac - Vadirima) FRAUENFELD, 26.05.2019 F, 2000m, Kat.C, CHF 10000, 4 - gut

1 Valrose 56.5 1.5

2 Soraya* 56.5 11.6

3 Zandvoort 58.0 10.1

4 Muddy Waters 58.0 8.5

5 Look alike* 56.5 8.7

6 Sainte Honoree* 56.5 25.2

Bürgin Tim, 02:05.3, 8 Starter 0.25 - 1.75 - 0.25 - 2.5 -

AVENCHES, 28.04.2019

F, 1600m, Kat.C, CHF 20000, 4.5 - weich

1 Valrose 58.0

2 Look alike* 58.0

3 Princesa 58.0

4 Pacamara* 58.0

5 Managua* 58.0

6 Sirella 58.0

Bürgin Tim, 01:39.0, 6 Starter 3 - 3.5 - 1 - 8 -

AVENCHES, 07.04.2019

F, 1600m, Kat.D, CHF 10000, 4.3 - gut

1 Valrose 57.5 3.8

2 Journey Flash 59.0 9.7

3 Pacamara* 58.5 2.5

4 Muddy Waters 59.0 3.8

5 Wayatos 56.0 20.0

6 Sirella 52.0 15.0

(26)

Bürgin Tim, 0:., 7 Starter

(27)

Zantario, 2015, F. W.

(Areion - Zanana) FRAUENFELD, 26.05.2019 F, 1600m, Kat.B, CHF 10000, 4 - gut

1 Filou* 59.0 5.9

2 Auenperle 57.5 1.5

3 My Snowdrop 57.5 3.6

4 Hakam 58.0 10.1

5 Notte A Roma 59.0 7.0

6 Zantario 57.0 10.2

Panicucci Franck, 01:37.6, 6 Starter Kopf - 3 - 2 - 9 -

AVENCHES, 18.04.2019

F, 1800m, Kat.D, CHF 10000, 3.7 - gut

1 My Snowdrop 62.0

2 Roi des Cieux 58.0

3 Zantario 60.0

3 Jasaki San* 61.0

5 Archi Pink 53.5

6 Pearl Cross* 53.0

Panicucci Franck, 02:01.91, 7 Starter 1.75 - tot - 0.25 - 1 -

Frankreich - Lyon-Parilly, 11.04.2019 F, 1600m, Kat.E, EUR 17000

UNPL. Zantario

Bachelot Theo

(28)

Cougara*, 2011, Sch. St.

(Shirocco - Caronment) DIELSDORF, 05.05.2019

F, 2300m, Kat.E, CHF 9000, 4 - gut

1 Strade Kirk 62.0 13.1

2 Die Rakete 57.5 2.7

3 Parthenius 59.0 16.8

4 Vaihau (H) 60.0 5.1

5 Shinduro 56.5 16.1

6 Fleur d'Ipanema 54.0 17.2

13 Cougara* 58.0 20.3

Wullschleger Astrid, 02:36.3, 14 Starter K.K. - Hals - 2 - Hals -

FEHRALTORF, 22.04.2019

F, 2000m, Kat.F, CHF 8000, 3.5 - gut

1 Pablo* 62.0 3.6

2 Just Moritz* 61.0 2.6

3 Cominols* 61.0 5.1

4 Magic Mike* 58.0 4.8

5 Macfly* 56.0 8.9

93 Cougara* 58.5 3.8

Guilbert Nicolas, 02:08.4, 6 Starter Hals - 10 - 2.5 - 5

AVENCHES, 31.03.2019

F, 2400m, Kat.E, CHF 9000, 3.6 - gut

1 Makogai* 56.5 13.1

2 Saint Tropez* 52.0 49.0

3 Rashida* 61.0 2.9

4 Cougara* 60.0 7.1

5 Elaine 52.0 68.4

(29)

6 Ruby Beauty* 55.5 8.8

Am.Mokrosova Sabina, 02:43.8, 12 Starter 1.5 - k.K. - 1 - 1.25 -

(30)

Die Rakete, 2015, br. St.

(Dabirsim - Rasamala) DIELSDORF, 05.05.2019

F, 2300m, Kat.E, CHF 9000, 4 - gut

1 Strade Kirk 62.0 13.1

2 Die Rakete 57.5 2.7

3 Parthenius 59.0 16.8

4 Vaihau (H) 60.0 5.1

5 Shinduro 56.5 16.1

6 Fleur d'Ipanema 54.0 17.2

Mach Michal, 02:36.3, 14 Starter K.K. - Hals - 2 - Hals -

Frankreich - Saint-Cloud, 21.03.2019 F, 2400m, Kat.E, EUR 16000

1 Die Rakete

Frankreich - Compiègne, 18.03.2019 F, 2400m, Kat.E, EUR 19000

7 Die Rakete

(31)

Parthenius, 2013, br. W.

(Soldier Hollow - Princess Li ) DIELSDORF, 05.05.2019

F, 2300m, Kat.E, CHF 9000, 4 - gut

1 Strade Kirk 62.0 13.1

2 Die Rakete 57.5 2.7

3 Parthenius 59.0 16.8

4 Vaihau (H) 60.0 5.1

5 Shinduro 56.5 16.1

6 Fleur d'Ipanema 54.0 17.2

Am.Muntwyler Ella, 02:36.3, 14 Starter K.K. - Hals - 2 - Hals -

FEHRALTORF, 14.04.2019

F, 2000m, Kat.E, CHF 8000, 3.5 - gut

1 Clouds at Night 61.0 2.8

2 Ragner 56.0 4.6

3 Parthenius 61.0 3.3

4 Cri de Lope 61.0 7.9

5 Lonessa* 54.5 7.2

6 Future Reference 60.0 3.3

Lheureux Clément, 02:14.9, 6 Starter 0.75 - 1 - Hals - 6 -

ST. MORITZ, 17.02.2019 F, 1800m, Kat.E, CHF 10000

1 Fit For The Job 57.0 6.4

2 Parthenius 62.0 3.4

3 Fleur d'Ipanema 58.5 6.7

4 Saphirrouge 58.5 4.5

5 Peruvian Angel* 55.5 9.1

6 Third Fantasy 58.5 9.5

(32)

Guilbert Nicolas, 02:03.05, 8 Starter 5 - 4 - 4 - 3.5 -

(33)

Roi des Cieux, 2015, br. H.

(Soldier Hollow - Reine heureuse) FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

8 Roi des Cieux 56.0 5.4

Bürgin Morgane, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

AVENCHES, 18.04.2019

F, 1800m, Kat.D, CHF 10000, 3.7 - gut

1 My Snowdrop 62.0

2 Roi des Cieux 58.0

3 Zantario 60.0

3 Jasaki San* 61.0

5 Archi Pink 53.5

6 Pearl Cross* 53.0

Bürgin Morgane, 02:01.91, 7 Starter 1.75 - tot - 0.25 - 1 -

AVENCHES, 31.03.2019

F, 1800m, Kat.E, CHF 9000, 3.6 - gut

1 Roi des Cieux 61.0 3.4

2 Pearl Cross* 59.5 2.6

3 Just Moritz* 56.0 11.7

4 Terra Honey* 61.5 10.3

5 Amazing Fighter 57.0 28.5

(34)

6 Miss Sun 54.5 12.8

Bürgin Morgane, 01:57.9, 9 Starter Kopf - 3 - 2.5 - 1.25 -

(35)

Strade Kirk, 2011, F. W.

(Strategic Prince - Fieldfare) DIELSDORF, 05.05.2019

F, 2300m, Kat.E, CHF 9000, 4 - gut

1 Strade Kirk 62.0 13.1

2 Die Rakete 57.5 2.7

3 Parthenius 59.0 16.8

4 Vaihau (H) 60.0 5.1

5 Shinduro 56.5 16.1

6 Fleur d'Ipanema 54.0 17.2

Casanova Silvia, 02:36.3, 14 Starter K.K. - Hals - 2 - Hals -

FEHRALTORF, 22.04.2019

F, 2500m, Kat.C, CHF 15000, 3.5 - gut

1 Qatar Diamond 59.0 9.2

2 Wayway 55.0 8.0

3 Fiesta* 57.5 10.3

4 Vardak 60.0 5.4

5 Le Colonel 60.0 2.3

6 Strade Kirk 57.5 7.9

Zatloukal Milan, 02:43.2, 8 Starter Hals - 5 - 1.5 - 1.75 -

ST. MORITZ, 17.02.2019 Sk, 2700m, CHF 15000

1 Lips Legend 63.0 11.4

2 Usbekia 60.0 5.0

3 Sociopath 65.0 8.7

4 Get Ready Freddy 59.0 7.2

5 Harry the Eagle 58.0 12.2

6 Pinot 61.0 2.3

(36)

8 Strade Kirk 62.0 8.1

Broger Jakob, 03:15.12, 10 Starter 1.25 - 9 - 2.5 - 3.5 -

(37)

Vaihau (H), 2009, br. W.

(Lavirco - Niponne) AARAU, 19.05.2019

H, 3800m, CHF 12000, 3.5 - gut

1 Be my Hope (H) 61.0 1.9

2 Vaihau (H) 64.0 3.3

3 November Rain 65.0 3.0

4 Gold Street 65.5 3.2

Velek Ondrej, 04:57.1, 4 Starter K.K. - 8 - 1

DIELSDORF, 05.05.2019

F, 2300m, Kat.E, CHF 9000, 4 - gut

1 Strade Kirk 62.0 13.1

2 Die Rakete 57.5 2.7

3 Parthenius 59.0 16.8

4 Vaihau (H) 60.0 5.1

5 Shinduro 56.5 16.1

6 Fleur d'Ipanema 54.0 17.2

Burger Nadia, 02:36.3, 14 Starter K.K. - Hals - 2 - Hals -

AVENCHES, 11.11.2018

F, 2200m, Kat.E, CHF 9000, 3.7 - gut

1 Parthenius 56.0 3.0

2 Vaihau (H) 52.0 5.2

3 Cougara* 55.5 7.5

4 Pablo* 60.0 17.1

5 Vardak 62.0 8.4

6 Cri de Lope 61.0 8.5

Burger Nadia, 02:30.5, 11 Starter 1 - 0.5 - Hals - Hals -

(38)
(39)

Vardak, 2013, Sch. W.

(Dalakhani - Vadiya) FRAUENFELD, 26.05.2019 F, 2400m, Kat.B, CHF 20000, 4 - gut

1 Bimini Twist 60.0 5.1

2 Vardak 59.0 7.2

3 Samurai 62.0 5.4

4 Fiesta* 52.5 8.4

5 Le Colonel 59.0 5.7

6 Clouds at Night 59.0 7.5

Havlin Robert, 02:35.6, 9 Starter 0.5 - Hals - k.K. - 0.75 -

DIELSDORF, 05.05.2019

F, 2300m, Kat.B, CHF 30000, 4 - gut

1 Wai Key Star 62.0 1.8

2 Sweet Soul Music* 55.5 4.3

3 Zambeso 61.0 13.6

4 Nimrod 59.0 12.7

5 Clouds at Night 59.0 12.8

6 Vardak 59.0 12.3

Laurent Stéphane, 02:33.6, 8 Starter 2.5 - 2.5 - 3.5 - 0.5 -

FEHRALTORF, 22.04.2019

F, 2500m, Kat.C, CHF 15000, 3.5 - gut

1 Qatar Diamond 59.0 9.2

2 Wayway 55.0 8.0

3 Fiesta* 57.5 10.3

4 Vardak 60.0 5.4

5 Le Colonel 60.0 2.3

6 Strade Kirk 57.5 7.9

(40)

Schiergen Dennis, 02:43.2, 8 Starter Hals - 5 - 1.5 - 1.75 -

(41)

Avici, 2013, br. W.

(Excellent Art - Alinga) FRAUENFELD, 26.05.2019 F, 2000m, Kat.F, CHF 8000, 4 - gut

1 Third Fantasy 52.5 11.1

2 Espresso* 61.0 19.3

3 Sing my Song* 57.0 4.3

4 Tiganella 60.5 9.6

5 Power Primus 53.0 28.0

6 Saint Tropez* 55.5 12.7

10 Avici 60.0 18.3

Schneider Carina, 02:04.6, 14 Starter Hals - 2 - 0.75 - k.K. -

AARAU, 12.05.2019

F, 2600m, Kat.E, CHF 9000, 3.5 - gut

1 Lordino* 58.0 7.3

2 Ganador* 57.0 3.6

3 Rosette Delizy 57.5 5.4

4 Sociopath 54.0 7.0

5 Avici 52.0 8.7

6 Mister Zoff 57.5 3.7

Am.Donzé Yvonne, 02:52.7, 9 Starter Kopf - 0.25 - 0.5 - 0.5 -

FEHRALTORF, 22.04.2019

F, 2500m, Kat.F, CHF 8000, 3.5 - gut

1 Ganador* 62.0 5.6

2 La Caletta* 52.0 17.4

3 Avici 56.5 9.4

4 Sociopath 64.0 3.0

5 Qadan 62.0 4.8

(42)

6 Bako* 59.0 13.2

Burger Nadia, 02:46.8, 9 Starter 7 - 1.75 - Kopf - 1.5 -

(43)

California English, 2009, br. W.

(Oasis Dream - Muwali) AARAU, 12.05.2019

F, 2600m, Kat.E, CHF 9000, 3.5 - gut

1 Lordino* 58.0 7.3

2 Ganador* 57.0 3.6

3 Rosette Delizy 57.5 5.4

4 Sociopath 54.0 7.0

5 Avici 52.0 8.7

6 Mister Zoff 57.5 3.7

7 California English 61.5 9.6

Schoch Cheryl, 02:52.7, 9 Starter Kopf - 0.25 - 0.5 - 0.5 -

AVENCHES, 31.03.2019

F, 2400m, Kat.E, CHF 9000, 3.6 - gut

1 Makogai* 56.5 13.1

2 Saint Tropez* 52.0 49.0

3 Rashida* 61.0 2.9

4 Cougara* 60.0 7.1

5 Elaine 52.0 68.4

6 Ruby Beauty* 55.5 8.8

12 California English 61.5 28.3

Schoch Cheryl, 02:43.8, 12 Starter 1.5 - k.K. - 1 - 1.25 -

AVENCHES, 11.11.2018

F, 2200m, Kat.E, CHF 9000, 3.7 - gut

1 Parthenius 56.0 3.0

2 Vaihau (H) 52.0 5.2

3 Cougara* 55.5 7.5

4 Pablo* 60.0 17.1

(44)

5 Vardak 62.0 8.4

6 Cri de Lope 61.0 8.5

10 California English 60.5 19.0

Schoch Cheryl, 02:30.5, 11 Starter 1 - 0.5 - Hals - Hals -

(45)

Ganador*, 2013, br. W.

(Molly Max - Gavita) AARAU, 12.05.2019

F, 2600m, Kat.E, CHF 9000, 3.5 - gut

1 Lordino* 58.0 7.3

2 Ganador* 57.0 3.6

3 Rosette Delizy 57.5 5.4

4 Sociopath 54.0 7.0

5 Avici 52.0 8.7

6 Mister Zoff 57.5 3.7

Am.Mokrosova Sabina, 02:52.7, 9 Starter Kopf - 0.25 - 0.5 - 0.5 -

