• Keine Ergebnisse gefunden

RACE LTTR Race Age Rank Place (Gender FIRST LAST CITY STATE LTTR Aaron Keckley Sipesville PA

N/A
N/A
Protected

Academic year: 2022

Aktie "RACE LTTR Race Age Rank Place (Gender FIRST LAST CITY STATE LTTR Aaron Keckley Sipesville PA"

Copied!
12
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

RACE LTTR Race Age Rank Place (Gender FIRST LAST CITY STATE

LTTR 31 3 5 Aaron Keckley Sipesville PA

RTC 25K 1 2 AARON KECKLEY

QUE 34 1 1 Aaron Keckley

LTTR 31 2 5 Carol Shirk Altoona PA

RTC 25K 2 39 CAROL SHIRK

QUE 34 1 13 Carol Shirk

LTTR 31 4 8 Andrew Tatusko Bellefonte PA

QUE 34 4 12 Andrew Tatusko

QUE 34 2 11 Candice Lockard

LTTR 31 1 1 Jeff Savage Washington DC

LTTR 31 1 1 Maura Tyrrell Buffalo NY

LTTR 31 1 2 Brian Stewart BUFFALO NY

QUE 34 1 3 Ben Dorfman

RTC 25K 15 77 OLIVER HERNDON

QUE 34 12 25 Oliver Herndon

QUE 34 1 4 Joel Noal

LTTR 31 1 4 Jamie Greenawalt Bedford PA

QUE 34 2 2 William Huber

RTC 25K 1 5 MEIRA MINARD

RTC 25K 1 1 SAM SHAHEEN

LTTR 31 2 2 Veronica Wallace Baltimore MD

LTTR 31 2 3 Michael Ahrens Vienna VA

QUE 34 1 23 Kristin Engle

RTC 25K 1 8 MIQUELA INGALLS

LTTR 31 1 6 Griffin Salus media PA

LTTR 13 1 1 Robert Stackhouse Alexandria VA

QUE 34 1 6 John Zavatchan

LTTR 31 1 6 Jill Jacobs Darnestown MD

LTTR 31 2 3 Lisa Grab Clifton PA

LTTR 13 1 1 Bri Davis Hollidaysburg PA

LTTR 13 1 2 Gary Dodson Duncansville PA

LTTR 31 2 4 Nathan Fischer SEVERN MD

RTC 25K 1 3 ANDREW KREBS

RTC 25K 1 9 SAMANTHA PATTERSON

LTTR 31 1 7 Michelle Rindos Keswick VA

LTTR 31 3 8 Ryann Constable Baltimore MD

RTC 25K 1 13 CAROLE DUDUKOVICH

LTTR 13 1 3 Zachary Moss Dillwyn VA

LTTR 13 1 3 Shelly Conner Hughesville PA

QUE 34 3 28 Leslie Herrod

LTTR 13 1 4 Bruce Kesselring Springfield VA

LTTR 13 1 4 Roxanne Kircher New Market MD

QUE 34 3 5 Nathaniel King

LTTR 31 1 13 Joe Cross Cumberland MD

LTTR 13 1 5 Carl Leer Johnstown PA

QUE 34 1 26 Moe Morris

(2)

LTTR 31 1 20 John Warrick Bethel Park PA

LTTR 31 1 19 Dan Weiser Baltimore MD

LTTR 13 2 2 Victoria McIntyre Altoona PA

RTC 25K 2 4 SHAMUS NUGENT

LTTR 31 3 7 Lou Kaminski Paul Smith's NY

QUE 34 2 9 Justin Branson

RTC 25K 2 15 MARTHA NELSON

QUE 34 2 32 Steve Burgess

QUE 34 4 7 Jamison Dohn

QUE 34 2 29 Anthony Frischling

RTC 25K 2 7 ROBERT FURMANEK

LTTR 31 2 21 Brad Garfinkel New CumberlandPA

RTC 25K 2 19 TESS MARTIN

QUE 34 2 22 Stoner Wade

LTTR 31 2 10 Kristin Schwartz Jersey City NJ

LTTR 13 2 5 Kirstin Dorshimer Harrisburg PA

RTC 25K 3 6 ADAM WIBLE

RTC 25K 1 78 PEGGY MILLER

RTC 25K 1 37 RANDY MOORE

QUE 34 5 8 Brandon Ours

LTTR 13 2 6 Brian Reighard Windber PA

RTC 25K 1 14 MARK RILEY

RTC 25K 2 25 ASHLEY SCHRAG

RTC 25K 2 10 NICK YAW

QUE 34 3 10 Adam Piper

QUE 34 3 24 Lee Sutton

LTTR 31 3 10 Bryan Thomas Pittsburgh PA

LTTR 31 5 9 Rusty Schlessman Phoenix MD

LTTR 13 1 12 Michaelle Browers Winston-Salem NC

LTTR 31 4 9 Paige Ashmore Hagerstown MD

LTTR 13 3 6 Alison Alcantara Johnstown PA

QUE 34 10 20 James Arthur

QUE 34 11 21 Adam Brown

LTTR 31 4 16 Gary Claus TELFORD PA

QUE 34 5 14 William Fallier

LTTR 13 2 8 Shawn Givler Tyrone PA

LTTR 31 8 18 Ben Harader Altoona PA

QUE 34 13 27 Jeff Herrod

LTTR 31 7 15 Ryan Knecht Blairsville PA

QUE 34 6 15 Todd Lewis

QUE 34 8 17 David Lott

LTTR 31 4 14 Gavin Paul Lancaster PA

QUE 34 6 19 Brian Reighard

QUE 34 9 18 Doug Saunders

QUE 34 14 31 James Schreiber

LTTR 31 5 17 Justin Ware Mount Clare WV

LTTR 31 6 12 Jonathan Werth Pittsburgh PA

(3)

QUE 34 7 16 Philip Westlake

RTC 25K 3 11 JOSH LAPP

RTC 25K 3 28 KATIE O'REGAN

LTTR 13 3 7 Brad Zearfoss Shanksville PA

RTC 25K 2 38 JEFF ALLEGAR

RTC 25K 2 17 BILL URBANSKI

RTC 25K 3 12 TODD YINGLING

LTTR 13 2 13 Douglas Bench King Of Prussia PA

LTTR 13 2 10 Benjamin Eliason Hickory Creek TX

LTTR 13 2 11 Henry Montalbano Washington DC

LTTR 13 2 10 Nicholle Orsborne Altoona PA

LTTR 13 4 7 Lindsey Combs State College PA

RTC 25K 3 41 LAUREN CENCI

RTC 25K 3 67 JOHN GOSS

RTC 25K 3 44 KRISTINE VANDERPLAS

RTC 25K 3 73 MELISSA WALTER

RTC 25K 3 34 RACER X

RTC 25K 4 30 TARYN WILK

LTTR 13 5 8 Chelsey Fischer Severn MD

LTTR 13 3 12 Adam Hess Clarksburg NJ

LTTR 13 3 11 Megan Giammarco Saxonburg PA

RTC 25K 6 51 ANTHONY ANTENUCCI

RTC 25K 9 33 CHRIS BERTINI

RTC 25K 6 45 GRETA BIDDLE

RTC 25K 8 27 JERRY BLASKO

RTC 25K 5 58 WENDY BOYER

RTC 25K 10 86 JENNIFER BRAUSER

RTC 25K 8 65 KRISTEN BROUSE

RTC 25K 7 88 KARL CHRISTIANSON

RTC 25K 16 64 DANE CLARK

RTC 25K 4 70 CRAIG CLARK

RTC 25K 10 36 JAKE CLEMENTS

RTC 25K 6 57 BRIAN COHEN

RTC 25K 23 85 KURT CORTAZZO

RTC 25K 7 26 STEPHEN COX

RTC 25K 8 75 ZACHARY COX

RTC 25K 6 79 GINA DANSAK

RTC 25K 4 46 ANDREA DARBY

RTC 25K 17 68 TYLER DE SANTIS

RTC 25K 5 21 ROB DEMAYO

RTC 25K 8 83 KRISTINA DEUTSH

RTC 25K 4 40 RAY EGOLF

RTC 25K 5 53 KARYN EHMANN

RTC 25K 4 56 JENN FISHER

RTC 25K 13 55 PETER FLANAGAN-EISTER

RTC 25K 7 62 SUZANNE FLEISHMAN

RTC 25K 10 35 BRANDON FOLK

(4)

RTC 25K 9 84 ERICA HAYS

RTC 25K 7 24 SCOTT HILDEBRAND

RTC 25K 9 29 RUSSELL HILDEBRAND

RTC 25K 11 48 KIRK HOOVER

RTC 25K 5 42 MELISSA HORN

RTC 25K 18 69 GAREN JENCO

RTC 25K 11 43 KELLY KENNEDY

RTC 25K 12 54 GARRETT KERSTETTER

RTC 25K 9 89 JAYNE KUBAT

RTC 25K 5 20 JESSE LAPP

RTC 25K 7 82 SHARON LAVALA

RTC 25K 6 22 ANDREW MACNEILL

RTC 25K 15 60 RICHARD MARTINEZ

RTC 25K 14 59 JASON MCKENZIE

RTC 25K 14 66 BOB MOSS

RTC 25K 13 52 JASON MURRAY

RTC 25K 11 87 ALISON PORTANOVA

RTC 25K 20 72 KEITH QUERRY

RTC 25K 5 81 BARBARA RAIFSNIDER

RTC 25K 6 61 RACHEL RASMUSSEN

RTC 25K 8 32 MATT REYES

RTC 25K 19 71 KEVIN RICHARDSON

RTC 25K 7 90 ANA ROSS

RTC 25K 12 50 CHRISTOPHERRUSH

RTC 25K 4 16 AARON SCHWARTZBARD

RTC 25K 5 49 FRANK SPLEEN

RTC 25K 24 91 VIDULLAN SURENDRAN

RTC 25K 4 76 REGAN TAKAC

RTC 25K 6 23 STEVE TEMPLIN

RTC 25K 4 31 RYAN TERILL

RTC 25K 5 47 ALEXANDER TIETJENS

RTC 25K 3 18 NATHANIEL TOWNSAND

RTC 25K 21 74 CORY VESEY

RTC 25K 7 63 MATTHEW WICKENS

RTC 25K 22 80 JASON ZOOK

LTTR 13 6 9 Marissa Montalbano Washington DC

LTTR 13 4 9 Lawrence Knott Altoona PA

LTTR 13 4 14 Shelly Cable Bedford PA

LTTR 13 4 13 Kerry Conner Hollidaysburg PA

LTTR 13 7 15 Emily Weyant Stoystown PA

QUE 34 2 30 Holly Bernardi

(5)

GENDER AGE TIME PT AWARDLength Place PT AG PT RACE TOTAL

M 31 6:38:00 10 20 12 3 45

M 31 3:10:34.33 10 12 18 12 52

M 31 4:58:38 10 20 20 12 62

F 58 7:36:47 10 20 12 6 48

F 58 4:18:54.20 10 12 2 6 30

F 58 6:39:31 10 20 18 12 60

M 47 7:01:29 10 20 6 6 42

M 46 6:37:47 10 20 2 0 32

F 49 6:27:42 10 20 20 12 62

M 40 4:48:08 10 20 20 12 62

F 35 5:21:21 10 20 20 12 62

M 35 5:14:43 10 20 18 12 60

M 22 5:11:31 10 20 16 12 58

M 49 6:06:30.90 10 12 2 0 24

M 49 8:44:07 10 20 2 0 32

M 58 5:42:58 10 20 14 12 56

F 53 7:34:41 10 20 14 12 56

M 36 4:59:17 10 20 18 6 54

F 45 3:15:43.50 10 12 20 12 54

M 25 3:03:37.98 10 12 20 12 54

F 36 6:34:08 10 20 18 6 54

M 42 6:24:01 10 20 16 6 52

F 40 7:31:47 10 20 16 6 52

F 31 3:28:47.18 10 12 18 12 52

M 21 6:54:42 10 20 10 12 52

M 25 2:30:36 10 10 20 12 52

M 42 5:52:55 10 20 10 12 52

F 54 8:08:06 10 20 10 12 52

F 31 7:17:27 10 20 16 6 52

F 29 2:46:14 10 10 20 12 52

M 47 2:36:21 10 10 18 12 50

M 30 6:33:52 10 20 14 6 50

M 44 3:11:05.74 10 12 16 12 50

F 25 3:35:02.52 10 12 16 12 50

F 45 8:08:07 10 20 12 8 50

F 32 9:30:19 10 20 16 3 49

F 54 3:38:58.72 10 12 14 12 48

M 31 2:47:01 10 10 16 12 48

F 39 2:55:00 10 10 16 12 48

F 48 9:47:29 10 20 14 3 47

M 66 2:57:32 10 10 14 12 46

F 48 3:05:10 10 10 14 12 46

M 32 5:51:28 10 20 12 3 45

M 53 7:08:40 10 20 2 12 44

M 53 2:57:46 10 10 12 12 44

M 69 8:48:27 10 20 2 12 44

(6)

M 71 9:32:40 10 20 2 12 44

M 63 9:30:11 10 20 2 12 44

F 27 2:52:55 10 10 18 6 44

M 38 3:13:59.63 10 12 14 6 42

M 41 6:56:11 10 20 8 3 41

M 46 6:20:45 10 20 4 6 40

F 40 3:46:16.62 10 12 12 6 40

M 66 10:14:12 10 20 2 6 38

M 35 5:53:44 10 20 8 0 38

M 24 2:49:02 10 20 2 6 38

M 46 3:27:49.75 10 12 10 6 38

M 51 10:15:57 10 20 2 6 38

F 21 3:48:09.26 10 12 10 6 38

M 57 7:27:53 10 20 2 6 38

F 44 10:57:11 10 20 2 6 38

F 36 3:05:21 10 10 12 6 38

M 34 3:26:57.84 10 12 12 3 37

F 62 6:22:13.42 10 12 2 12 36

M 63 4:17:10.79 10 12 2 12 36

M 31 6:08:07 10 20 6 0 36

M 56 3:07:48 10 10 10 6 36

M 52 3:43:41.83 10 12 2 12 36

F 37 3:58:22.98 10 12 8 6 36

M 23 3:35:15.65 10 12 8 6 36

M 43 6:25:46 10 20 2 3 35

M 59 8:30:35 10 20 2 3 35

M 27 7:03:56 10 20 2 3 35

M 44 7:03:54 10 20 4 0 34

F 53 3:58:37 10 10 2 12 34

F 33 10:31:40 10 20 4 0 34

F 32 3:24:34 10 10 10 3 33

M 47 7:27:14 10 20 2 0 32

M 45 7:27:53 10 20 2 0 32

M 31 8:25:16 10 20 2 0 32

M 48 6:55:39 10 20 2 0 32

M 27 3:25:54 10 10 6 6 32

M 47 9:25:07 10 20 2 0 32

M 46 9:47:29 10 20 2 0 32

M 49 7:51:52 10 20 2 0 32

M 45 7:02:55 10 20 2 0 32

M 46 7:14:17 10 20 2 0 32

M 28 7:20:27 10 20 2 0 32

M 35 7:18:54 10 20 2 0 32

M 48 7:17:20 10 20 2 0 32

M 43 6:05:44 10 20 2 0 32

M 36 8:37:12 10 20 2 0 32

M 43 7:04:03 10 20 2 0 32

(7)

M 49 7:13:52 10 20 2 0 32

M 20 3:36:03.20 10 12 6 3 31

F 36 4:02:37.85 10 12 6 3 31

M 58 3:07:59 10 10 8 3 31

M 62 4:17:25.44 10 12 2 6 30

M 54 3:47:24.45 10 12 2 6 30

M 43 3:37:41.30 10 12 4 3 29

M 40 5:25:09 10 10 2 6 28

M 42 3:44:12 10 10 2 6 28

M 33 3:50:15 10 10 2 6 28

F 45 3:53:45 10 10 2 6 28

F 32 3:35:57 10 10 8 0 28

F 24 4:24:18.93 10 12 2 3 27

M 63 5:17:57.82 10 12 2 3 27

F 43 4:26:01.11 10 12 2 3 27

F 53 5:32:01.43 10 12 2 3 27

M 53 4:13:10.37 10 12 2 3 27

F 32 4:06:14.88 10 12 4 0 26

F 30 3:47:04 10 10 6 0 26

M 38 4:08:43 10 10 2 3 25

F 41 3:54:51 10 10 2 3 25

M 51 4:41:37.25 10 12 2 0 24

M 34 4:12:43.90 10 12 2 0 24

F 32 4:33:36.76 10 12 2 0 24

M 49 3:58:48.22 10 12 2 0 24

F 46 4:57:48.53 10 12 2 0 24

F 48 6:46:48.96 10 12 2 0 24

F 32 5:15:13.35 10 12 2 0 24

M 59 6:51:47.18 10 12 2 0 24

M 37 5:15:06.64 10 12 2 0 24

M 64 5:31:27.83 10 12 2 0 24

M 41 4:14:45.85 10 12 2 0 24

M 29 4:56:29.36 10 12 2 0 24

M 33 6:45:16.55 10 12 2 0 24

M 34 3:58:29.70 10 12 2 0 24

M 27 5:59:26.48 10 12 2 0 24

F 40 6:26:42.19 10 12 2 0 24

F 26 4:35:33.34 10 12 2 0 24

M 34 5:23:03.99 10 12 2 0 24

M 45 3:50:26.34 10 12 2 0 24

F 48 6:37:41.75 10 12 2 0 24

M 59 4:20:51.67 10 12 2 0 24

F 27 4:42:41.90 10 12 2 0 24

F 41 4:56:12.44 10 12 2 0 24

M 33 4:50:09.70 10 12 2 0 24

F 30 5:11:26.57 10 12 2 0 24

M 35 4:13:25.73 10 12 2 0 24

(8)

F 42 6:44:52.24 10 12 2 0 24

M 45 3:58:10.54 10 12 2 0 24

M 48 4:05:11.67 10 12 2 0 24

M 38 4:35:52.19 10 12 2 0 24

F 39 4:25:43.82 10 12 2 0 24

M 38 5:28:52.90 10 12 2 0 24

M 48 4:26:01.11 10 12 2 0 24

M 38 4:50:09.53 10 12 2 0 24

F 34 6:52:22.18 10 12 2 0 24

M 30 3:48:51.50 10 12 2 0 24

F 45 6:37:41.14 10 12 2 0 24

M 39 3:52:48.14 10 12 2 0 24

M 32 5:04:21.38 10 12 2 0 24

M 34 5:01:45.70 10 12 2 0 24

M 47 5:16:35.58 10 12 2 0 24

M 46 4:41:37.40 10 12 2 0 24

F 49 6:46:48.97 10 12 2 0 24

M 36 5:32:01.43 10 12 2 0 24

F 59 6:34:17.98 10 12 2 0 24

F 27 5:06:16.97 10 12 2 0 24

M 33 4:10:41.78 10 12 2 0 24

M 32 5:31:29.45 10 12 2 0 24

F 28 6:59:26.10 10 12 2 0 24

M 46 4:39:43.96 10 12 2 0 24

M 43 3:46:16.81 10 12 2 0 24

M 59 4:37:32.43 10 12 2 0 24

M 30 6:59:39.72 10 12 2 0 24

F 56 6:06:01.28 10 12 2 0 24

M 48 3:54:57.90 10 12 2 0 24

M 27 4:08:21.40 10 12 2 0 24

M 24 4:35:33.45 10 12 2 0 24

M 32 3:47:57.25 10 12 2 0 24

M 30 5:47:20.77 10 12 2 0 24

M 26 5:14:01.42 10 12 2 0 24

M 39 6:27:36.12 10 12 2 0 24

F 33 3:50:15 10 10 4 0 24

M 50 3:31:11 10 10 2 0 22

F 51 4:27:30 10 10 2 0 22

F 43 3:59:50 10 10 2 0 22

F 36 5:06:29 10 10 2 0 22

F 55 4:23:27 10 0 0 0 10

(9)

RACE TOTAL COMBO TOTAL

45 159

52 159

62 159

48 138

30 138

60 138

42 74

32 74

62 62

62 62

62 62

60 60

58 58

24 56

32 56

56 56

56 56

54 54

54 54

54 54

54 54

52 52

52 52

52 52

52 52

52 52

52 52

52 52

52 52

52 52

50 50

50 50

50 50

50 50

50 50

49 49

48 48

48 48

48 48

47 47

46 46

46 46

45 45

44 44

44 44

44 44

(10)

44 44

44 44

44 44

42 42

41 41

40 40

40 40

38 38

38 38

38 38

38 38

38 38

38 38

38 38

38 38

38 38

37 37

36 36

36 36

36 36

36 36

36 36

36 36

36 36

35 35

35 35

35 35

34 34

34 34

34 34

33 33

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

32 32

(11)

32 32

31 31

31 31

31 31

30 30

30 30

29 29

28 28

28 28

28 28

28 28

28 28

27 27

27 27

27 27

27 27

27 27

26 26

26 26

25 25

25 25

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

(12)

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

24 24

22 22

22 22

22 22

22 22

10 10

Referenzen

ÄHNLICHE DOKUMENTE

The final chapter in this collection returns to the theme of creolisation in the making of coloured identity in southern Africa by showing how Anglo-African

This is apparent in the focus on Ueda Kazutoshi, the “founder” of kokugo (national language) and father of Japanese linguistics, who trained many of the scholars who went on

The storm caused destruction throughout the Gulf Coast region, with an official death toll of 1,833 people, but even the authority behind this number, the National Hurricane

Interactions between migrant street vendors and potential customers also featured multiple ambivalent joking performances. These ludic transcultural episodes, often conducted

rotbraun H (Wrote - Merletto) Trainer: Francisco D'Angelo Besitzer: Charlotte Racing Stable.

Similarly, in his work on “advanced” amateur filmmaking, one of the many types of noncommercial and nontheatrical film production that developed with the introduction of 16mm film

[r]

[r]