• Keine Ergebnisse gefunden

2020 NDN Half Marathon Overall Finish List

N/A
N/A
Protected

Academic year: 2022

Aktie "2020 NDN Half Marathon Overall Finish List"

Copied!
21
0
0

Wird geladen.... (Jetzt Volltext ansehen)

Volltext

(1)

Name Chip Time

Overall City Bib No Age Gend AG Place Gun Time Pace

Nathan Martin 33 1:03:36.19 1:03:36.19 4:51/M

1 Jackson MI US 30 M 1 Overall

Tyler McCandless 11 1:03:50.53 1:03:50.53 4:52/M

2 Boulder CO US 33 M 2 Overall

Ryan Smith 31 1:06:09.68 1:06:09.68 5:03/M

3 Auburn ME US 24 M 3 Overall

Joe Stilin 13 1:06:41.69 1:06:41.69 5:05/M

4 Blowing Rock NC US 30 M 4 Overall

Craig Lautenslager 16 1:07:47.44 1:07:47.44 5:10/M

5 Euless TX US 26 M 5 Overall

Matt Hensley 20 1:08:06.72 1:08:06.74 5:12/M

6 Superior CO US 32 M 1 30-34

Kurt Roeser 19 1:09:29.20 1:09:29.22 5:18/M

7 Boulder CO US 32 M 2 30-34

William Sanders 1824 1:10:08.86 1:10:09.32 5:21/M

8 Wethersfield CT US 32 M 3 30-34

Jarrod Shoemaker 36 1:10:17.34 1:10:17.36 5:22/M

9 Clermont FL US 37 M 1 35-39

Isidore Herrera 1710 1:11:45.85 1:11:45.87 5:29/M

10 Ventura CA US 29 M 1 25-29

Jonathan Werble 34 1:12:05.82 1:12:06.97 5:30/M

11 Weston FL US 23 M 1 19-24

Harrison Clark 35 1:12:19.08 1:12:19.10 5:31/M

12 Minneapolis MN US 26 M 2 25-29

Jeremy Scheid 1396 1:13:18.56 1:13:20.34 5:36/M

13 Newton NJ US 31 M 4 30-34

Brian Shrout 51 1:13:27.09 1:13:27.09 5:36/M

14 Jacksonville FL US 46 M 1 Master

Kaitlin Goodman 6 1:13:51.59 1:13:51.59 5:38/M

15 Providence RI US 32 F 1 Overall

Bryan Huberty 52 1:14:00.46 1:14:00.46 5:39/M

16 Miami Beach FL US 41 M 2 Master

Belainesh Gebre 1 1:14:07.38 1:14:07.38 5:39/M

17 Flagstaff AZ US 32 F 2 Overall

Jasen Ritter 1323 1:14:14.41 1:14:14.41 5:40/M

18 Indianapolis IN US 45 M 3 Master

Annmarie Tuxbury 7 1:14:17.57 1:14:17.57 5:40/M

19 New Hartford CT US 25 F 3 Overall

Bria Wetsch 5 1:14:33.70 1:14:33.70 5:41/M

20 Broomfield CO US 31 F 4 Overall

Hannes Grobler 1771 1:14:51.68 1:14:53.12 5:43/M

21 Palm Beach Gardens 45 M 1 45-49

Mitchell Arnold 256 1:15:04.19 1:15:06.58 5:44/M

22 Bradenton FL US 23 M 2 19-24

Aubrey Aldy 225 1:15:11.28 1:15:11.30 5:44/M

23 Naples FL US 39 M 2 35-39

Elliott Mason 1046 1:16:04.82 1:16:04.84 5:48/M

24 Miami FL US 41 M 1 40-44

Meghan Bishop 24 1:16:09.39 1:16:09.39 5:49/M

25 New York NY US 34 F 5 Overall

Stephanie Pezzullo 3 1:16:36.97 1:16:36.99 5:51/M

26 Ocala FL US 37 F 1 35-39

Robert Stiff 1511 1:17:02.50 1:17:04.49 5:53/M

27 Sarasota FL US 16 M 1 13-18

Jeanne Mack 30 1:18:23.22 1:18:24.21 5:59/M

28 San Francisco CA 29 F 1 25-29

Christopher Wolf 1644 1:18:25.56 1:18:28.73 5:59/M

29 West Palm Beach FL 32 M 5 30-34

Mohamed Zouak Ziani 1676 1:18:37.60 1:18:37.60 6:00/M

30 Raleigh NC US 51 M 1 Gmaster

Erika Fluehr 9 1:18:39.04 1:18:40.30 6:00/M

31 New York NY US 26 F 2 25-29

Tristin Van Ord 10 1:18:50.01 1:18:51.06 6:01/M

32 Blowing Rock NC US 25 F 3 25-29

Lacey Krout 22 1:19:10.14 1:19:10.16 6:03/M

33 Savannah GA US 30 F 1 30-34

Jorge Luis Alberto 222 1:19:18.60 1:19:20.18 6:03/M

34 Miami FL US 16 M 2 13-18

Kelsey Beckmann 25 1:19:24.79 1:19:26.84 6:04/M

35 Jacksonville FL US 28 F 4 25-29

Kerry Allen 28 1:19:40.05 1:19:41.78 6:05/M

36 Washington DC US 31 F 2 30-34

Hakan Eriksson 54 1:19:42.53 1:19:42.53 6:05/M

37 Malung SE 58 M 2 Gmaster

Elizabeth Weiler 21 1:19:45.48 1:19:46.56 6:05/M

38 Boulder CO US 26 F 5 25-29

Amy Regan 23 1:20:22.62 1:20:23.86 6:08/M

39 Lenexa KS US 25 F 6 25-29

Brandon Palomino 1896 1:20:27.89 1:20:31.45 6:09/M

40 Bonita Springs FL US 18 M 3 13-18

Deanna Ardrey 27 1:20:43.82 1:20:43.84 6:10/M

41 Boulder CO US 37 F 2 35-39

Justin Burrows 407 1:20:47.28 1:20:49.52 6:10/M

42 Fort Lauderdale FL 33 M 6 30-34

Mike Carriglitto 1851 1:21:02.76 1:21:05.46 6:11/M

43 Pottstown PA US 44 M 2 40-44

Lyubov Denisova 53 1:21:11.34 1:21:11.34 6:12/M

44 Gainesville FL US 48 F 1 Master

Chelsea Hollingsworth 26 1:21:12.89 1:21:14.66 6:12/M

45 Palm City FL US 27 F 7 25-29

Glen Button 412 1:21:46.57 1:21:49.04 6:15/M

46 Fort Myers FL US 52 M 1 50-54

Samantha Snukis 29 1:21:53.98 1:21:56.62 6:15/M

47 Pottstown PA US 33 F 3 30-34

Kurt Barnhill 276 1:22:03.15 1:22:05.18 6:16/M

48 Palm City FL US 31 M 7 30-34

Scott Colton 481 1:22:08.96 1:22:10.65 6:16/M

49 West Palm Beach FL 56 M 1 55-59

Ethan Tank 1792 1:22:09.28 1:22:15.37 6:17/M

50 Fort Myers FL US 17 M 4 13-18

Josh Powers 1272 1:22:21.76 1:22:21.78 6:17/M

51 Naples FL US 19 M 3 19-24

Derek Hill 799 1:22:36.90 1:22:42.14 6:19/M

52 Cleveland OH US 33 M 8 30-34

Steven Neugebauer 1160 1:22:47.36 1:22:52.95 6:20/M

53 Wilmington DE US 40 M 3 40-44

Avery Geerlings 692 1:23:30.19 1:23:31.76 6:23/M

54 Fort Myers FL US 16 M 5 13-18

David Ervin 600 1:23:42.19 1:23:44.46 6:24/M

55 Naples FL US 25 M 3 25-29

Josh Eaton 576 1:23:54.41 1:23:54.43 6:24/M

56 Winter Garden FL US 34 M 9 30-34

Michael Hollander 812 1:24:09.82 1:24:13.27 6:26/M

57 Coconut Creek FL 55 M 2 55-59

Oscar Corredor 494 1:24:29.25 1:24:32.34 6:27/M

58 Fort Myers FL US 34 M 10 30-34

Matthew Cevallos 447 1:24:36.02 1:24:40.01 6:28/M

59 Naples FL US 28 M 4 25-29

Kayla Pokorny 1262 1:25:09.95 1:25:12.02 6:30/M

60 Estero FL US 31 F 4 30-34

Gene Dykes 574 1:25:10.11 1:25:10.11 6:30/M

61 Bala Cynwyd PA US 71 M 1 Senior

Travis Rogen 1352 1:25:10.40 1:25:15.16 6:30/M

62 Boston MA US 35 M 3 35-39

Vicki Duepner 564 1:25:19.24 1:25:19.24 6:31/M

63 Saint Peters MO US 40 F 2 Master

Matthew Costello 497 1:25:21.82 1:25:24.17 6:31/M

64 Doylestown PA US 53 M 2 50-54

Meghann Featherstun 627 1:25:22.72 1:25:24.97 6:31/M

65 Kent OH US 36 F 3 35-39

Sybil Shapiro 1825 1:25:23.76 1:25:23.76 6:31/M

66 Vernon Rockville CT 41 F 3 Master

Brian Robinson 1335 1:25:31.78 1:25:35.92 6:32/M

67 Estero FL US 16 M 6 13-18

(2)

Name Chip Time

Overall City Bib No Age Gend AG Place Gun Time Pace

Chris Reynolds 1309 1:25:48.72 1:25:58.53 6:34/M

68 Naples FL US 18 M 7 13-18

Javier Ramrez 74 1:25:56.24 1:25:56.26 6:34/M

69 Naples FL US 25 M 5 25-29

Dennis Wallach 58 1:25:58.13 1:25:58.13 6:34/M

70 Chanhassen MN US 62 M 2 Senior

Henry Penagos 1714 1:26:25.87 1:26:29.85 6:36/M

71 Pompano Beach FL 27 M 6 25-29

Guadalupe Merlos 1094 1:26:40.38 1:26:44.80 6:37/M

72 Miami FL US 38 F 4 35-39

Pat Deighan 70 1:26:41.22 1:26:43.69 6:37/M

73 Birmingham MI US 53 M 3 50-54

Jennifer Simmerman 1447 1:26:49.26 1:26:51.80 6:38/M

74 Streetsboro OH US 36 F 5 35-39

John Halley 750 1:26:52.68 1:26:58.10 6:38/M

75 Fort Myers FL US 36 M 4 35-39

Aldo Virano 1591 1:27:15.52 1:27:17.01 6:40/M

76 Jupiter FL US 52 M 4 50-54

Camden Jones 862 1:27:20.31 1:27:26.24 6:40/M

77 Marco Island FL US 18 M 8 13-18

Shanna Ailes Istnick 217 1:27:23.27 1:27:25.20 6:40/M

78 Kent OH US 41 F 1 40-44

Chad McGann 1066 1:27:25.51 1:27:32.80 6:41/M

79 Yardley PA US 23 M 4 19-24

David Beeksma 303 1:27:38.72 1:27:43.07 6:42/M

80 Ashland WI US 54 M 5 50-54

Anthony Renda 1305 1:27:42.46 1:27:43.87 6:42/M

81 Naples FL US 48 M 2 45-49

Jack Eickhof 586 1:27:44.97 1:27:47.22 6:42/M

82 Minneapolis MN US 24 M 5 19-24

Greg Cauller 57 1:28:19.28 1:28:22.47 6:45/M

83 York PA US 60 M 1 60-64

Thomas Dash 517 1:28:22.24 1:28:32.08 6:45/M

84 Gainesville FL US 23 M 6 19-24

Claudia Brinkruff 379 1:28:31.14 1:28:37.84 6:46/M

85 Greenfield IN US 43 F 2 40-44

Jason Besse 327 1:28:33.95 1:28:38.96 6:46/M

86 Lakewood Ranch FL 40 M 4 40-44

Olavo Nogueira 1760 1:28:35.42 1:28:41.65 6:46/M

87 Miami FL US 30 M 11 30-34

Rick Shapic 1426 1:28:49.43 1:28:52.33 6:47/M

88 Sanibel FL US 55 M 3 55-59

Jordan Parkinson 1217 1:29:02.47 1:29:08.13 6:48/M

89 Portsmouth NH US 28 M 7 25-29

Katie Avery 261 1:29:12.07 1:29:18.58 6:49/M

90 Bonita Springs FL US 24 F 1 19-24

Maryann Protz 62 1:29:21.94 1:29:21.94 6:49/M

91 Saint Petersburg FL 63 F 1 Gmaster

Johnnie Luvavali 1014 1:29:32.51 1:29:37.90 6:50/M

92 Sarasota FL US 46 M 3 45-49

David Adamitis 210 1:29:37.30 1:29:56.92 6:52/M

93 Kirkville NY US 18 M 9 13-18

Casey Mulroy 1871 1:29:40.47 1:29:45.12 6:51/M

94 Richmond VA US 23 F 2 19-24

Alison Gutermann 1868 1:29:41.73 1:29:48.27 6:51/M

95 Boston MA US 29 F 8 25-29

Carley Glasser 41 1:29:51.19 1:29:53.23 6:52/M

96 Jacksonville FL US 32 F 5 30-34

Edward Slovenkay 1458 1:29:51.54 1:29:56.79 6:52/M

97 Cleveland OH US 48 M 4 45-49

Kyle Krafft 930 1:29:56.29 1:30:05.00 6:53/M

98 Naples FL US 37 M 5 35-39

Anthony Scioli 1410 1:30:04.83 1:30:12.30 6:53/M

99 Cape Coral FL US 50 M 6 50-54

Cassie Lofgren 997 1:30:06.35 1:30:17.41 6:54/M

100 Bay City WI US 24 F 3 19-24

Don Gallagher 679 1:30:09.98 1:30:20.37 6:54/M

101 Mckellar ON CA 58 M 4 55-59

Eric Spencer 1486 1:30:11.48 1:30:14.40 6:53/M

102 Miami FL US 40 M 5 40-44

Tracey Sawyer 1391 1:30:13.79 1:30:16.46 6:53/M

103 Warrington PA US 39 F 6 35-39

Lauren Coffey 472 1:30:18.59 1:30:21.00 6:54/M

104 Naperville IL US 30 F 6 30-34

Terri Rejimbal 56 1:30:20.92 1:30:20.92 6:54/M

105 Tampa FL US 51 F 2 Gmaster

Craig Pulling 1286 1:30:27.62 1:30:33.42 6:55/M

106 Painesville OH US 55 M 5 55-59

Gary Freilich 658 1:30:30.89 1:30:34.15 6:55/M

107 New York NY US 34 M 12 30-34

Kevin Brachle 359 1:30:44.81 1:30:55.82 6:56/M

108 Naples FL US 36 M 6 35-39

Paul Giannobile 699 1:30:48.51 1:30:50.68 6:56/M

109 Minnetonka MN US 60 M 2 60-64

Sarah Bashinski 285 1:30:54.70 1:30:57.98 6:57/M

110 Youngstown OH US 44 F 3 40-44

Bruce Christensen 453 1:30:58.00 1:31:01.09 6:57/M

111 Bolton CT US 52 M 7 50-54

Mike Hammersley 755 1:31:05.52 1:31:14.38 6:58/M

112 Fort Myers FL US 41 M 6 40-44

Marco Tona 1827 1:31:12.32 1:31:21.65 6:58/M

113 Ave Maria FL US 22 M 7 19-24

David Yanzer 1660 1:31:35.31 1:31:43.55 7:00/M

114 Naples FL US 37 M 7 35-39

Troy Frazer 656 1:31:40.19 1:31:48.94 7:00/M

115 Indianapolis IN US 52 M 8 50-54

Alex Hinebaugh 805 1:31:48.97 1:31:54.34 7:01/M

116 Fort Myers FL US 30 M 13 30-34

Brian Cummins 509 1:31:51.49 1:31:55.44 7:01/M

117 Cortland NY US 65 M 1 65-69

Anthony Ting 1542 1:31:58.00 1:32:01.26 7:01/M

118 Shaker Heights OH 57 M 6 55-59

Robert Williams 1635 1:31:58.41 1:32:07.03 7:02/M

119 Naples FL US 46 M 5 45-49

William Valenti 1567 1:31:59.35 1:32:08.72 7:02/M

120 Fort Myers FL US 46 M 6 45-49

Jack Wilson 1774 1:32:13.45 1:32:23.23 7:03/M

121 Naples FL US 13 M 10 13-18

Gregory Adman 213 1:32:16.18 1:32:20.91 7:03/M

122 Cape Coral FL US 41 M 7 40-44

Sean Pham 1248 1:32:23.90 1:32:29.64 7:04/M

123 Fort Myers FL US 34 M 14 30-34

Justin Swartz 1772 1:32:29.53 1:32:33.81 7:04/M

124 Dallas TX US 37 M 8 35-39

Philip Manning 1039 1:32:43.46 1:32:46.83 7:05/M

125 Cleveland OH US 57 M 7 55-59

Kevin McDermott 1063 1:32:45.40 1:32:47.39 7:05/M

126 Naples FL US 61 M 3 60-64

Paul Strong 1787 1:32:46.00 1:32:55.54 7:06/M

127 Marco Island FL US 57 M 8 55-59

David James 846 1:33:02.27 1:33:08.12 7:07/M

128 Naples FL US 37 M 9 35-39

Peter Barbera 272 1:33:09.17 1:33:21.79 7:08/M

129 Wakefield RI US 62 M 4 60-64

Stan Schoenewald 1402 1:33:13.71 1:33:24.57 7:08/M

130 Naples FL US 40 M 8 40-44

Albert Wieringa 59 1:33:27.46 1:33:29.49 7:08/M

131 Saint Petersburg FL 73 M 1 70-74

Edwin Pacheco 1199 1:33:46.49 1:33:58.95 7:10/M

132 Naples FL US 42 M 9 40-44

Martha Hidalgo 794 1:33:53.06 1:33:59.61 7:10/M

133 Miami Beach FL US 39 F 7 35-39

Paul Kusek 942 1:33:54.01 1:33:59.31 7:10/M

134 Naples FL US 62 M 5 60-64

(3)

Name Chip Time

Overall City Bib No Age Gend AG Place Gun Time Pace

Meg Paresky 1860 1:34:02.92 1:34:19.05 7:12/M

135 Boston MA US 29 F 9 25-29

Jorge Ramos 1296 1:34:07.95 1:34:14.56 7:12/M

136 Hialeah FL US 64 M 6 60-64

Eduardo Viera 1589 1:34:10.95 1:34:16.44 7:12/M

137 Miami FL US 54 M 9 50-54

Terry Permar 1240 1:34:27.96 1:34:28.75 7:13/M

138 Perkasie PA US 65 M 2 65-69

Chris Brede 1754 1:34:29.37 1:34:47.88 7:14/M

139 Grand Rapids MI US 37 M 10 35-39

Letty Lundquist 1888 1:34:39.49 1:34:45.37 7:14/M

140 US 38 F 8 35-39

Nicholas Pohl 1260 1:34:43.76 1:34:51.39 7:14/M

141 Naples FL US 34 M 15 30-34

Tim Kennedy 898 1:34:43.95 1:35:04.41 7:15/M

142 Downers Grove IL 55 M 9 55-59

Kelly Joy 869 1:34:50.35 1:35:04.43 7:15/M

143 Naples FL US 42 F 4 40-44

Mike Tolar 1752 1:35:03.93 1:35:14.70 7:16/M

144 Naples FL US 35 M 11 35-39

Haydee Staebell 1491 1:35:05.15 1:35:16.30 7:16/M

145 Naples FL US 30 F 7 30-34

Jirayuth Chanaruttana 449 1:35:06.00 1:35:08.30 7:16/M

146 Naples FL US 42 M 10 40-44

Emily Casto 443 1:35:08.13 1:35:21.55 7:17/M

147 Naples FL US 39 F 9 35-39

Kerry Wayne 1817 1:35:10.72 1:35:21.11 7:17/M

148 Naples FL US 45 M 7 45-49

Devin Williams 1634 1:35:13.60 1:35:21.40 7:17/M

149 Naples FL US 15 M 11 13-18

Rene Ramirez 1293 1:35:36.79 1:35:41.93 7:18/M

150 Fort Myers FL US 45 M 8 45-49

Brian Hickey 1840 1:35:38.62 1:35:45.04 7:19/M

151 New York NY US 25 M 8 25-29

Robert Sorenson 1476 1:35:43.29 1:35:50.68 7:19/M

152 Naples FL US 31 M 16 30-34

Brantley Oakey 1181 1:35:48.97 1:35:58.65 7:20/M

153 Naples FL US 37 M 12 35-39

Arthur Pearson 1228 1:35:59.55 1:36:10.46 7:20/M

154 Richmondville NY US 57 M 10 55-59

Huston Plato III 1259 1:36:08.72 1:36:15.17 7:21/M

155 Casselberry FL US 51 M 10 50-54

Susan Fanning 618 1:36:11.80 1:36:24.60 7:22/M

156 Chicago IL US 40 F 5 40-44

Byron McKenzie 1762 1:36:16.60 1:36:26.10 7:22/M

157 Middletown RI US 51 M 11 50-54

Andreas Boehm 345 1:36:30.04 1:36:32.99 7:22/M

158 Cape Coral FL US 61 M 7 60-64

Tim Landry 954 1:36:40.88 1:36:50.18 7:24/M

159 Naples FL US 30 M 17 30-34

Albert Albaladejo 219 1:36:52.10 1:37:00.89 7:24/M

160 Miami FL US 60 M 8 60-64

Julie Berling 319 1:36:55.44 1:37:07.12 7:25/M

161 Venice FL US 52 F 1 50-54

Antonio Garcia 683 1:37:07.31 1:37:13.47 7:25/M

162 Miami FL US 56 M 11 55-59

Blake Briggs 374 1:37:12.53 1:37:16.32 7:25/M

163 Naples FL US 60 M 9 60-64

Rachel Keele 888 1:37:12.70 1:37:29.67 7:26/M

164 Hinsdale IL US 33 F 8 30-34

Phillip Ippolito 1832 1:37:14.46 1:37:38.45 7:27/M

165 Naples FL US 59 M 12 55-59

Sally Lappin 959 1:37:21.63 1:37:28.45 7:26/M

166 Naples FL US 48 F 1 45-49

Scott Kashman 881 1:37:23.11 1:37:35.42 7:27/M

167 Cape Coral FL US 50 M 12 50-54

Patrick Long 1001 1:37:34.33 1:37:48.99 7:28/M

168 Springfield VA US 36 M 13 35-39

Michelle Mueller 1139 1:37:34.40 1:37:38.52 7:27/M

169 Fort Collins CO US 58 F 1 55-59

Michael Horn 818 1:37:43.40 1:37:58.01 7:29/M

170 Naples FL US 36 M 14 35-39

Collin Newton 1898 1:37:45.82 1:38:04.87 7:29/M

171 Fort Myers FL US 24 M 8 19-24

Susan Friedrich 662 1:37:56.06 1:38:01.66 7:29/M

172 Wilmington DE US 41 F 6 40-44

Mark Frehe 657 1:38:02.49 1:38:21.68 7:30/M

173 Estero FL US 41 M 11 40-44

Anthony Merhige 1093 1:38:05.41 1:38:24.51 7:31/M

174 Newtown Square PA 51 M 13 50-54

Matt Mach 1021 1:38:11.44 1:38:38.30 7:32/M

175 Naples FL US 33 M 18 30-34

Steve Koski 924 1:38:19.49 1:38:22.89 7:31/M

176 Altamonte Springs FL 57 M 13 55-59

Markus Droescher 561 1:38:24.79 1:38:35.56 7:32/M

177 Naples FL US 35 M 15 35-39

Brian Fisher 639 1:38:26.48 1:38:31.10 7:31/M

178 Fort Myers FL US 47 M 9 45-49

Timothy Kaja 873 1:38:28.35 1:38:32.15 7:31/M

179 Naples FL US 56 M 14 55-59

Sarah Beekman 302 1:38:34.77 1:38:46.16 7:32/M

180 Fort Myers FL US 41 F 7 40-44

Christopher Tunze 1560 1:38:45.82 1:39:07.75 7:34/M

181 Loveland CO US 36 M 16 35-39

Alfred Gitu 705 1:38:49.76 1:39:01.41 7:34/M

182 Fort Myers FL US 50 M 14 50-54

Frederic Whiteside 1629 1:38:50.45 1:38:58.60 7:33/M

183 Rock Island IL US 68 M 3 65-69

Laura Kennedy 897 1:39:02.47 1:39:02.47 7:34/M

184 Lake Forest IL US 62 F 1 Senior

Craig Ahlquist 216 1:39:08.33 1:39:12.57 7:34/M

185 Hooksett NH US 61 M 10 60-64

Jeannie Rice 60 1:39:11.53 1:39:11.53 7:34/M

186 Mentor OH US 71 F 2 Senior

Eric Zajac 1665 1:39:13.64 1:39:26.82 7:35/M

187 Naples FL US 34 M 19 30-34

Amalio Colón 482 1:39:16.40 1:39:28.06 7:36/M

188 Naples FL US 41 M 12 40-44

Davis Lubetsky 1861 1:39:23.34 1:39:32.32 7:36/M

189 Miami FL US 15 M 12 13-18

Ed Zylka 1680 1:39:23.46 1:39:28.10 7:36/M

190 South Burlington VT 60 M 11 60-64

Caryn Lubetsky 1749 1:39:24.46 1:39:33.17 7:36/M

191 Miami Shores FL US 48 F 2 45-49

Annie Tyner 42 1:39:29.28 1:39:29.30 7:36/M

192 Minneapolis MN US 25 F 10 25-29

Lauren Houston 822 1:39:34.95 1:39:40.51 7:36/M

193 Pearl River NY US 31 F 9 30-34

Aaron Gadberry 674 1:39:39.57 1:39:47.50 7:37/M

194 Terre Haute IN US 46 M 10 45-49

Pete Cifaratta 1798 1:39:56.98 1:40:13.79 7:39/M

195 New York NY US 25 M 9 25-29

Meghan Bailey 266 1:40:00.02 1:40:12.76 7:39/M

196 Naples FL US 41 F 8 40-44

Tyler Small 1748 1:40:05.95 1:40:17.44 7:39/M

197 North Fort Myers FL 33 M 20 30-34

Mark Salgat 1376 1:40:09.81 1:40:28.06 7:40/M

198 Traverse City MI US 57 M 15 55-59

Christopher Ippolito 1831 1:40:11.32 1:40:34.52 7:41/M

199 Bonita Springs FL US 32 M 21 30-34

Lauren Bogan 1763 1:40:18.02 1:40:29.26 7:40/M

200 Naples FL US 34 F 10 30-34

Claudio Fabian 1858 1:40:19.79 1:40:23.69 7:40/M

201 Naples FL US 39 M 17 35-39

(4)

Name Chip Time

Overall City Bib No Age Gend AG Place Gun Time Pace

Carolyn Butterworth 411 1:40:32.49 1:40:49.03 7:42/M

202 Auburndale MA US 56 F 2 55-59

Marion Conklin 484 1:40:37.80 1:40:48.25 7:42/M

203 Estero FL US 57 F 3 55-59

Ben Pignatone 1251 1:40:37.93 1:40:42.14 7:41/M

204 Estero FL US 33 M 22 30-34

Hannah Sanchez 1383 1:40:43.16 1:41:04.32 7:43/M

205 Naples FL US 28 F 11 25-29

Paul Vogt 1595 1:40:52.58 1:41:07.15 7:43/M

206 Naples FL US 50 M 15 50-54

Sara Breault 370 1:40:53.73 1:40:57.13 7:42/M

207 Bonita Springs FL US 35 F 10 35-39

Emily Peterson 1244 1:40:58.22 1:41:18.73 7:44/M

208 Osprey FL US 29 F 12 25-29

Michael Theune 1805 1:40:59.59 1:41:11.31 7:43/M

209 Heidenrod HE DE 53 M 16 50-54

Stan Chrzanowski 457 1:41:00.58 1:41:19.89 7:44/M

210 Naples FL US 44 M 13 40-44

Beth Schadd 1394 1:41:05.88 1:41:10.76 7:43/M

211 Bonita Springs FL US 45 F 3 45-49

Robert Defrancesco 525 1:41:10.06 1:41:18.56 7:44/M

212 Bonita Springs FL US 64 M 12 60-64

Denise Pulling 1287 1:41:10.66 1:41:17.40 7:44/M

213 Painesville OH US 52 F 2 50-54

Lori Robbins 1330 1:41:14.48 1:41:24.80 7:44/M

214 Fort Myers FL US 34 F 11 30-34

Steve Locy 994 1:41:15.02 1:41:20.88 7:44/M

215 Rock Creek OH US 57 M 16 55-59

Cristiana Paredes 1214 1:41:16.49 1:41:30.01 7:45/M

216 Naples FL US 44 F 9 40-44

Ryan Garson 1770 1:41:22.77 1:41:43.78 7:46/M

217 Onalaska WI US 28 M 10 25-29

Andreas Sigg 1441 1:41:23.49 1:41:35.77 7:45/M

218 Naples FL US 41 M 14 40-44

Sergej Bushko 410 1:41:29.65 1:41:48.88 7:46/M

219 Estero FL US 34 M 23 30-34

Jackson Pope 1265 1:41:31.75 1:42:11.23 7:48/M

220 Naples FL US 17 M 13 13-18

Erin Brede 1753 1:41:45.50 1:42:04.06 7:47/M

221 Grand Rapids MI US 36 F 11 35-39

Mario Rodriguez 1347 1:41:48.39 1:41:48.41 7:46/M

222 San Jose CR 63 M 13 60-64

Payton Arabie 251 1:41:50.34 1:42:08.16 7:48/M

223 Fort Myers FL US 16 M 14 13-18

Tj Snopkowski 1795 1:41:50.81 1:41:54.09 7:47/M

224 Naples FL US 29 M 11 25-29

Stephen Ippolito 1885 1:41:52.49 1:42:15.87 7:48/M

225 Naples FL US 30 M 24 30-34

Gilbert Lopez 1005 1:42:01.97 1:42:18.82 7:49/M

226 Coconut Creek FL 36 M 18 35-39

Matthew Sibert 1439 1:42:04.98 1:42:31.03 7:50/M

227 Naples FL US 33 M 25 30-34

Justine Cleary 469 1:42:12.69 1:42:21.95 7:49/M

228 Fort Collins CO US 50 F 3 50-54

Mark Komanecky 920 1:42:14.61 1:42:40.08 7:50/M

229 Naples FL US 58 M 17 55-59

Roger Walker 1601 1:42:15.35 1:42:26.16 7:49/M

230 Mississauga ON CA 59 M 18 55-59

Michaela Penzes 1237 1:42:17.96 1:42:24.82 7:49/M

231 Naples FL US 39 F 12 35-39

Valerie Ferrara 631 1:42:18.03 1:42:39.02 7:50/M

232 Chicago IL US 29 F 13 25-29

Karen Miles 61 1:42:25.65 1:42:37.87 7:50/M

233 Fort Myers FL US 66 F 1 65-69

Greg Field 637 1:42:26.49 1:42:41.37 7:50/M

234 Yarmouth ME US 60 M 14 60-64

Abby Coers 1802 1:42:31.19 1:42:43.91 7:50/M

235 Lincoln IL US 31 F 12 30-34

Laura Pfahler 1246 1:42:34.58 1:42:44.84 7:51/M

236 Youngstown OH US 44 F 10 40-44

Juan Lopez 1006 1:42:38.01 1:42:56.81 7:51/M

237 Naples FL US 24 M 9 19-24

Andrew Weyl 1625 1:42:38.74 1:43:00.63 7:52/M

238 Fort Myers FL US 49 M 11 45-49

Russ Joye 1696 1:42:38.90 1:43:01.60 7:52/M

239 Naples FL US 31 M 26 30-34

Nick Seger 1415 1:42:40.17 1:43:05.85 7:52/M

240 Dayton OH US 34 M 27 30-34

Michael Moore 1124 1:42:40.81 1:43:03.25 7:52/M

241 Naples FL US 51 M 17 50-54

Anthony Schutt 1406 1:42:43.08 1:43:06.27 7:52/M

242 Naples FL US 34 M 28 30-34

Justin Wood 1648 1:42:43.33 1:43:06.31 7:52/M

243 Naples FL US 39 M 19 35-39

Abby Wambach 1874 1:42:47.39 1:43:20.66 7:53/M

244 Naples FL US 39 F 13 35-39

Thomas Haller 71 1:43:05.01 1:43:19.67 7:53/M

245 Fehraltorf CH 48 M 12 45-49

Karl Johan Swedrup 1756 1:43:08.46 1:43:15.73 7:53/M

246 Bjärred SE 33 M 29 30-34

Ronald Prabucki 1273 1:43:08.61 1:43:28.97 7:54/M

247 Cape Coral FL US 58 M 19 55-59

Andrew Bowser 358 1:43:26.51 1:43:38.71 7:55/M

248 Fort Myers FL US 25 M 12 25-29

Jonathan Sonne 1841 1:43:28.49 1:43:47.09 7:55/M

249 Naples FL US 50 M 18 50-54

Sean Crandall 501 1:43:30.14 1:43:48.10 7:55/M

250 Naples FL US 41 M 15 40-44

Ray Shane 1423 1:43:30.71 1:43:53.41 7:56/M

251 Madison WI US 65 M 4 65-69

