Monatsmittel, Jahresmittel, mehrjährige Mittel
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 15
30 45 60 75 90 105 120 Q[m³/s]
15 30 45 60 75 90 105 120 q[l/(s km²)]
Kalenderjahr 19
Jahresmittel MQ 1975/2009 Mq 1975/2009
Schwaibach Kinzig
A
EO= 954 km²
Monatsmittel
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
20 30 40 50 60 70 80 90 Q[m³/s]
10 20 30 40 50 60 70 80 q[l/(s km²)]
Kalenderjahr 19
Jahresmittel MQ 1975/2009 Mq 1975/2009
Horb Neckar
A
EO= 1113 km²
Monatsmittel
Abflüsse Q und Abflussspenden q ab 1975
Monatsmittel, Jahresmittel, mehrjährige Mittel
0 50 100 150 200 250 300 350 Unterschreitungsdauer (Tage)
Nov Dez Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez
20 40 60 80 100 120 140 160 Q[m³/s]
20 40 60 80 100 120 140 160 q[l/(s km²)]
Monatsmittel Jahresreihe 1975/2009 mit Hüllkurve
Schwaibach Kinzig
A
EO= 954 km²
Kalenderjahr 2009 Dauerlinien
0 50 100 150 200 250 300 350
Unterschreitungsdauer (Tage) 10 20 30 40 50 60 70 80 90 100 110 120 Q[m³/s]
10 20 30 40 50 60 70 80 90 100 q[l/(s km²)]
Monatsmittel Jahresreihe 1975/2009 mit Hüllkurve
Horb Neckar
A
EO= 1113 km²
Kalenderjahr 2009 Dauerlinien
Abflüsse Q und Abflussspenden q im Berichtszeitraum
Monatsmittel, Jahresmittel, mehrjährige Mittel
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 10
20 30 40 50 60 70 80 90 100 Q[m³/s]
10 20 30 40 50 60 q[l/(s km²)]
Kalenderjahr 19
Jahresmittel MQ 1975/2009 Mq 1975/2009
Pforzheim-Kla.
Enz
A
EO= 1479 km²
Monatsmittel
75 76 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 96 97 98 99 00 01 02 03 04 05 06 07 08 09 20
40 60 80 100 120 140 Q[m³/s]
10 20 30 40 50 60 70 q[l/(s km²)]
Kalenderjahr 19
Jahresmittel MQ 1975/2009 Mq 1975/2009
Stein Kocher
A
EO= 1932 km²
Monatsmittel
Abflüsse Q und Abflussspenden q ab 1975
Monatsmittel, Jahresmittel, mehrjährige Mittel
0 50 100 150 200 250 300 350 Unterschreitungsdauer (Tage)
Nov Dez Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez
15 30 45 60 75 90 105 120 Q[m³/s]
10 20 30 40 50 60 70 80 q[l/(s km²)]
Monatsmittel Jahresreihe 1975/2009 mit Hüllkurve
Pforzheim-Kla.
Enz
A
EO= 1479 km²
Kalenderjahr 2009 Dauerlinien
0 50 100 150 200 250 300 350
Unterschreitungsdauer (Tage) 20 40 60 80 100 120 140 160 180 Q[m³/s]
10 20 30 40 50 60 70 80 90 q[l/(s km²)]
Monatsmittel Jahresreihe 1975/2009 mit Hüllkurve
Stein Kocher
A
EO= 1932 km²
Kalenderjahr 2009 Dauerlinien
Abflüsse Q und Abflussspenden q im Berichtszeitraum
Monatsmittel, Jahresmittel, mehrjährige Mittel
LUBW Karlsruhe
W
cm AEo :
10919km²
PNP : NN +
391.89m Lage :
SeeNr. 0000906 Pegel :
KonstanzGewässer :
BodenseeGebiet :
BodenseeTageswerte Hauptwerte Dauertabelle
Extremwerte
Niedrigwasser Hochwasser
cm Datum cm Datum
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
Unter schreitungs
Tage
Unterschrittene Wasserstände in cm
Abfluss-jahr
Kalender
jahr Obere
Hüllwerte Mittlere Werte Untere
Hüllwerte Abflussjahre
Abflussjahr Kalenderjahr
Winter Sommer Jahr Datum Jahr Datum
Tag Nov Dez Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez
Tag NW MW HW Tag
307 306 306 306 306 307 307 306 305 303 302 301 301 299 298 296 295 295 294 293 291 294 294 293 293 293 292 291 291 289
30.
289 299 310 3.
288 288 288 288 287 287 288 287 287 287 288 288 288 287 286 286 286 285 285 285 291 299 301 302 301 300 298 296 295 293 291
19.
285 291 305 24.
290 288 286 285 283 282 280 280 279 279 277 276 275 274 274 274 273 271 271 272 273 273 272 274 274 273 272 272 271 271 270
31.
270 276 293 1.
268 267 267 267 266 266 265 265 264 264 266 266 266 266 265 264 265 266 265 265 265 264 264 265 266 266 266 267
16.
264 266 271 1. +
267 268 270 273 275 278 281 282 282 284 287 289 290 291 292 293 295 295 296 296 296 296 294 296 297 299 301 304 306 307 308
1.
267 290 310 31.
308 309 311 314 317 321 324 327 329 331 333 335 336 337 339 341 343 344 344 343 343 344 344 345 344 343 343 343 345 346
1.
308 334 347 29. +
345 345 346 348 351 351 351 351 352 354 356 359 363 366 370 373 373 375 377 379 380 382 384 386 388 393 401 405 405 403 401
2.
345 371 406 28. +
398 395 392 390 388 388 393 395 395 395 395 394 393 391 392 398 402 403 406 411 412 413 418 423 423 422 422 425 424 424
6.
388 404 426 28. +
423 422 421 420 418 417 416 415 415 413 410 407 404 402 401 399 398 412 422 424 423 422 420 421 422 422 419 420 420 418 415
17.
398 416 428 23.
412 409 406 408 407 405 402 399 400 397 396 395 392 390 388 385 382 380 377 374 371 369 366 363 359 358 356 354 351 348 345
31.
345 382 414 1.
342 341 342 341 342 341 339 337 336 334 331 329 327 324 323 321 320 318 317 315 313 312 311 309 307 305 303 301 300 299
30.
299 323 346 3.
298 297 295 293 291 291 290 289 289 288 288 288 290 291 291 291 291 293 293 293 293 294 295 297 297 297 297 297 296 295 294
11.
288 293 300 1.
293 292 295 297 299 298 297 296 295 295 295 294 293 292 291 291 293 294 297 296 296 295 293 293 293 293 292 291 290 290
29.
290 294 300 5. +
293 294 294 294 294 293 293 298 302 303 305 308 308 307 307 306 305 304 302 301 300 298 298 298 298 299 299 298 297 300 305
1.
293 300 309 12. +
2009 2008
Keine Ausfalljahre in der Jahresreihe.
Daten von 1817 - 1829 sind unplausibel.
2009 2009
1830/ 2009 180 2009
2009
1830/ 2009 1830 / 2009 180 Jahre
1830 / 2009 180 Jahre 1829 / 2008
Jahr NW MNW MW MHW HW Jahr
NW cm MW "
HW "
NW cm MNW "
MW "
MHW "
HW "
(365)
1 2 3 4 5 6 7 8 9 10
264 288 264 16.02.2009
293 365 329
347 428 428 23.07.2009
264 16.02.2009 329
428 23.07.2009
226 247 226 17.02.1858 +
264 309 263
226 261
17.02.1858 +
298 387 343 343
354 462 462 462
576 03.09.1890 +
448 576 576 03.09.1890 +
1947 + 247 302 318 335 448 1880
2005 240 286 301 317 410 1944
1836 + 227 274 287 302 393 1834 +
1858 + 226 270 281 293 366 1834
1858 + 226 275 288 303 390 1876 +
1972 241 296 314 332 401 1855 +
1882 + 272 329 360 392 565 1999
1972 308 388 418 442 565 1999 +
2006 309 406 428 450 555 1910 +
2003 278 377 401 428 549 1851
2003 263 348 373 399 576 1890 +
1947 + 247 322 343 366 504 1927
1947 + 247 302 317 335 448 1880
2005 240 286 301 317 410 1944
226 17.02.1858 226 02.03.1858 227 23.01.1836 228 15.02.2006 232 30.01.1858 233 16.01.2006 237 12.03.1972 238 30.01.1848 238 01.02.1848 238 10.03.1909 +
576 03.09.1890 565 24.05.1999 557 28.06.1910 555 26.06.1926 541 28.06.1965 538 28.07.1987 524 12.07.1916 520 16.07.1936 518 24.07.1914 517 05.07.1935
425 425 576 462 362
424 424 576 461 362
424 424 573 460 360
424 424 569 459 360
423 423 568 458 358
423 423 564 457 356
423 423 563 456 355
423 423 562 455 355
422 422 562 454 355
422 422 558 448 349
418 418 546 439 343
412 412 519 431 340
405 405 512 423 335
395 395 488 407 329
374 374 461 386 317
345 345 450 367 296
331 331 429 349 285
320 320 408 343 284
307 307 386 331 274
297 298 363 315 264
294 296 357 307 262
293 295 354 304 259
291 293 350 300 256
291 293 347 297 249
288 291 338 293 247
286 288 328 287 241
282 282 324 284 238
275 275 321 281 235
273 273 313 277 232
270 270 310 274 229
267 267 308 273 229
266 266 306 271 229
266 266 306 269 226
265 265 305 267 226
265 265 305 267 226
265 265 305 266 226
265 265 304 266 226
265 265 304 266 226
265 265 304 265 226
264 264 303 265 226
264 264 303 265 226
264 264 303 264 226
264 264 302 264 226
264 264 302 263 226
364 363 362 361 360 359 358 357 356 350 340 330 320 300 270 240 210 200 182 150 130 120 110 100 90 70 60 50 40 30 25 20 15 10 9 8 7 6 5 4 3 2 1 0
W
cm AEo :
11487km²
PNP : NN +
391.89m Lage :
SeeNr. 0076171 Pegel :
RadolfzellGewässer :
Bodensee (Untersee)Gebiet :
BodenseeTageswerte Hauptwerte Dauertabelle
Extremwerte
Niedrigwasser Hochwasser
cm Datum cm Datum
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
Unter schreitungs
Tage
Unterschrittene Wasserstände in cm
Abfluss-jahr
Kalender
jahr Obere
Hüllwerte Mittlere Werte Untere
Hüllwerte Abflussjahre
Abflussjahr Kalenderjahr
Winter Sommer Jahr Datum Jahr Datum
Tag Nov Dez Jan Feb Mrz Apr Mai Jun Jul Aug Sep Okt Nov Dez
Tag NW MW HW Tag
289 288 288 288 288 288 289 288 287 286 285 284 283 282 280 279 278 277 276 274 272 273 274 276 276 275 275 274 273 272
30.
272 281 292 1.
271 270 270 270 271 271 271 271 270 270 271 271 271 271 270 269 269 269 268 268 270 277 283 286 286 286 284 282 280 279 277
20.
268 274 293 26.
276 274 272 270 268 266 265 264 263 262 261 259 258 257 257 257 256 255 255 257 257 257 257 258 258 258 257 256 255 254 254
31.
254 260 283 1.
253 251 251 250 250 250 249 249 249 248 249 250 250 251 250 250 249 250 250 249 250 250 249 250 250 251 251 252
10.
248 250 262 28.
252 253 255 257 260 263 266 268 268 270 272 275 277 278 279 281 282 283 284 284 284 284 282 281 283 285 287 291 293 295 296
1.
252 276 299 30. +
296 297 298 301 304 307 310 314 316 319 321 323 324 325 327 328 330 332 333 332 332 332 332 333 333 332 331 331 332 334
1.
296 322 341 26.
334 333 333 334 337 337 338 339 339 340 343 346 349 352 355 358 359 361 362 364 366 367 368 371 373 376 383 387 389 388 385
2.
333 357 392 30.
382 379 376 373 371 370 372 375 376 376 374 374 373 372 372 374 380 382 384 389 390 391 394 400 402 401 401 402 403 402
6.
370 384 410 29.
401 400 399 397 395 394 392 391 391 389 387 384 381 379 378 377 375 383 394 399 400 399 397 397 397 398 396 396 398 395 391
17.
375 392 403 2.
388 385 382 381 381 379 377 375 373 372 370 369 366 364 362 360 357 354 351 349 345 343 340 337 334 332 331 328 325 322 320
31.
320 356 395 1.
317 315 315 314 314 315 314 313 311 309 307 305 303 301 299 297 297 296 294 293 291 289 288 286 284 283 282 280 278 277
30.
277 299 323 2.
276 274 273 271 270 267 267 267 267 266 265 264 265 267 269 269 269 270 271 271 271 272 273 275 275 276 276 276 276 275 274
12.
264 271 286 29.
273 273 273 274 277 278 278 278 277 276 276 275 274 273 273 273 273 274 275 276 276 276 274 272 273 273 273 273 274 272
30.
272 275 287 10.
273 274 274 274 274 274 274 276 280 282 284 287 287 288 288 288 287 286 285 284 282 281 280 280 278 279 280 280 280 282 286
1.
273 281 288 14. +
2009 2008
Ausfalljahre : 1974-1975
Vorgängerpegel von 1961 bis 31.12.1996 : Radolfzell-1, Pnr. 909.
Am 01.01.1997 erfolgte eine Nullpunktsänderung um 32 cm von PNP = 391,57 + NN nS auf PNP = 391,89 m + NN nS.
Beim aktuellen Pegel sind die Wasserstände vom 01.01.1997 bis 30.09.2002 Terminwerte, danach gibt es Schreibpegelaufzeichnungen.
2009 2009
1961/ 2009 47 2009
2009
1961/ 2009 1961 / 2009 47 Jahre
1961 / 2009 47 Jahre
1960 / 2008 Jahr
NW MNW MW MHW HW Jahr
NW cm MW "
HW "
NW cm MNW "
MW "
MHW "
HW "
(365)
1 2 3 4 5 6 7 8 9 10
248 264 248 10.02.2009
277 343 310
341 410 410 29.06.2009
248 10.02.2009 311
410 29.06.2009
213 240 213 14.02.2006
271 302 270
213 267
14.02.2006
302 373 337 337
355 445 446 445
549 29.06.1965
433 549 549 29.06.1965
2005 232 296 309 325 433 1981
2005 219 288 302 317 400 1992
2006 216 280 291 303 380 1982 +
2006 213 278 290 301 361 1982
2006 230 283 297 314 378 1988
1972 247 306 321 339 400 1970 +
2007 272 336 363 390 543 1999 +
1998 307 383 407 428 549 1965
2006 291 383 406 430 546 1965
2003 256 354 378 407 540 1987
2003 240 330 354 378 471 1970
2003 240 308 328 348 444 1981
2005 232 294 307 322 433 1981
2005 219 288 302 316 400 1992
213 14.02.2006 216 17.01.2006 219 30.12.2005 230 02.03.2006 231 30.11.2005 232 07.01.2004 239 01.10.2003 239 31.12.2003 240 30.09.2003 240 19.01.2005
549 29.06.1965 543 29.07.1987 543 24.05.1999 506 16.06.1995 504 30.06.1970 503 25.07.1966 502 23.07.1980 492 01.07.1982 490 05.07.1967 486 29.07.1981 +
403 403 549 446 347
402 402 548 444 347
402 402 547 442 346
402 402 547 441 345
401 401 546 440 345
401 401 545 439 344
401 401 544 438 343
400 400 543 436 342
400 400 542 435 341
398 398 536 428 339
394 394 527 420 337
389 389 504 412 336
383 383 496 405 332
375 375 459 391 322
355 355 441 372 318
332 332 428 358 304
311 311 396 342 292
299 299 390 337 281
288 288 374 328 275
281 280 362 314 269
276 276 357 307 256
275 275 353 304 246
273 274 351 301 238
271 273 350 298 236
270 273 348 295 232
268 268 340 290 230
265 265 338 288 226
258 258 336 285 223
257 257 332 282 220
254 254 324 280 219
251 251 323 279 219
250 250 320 277 219
250 250 319 276 218
250 250 318 274 217
250 250 318 273 217
250 250 318 273 216
249 249 318 273 216
249 249 318 273 216
249 249 317 272 216
249 249 317 272 215
249 249 317 272 215
249 249 316 271 214
249 249 316 271 213
248 248 316 270 213
364 363 362 361 360 359 358 357 356 350 340 330 320 300 270 240 210 200 182 150 130 120 110 100 90 70 60 50 40 30 25 20 15 10 9 8 7 6 5 4 3 2 1 0
Extremwerte Hauptwerte Tageswerte Dauertabelle
Lage km Gebiet
Gewässer
A km² Pegel Nr.
: :
: :
: :
Eo
W
Dez Nov Okt Sep Aug Jul
Jun Mai Apr Mrz Feb Jan Dez Nov
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Tag
Jahr HW MHW
MW MNW
NW Jahr Tag HW MW NW Tag
HW MHW MW MNW NW HW MW NW
10 9 8 7 6 5 4 3 2 1
(365) 364 363 362 361 360 359 358 357 356 350 340 330 320 300 270 240 210 183 150 130 120 110 100 90 80 70 60 50 40 30 25 20 15 10 9 8 7 6 5 4 3 2 1 0
Jahr Datum Winter Sommer Jahr Datum in Tagen
dauer schreitungs
Unter
Abflussjahr (*) Kalenderjahr Unterschrittene Wasserstände
jahr (*)
Abfluss-jahr Kalender
Hüllwerte Obere
Werte Mittlere
Hüllwerte Untere
Niedrigwasser Hochwasser
Datum Datum
(*) Abflussjahr: 1.11. des Vorjahres bis 31.10.
Bundesanstalt für Gewässerkunde Koblenz 23100000
Hochrhein Rhein Rheinfelden
unterhalb Rheinbrücke Konstanz, links 148.3
m
259.59 PNP NN +34550
10 Kalenderjahre 2000/2009
2009 2009
2000/2009 10 Jahre
(*) 2000/2009
2009 2009
10 Jahre 2000/2009
1999/2008
2009 2008
cm
cm
cm cm cm
cm cm cm cm cm
cm cm
231 120
138 187 178
161 123
125 126 167 164 183 195 194 141 119 122 135 210
125
208 128 130 183 165 194 197 203 139 120 124 133 145
211 132 133 127 180 162 204 200 216 142 121 123 135 143
217 134 135 125 166 161 219 207 195 141 122 123 138 148
224 136 139 125 149 161 185 206 200 149 123 123 139 159
223 142 145 126 147 159 177 217 207 149 123 125 145 156
226 146 161 127 146 155 172 238 211 147 123 125 144 149
223 148 143 125 140 160 172 233 206 148 124 124 133 146
216 159 135 125 140 162 173 217 213 152 125 123 134 133
238 152 139 124 143 165 172 215 224 156 125 122 137 137
217
140 140 122 126 157 237 238 174 168 145 124 149 132
210 130 124 125 149 168 176 193 266 164 125 123 147 144
206 129 123 127 150 172 178 183 323 166 126 124 142 140
207 127 122 126 152 178 175 191 198 169 127 121 135 143
208 127 123 124 156 180 177 197 184 172 127 122 134 147
208 129 124 125 151 183 181 161 205 174 128 123 129 150
209 130 125 126 151 183 172 158 176 177 129 123 126 154
215 132 123 126 154 185 168 160 177 182 128 126 127 158
218 135 122 128 160 192 161 162 179 190 130 124 128 164
217 134 124 137 171 196 157 166 183 197 133 121 128 159
226
165 131 120 136 188 186 168 157 197 156 130 124 134
233 132 125 120 158 193 156 169 190 199 139 116 132 187
235 133 126 121 147 190 157 165 187 193 141 115 130 205
242 138 126 119 154 183 157 168 188 182 142 115 131 147
248 140 123 118 151 183 156 165 192 188 144 115 132 138
254 134 123 119 140 185 161 161 189 193 151 116 136 142
256 125 123 120 135 178 158 167 190 206 146 117 132 148
258 126 124 120 136 169 157 170 187 191 148 118 129 142
265 128 123 122 129 162 155 173 187 186 138 119 124 146
269 129 125 122 126 159 162 173 190 185 137 119 119 147
266
30.
18.
13.
5.
8.
18.
20.
27.
11.
28.
10.
23.
21.
3.
259 167 132 162 229 360 253 234 202 190 139 172 171 273
156 134 121 131 170 202 187 172 174 151 124 129 134 228
133 119 115 119 138 176 158 155 155 126 118 122 125 206
22.
1.
6.+
30.
31.
14.
14.
2.
24.
1.
6.
12.+
4.+
19.
2001 2002 2002 2002 2007 2001 2001 2006 2006 2006 2000 2004 1999 2002
374 453 368 488 623 482 495 441 504 468 357 496 425 453
277 262 292 356 402 370 382 351 334 336 284 304 294 278
205 218 226 248 272 278 298 281 262 248 212 217 217 229
177 190 194 206 226 244 261 252 236 199 186 183 186 200
125 119 115 119 138 176 158 155 155 126 118 122 125 159
2008 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2009 2008 2005
am 18.07.2009 am 18.07.2009
am 06.10.2009 am 06.10.2009
360 360
273 360
154 164
157 160
115 115
118 115
am 09.08.2007 am 09.08.2007
am 06.10.2009 am 06.10.2009
623 623
504 623
483 466
422 490
247 267
231 249
162 189
175 171
115 115
118 115
20.03.1972 152 14.02.2006 150 18.11.1962 148 04.03.1963 147 05.02.1963 145 02.12.1962 144 26.12.1920 132 10.02.1963 132 19.03.1909 120 06.10.2009 115
15.02.1990 556 22.02.1999 556 27.06.1953 573 23.11.1972 575 22.09.1968 580 08.08.1978 584 16.06.1910 603 09.08.2007 623 19.05.1994 640 12.05.1999 680
115116 116116 117117 118119 119120 120121 121123 123124 124125 126127 127129 131134 137141 149158 165174 186192 196203 211 219224 231233 237238 266266 323
115 120121 123124 124125 126126 127128 136147 157163 174182 188193 199205 209214 218221 231243 256272 287306 323333 344365 381386 388395 400408 411420 436
195 202205 206206 208209 209210 210210 217221 223225 232237 240242 244247 249256 260263 272299 314326 336353 368373 388407 417420 420422 424427 440480 572
115 116116 116117 117118 119119 120120 121121 123123 124124 125126 127127 129131 134137 141149 158165 174186 192196 203211 219224 231233 237238 266266 323
115 116116 116117 117118 119119 120120 121122 123123 124 124125 126126 127129 132134 137143 157162 173184 194207 213218 235248 254256 258265 266269 269323
eisfrei Extremwerte ab 1901
Tageswerte nach Angaben vom Bundesamt für Wasser und Geologie, Abt. Landeshydrologie Bern Pegelnullpunkt nach Schweizer Horizont 260,00 m über dem Meer
Extremwerte Hauptwerte Tageswerte Dauertabelle
Lage km Gebiet
Gewässer
A km² Pegel Nr.
: :
: :
: :
Eo
W
Dez Nov Okt Sep Aug Jul
Jun Mai Apr Mrz Feb Jan Dez Nov
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Tag
Jahr HW MHW
MW MNW
NW Jahr Tag HW MW NW Tag
HW MHW MW MNW NW HW MW NW
10 9 8 7 6 5 4 3 2 1
(365) 364 363 362 361 360 359 358 357 356 350 340 330 320 300 270 240 210 183 150 130 120 110 100 90 80 70 60 50 40 30 25 20 15 10 9 8 7 6 5 4 3 2 1 0
Jahr Datum Winter Sommer Jahr Datum in Tagen
dauer schreitungs
Unter
Abflussjahr (*) Kalenderjahr Unterschrittene Wasserstände
jahr (*)
Abfluss-jahr Kalender
Hüllwerte Obere
Werte Mittlere
Hüllwerte Untere
Niedrigwasser Hochwasser
Datum Datum
(*) Abflussjahr: 1.11. des Vorjahres bis 31.10.
23300138
Oberrhein Rhein Rheinweiler
unterhalb Rheinbrücke Konstanz, rechts 186.2
m
217.35PNP NN +
36649
10 Kalenderjahre 2000/2009
2009 2009
2000/2009 10 Jahre
(*) 2000/2009
2009 2009
10 Jahre 2000/2009
1999/2008
2009 2008
cm
cm
cm cm cm
cm cm cm cm cm
cm cm
335 175
176 180 175
176 167
165 167 176 176 175 175 180 176 175 175 175 252
165
175 165 167 176 176 176 175 189 176 175 175 174 169
174 165 167 178 176 175 204 176 223 176 175 176 174 169
174 166 168 171 176 175 256 180 184 176 175 176 174 169
174 166 168 169 176 174 180 177 191 176 175 176 174 169
175 166 167 169 176 174 177 217 205 176 175 176 174 169
175 166 166 170 176 174 176 288 231 176 175 176 174 169
175 166 166 170 177 174 176 269 201 177 175 176 174 169
175 166 165 170 177 174 176 207 228 177 175 176 174 166
175 166 165 170 177 174 176 206 278 177 176 175 174 166
175
166 174 175 176 177 322 298 175 174 177 169 165 166
175 166 165 169 177 174 175 178 389 177 176 174 174 166
174 167 165 168 177 174 175 176 485 177 176 174 174 166
174 167 165 168 177 174 175 187 190 177 176 174 174 166
174 168 166 166 177 174 175 201 184 177 176 174 174 166
174 168 166 166 177 175 175 174 215 178 176 174 174 166
174 168 166 166 177 175 175 170 176 178 176 174 174 166
174 168 166 166 177 175 175 172 177 179 176 174 174 166
174 168 166 166 178 175 175 173 177 179 176 175 174 166
175 168 166 166 179 175 176 176 177 179 176 175 174 167
175
168 174 176 176 179 178 177 175 175 179 166 166 168
175 168 166 167 179 175 175 177 177 198 176 176 174 174
175 169 165 167 180 176 178 177 177 180 176 176 174 226
175 171 165 167 180 176 177 177 176 178 176 176 174 166
175 172 165 167 180 176 175 177 176 178 176 175 174 166
175 176 165 167 180 176 175 175 176 179 176 175 174 166
175 174 165 167 178 176 175 175 176 193 176 175 174 166
175 174 165 167 178 176 176 175 176 181 176 176 174 167
175 175 165 167 178 176 176 175 176 181 175 176 174 169
175 175 165 167 178 176 176 175 176 180 175 175 175 174
175
30.
1.
2.
2.
9.
18.
20.
27.
1.
5.
28.
25.
5.
1.
408 175 176 176 282 597 347 313 176 180 178 168 178 175
178 174 175 176 179 211 191 179 175 177 168 166 168 175
166 174 174 175 176 176 170 175 174 176 166 165 165 174
4.+
2.+
13.+
1.+
24.+
1.+
14.
4.+
16.+
24.+
10.+
1.+
28.+
13.+
2009 2002 2002 2002 2007 2009 2001 2006 2006 2006 2000 2004 1999 2002
408 536 353 580 879 597 570 484 632 600 306 606 467 536
251 213 219 358 413 365 376 314 301 312 223 252 257 218
171 194 177 185 201 199 210 189 204 197 168 172 173 193
165 172 173 172 171 173 172 173 180 170 164 164 164 172
156 164 167 163 161 166 168 167 165 162 155 160 156 164
2001 2000 2003 2001 2001 2003 2003 + 2000 2002 2001 2002 2000 + 2001 2000
am 18.07.2009 am 18.07.2009
am 01.01.2009 am 28.12.2008
597 597
180 597
179 185
172 178
165 170
165 165
am 09.08.2007 am 09.08.2007
am 25.02.2002 am 25.02.2002
879 879
632 879
595 561
461 609
189 194
185 189
162 169
163 163
155 161
155 155
03.03.1955 138 04.03.1963 136 25.02.1959 134 17.11.1955 133 29.07.1969 132 17.12.1966 130 13.03.1968 127 23.01.1965 117 06.12.1953 114 23.02.1954 114
25.02.1957 713 01.06.1995 732 15.02.1990 739 26.01.1995 760 08.08.1978 773 22.09.1968 780 23.11.1972 780 19.05.1994 813 09.08.2007 879 13.05.1999 926
155156 158158 158158 159160 160160 160161 161161 162162 163163 163164 165166 167169 169169 169169 169170 171172 172172 173 194203 206215 224245 283320 321
155 159161 161161 161162 162162 162162 163163 164164 166167 167169 169169 170171 171171 172173 175176 180185 210240 276321 370379 389398 404420 429448 480
171 172172 172172 172172 172172 172172 172172 172173 173173 175175 176181 183184 184184 185185 185209 244290 331346 378409 429431 440442 448465 480572 790
165 166166 166166 166166 166166 166166 167167 167167 167168 168170 171175 175175 175175 176176 177177 177178 180181 191217 256269 278288 298322 335389 485
165 166166 166166 166166 166166 166166 166167 167167 167 168168 169171 175175 175176 176176 176177 177177 178180 181187 206231 256269 278288 298322 389485
eisfrei Extremwerte ab 1953
Wasserstände durch den Betrieb des Rheinseitenkanals seit Februar 1952 beeinflußt
Extremwerte Hauptwerte Tageswerte Dauertabelle
Lage km Gebiet
Gewässer
A km² Pegel Nr.
: :
: :
: :
Eo
W
Dez Nov Okt Sep Aug Jul
Jun Mai Apr Mrz Feb Jan Dez Nov
21.
22.
23.
24.
25.
26.
27.
28.
29.
30.
31.
11.
12.
13.
14.
15.
16.
17.
18.
19.
20.
1.
2.
3.
4.
5.
6.
7.
8.
9.
10.
Tag
Jahr HW MHW
MW MNW
NW Jahr Tag HW MW NW Tag
HW MHW MW MNW NW HW MW NW
10 9 8 7 6 5 4 3 2 1
(365) 364 363 362 361 360 359 358 357 356 350 340 330 320 300 270 240 210 183 150 130 120 110 100 90 80 70 60 50 40 30 25 20 15 10 9 8 7 6 5 4 3 2 1 0
Jahr Datum Winter Sommer Jahr Datum in Tagen
dauer schreitungs
Unter
Abflussjahr (*) Kalenderjahr Unterschrittene Wasserstände
jahr (*)
Abfluss-jahr Kalender
Hüllwerte Obere
Werte Mittlere
Hüllwerte Untere
Niedrigwasser Hochwasser
Datum Datum
(*) Abflussjahr: 1.11. des Vorjahres bis 31.10.
Bundesanstalt für Gewässerkunde Koblenz 23300207
Oberrhein Rhein Neuenburg
unterhalb Rheinbrücke Konstanz, rechts 199.5
m
206.00PNP NN +
36724
10 Kalenderjahre 2000/2009
2009 2009
2000/2009 10 Jahre
(*) 2000/2009
2009 2009
10 Jahre 2000/2009
1999/2008
2009 2008
cm
cm
cm cm cm
cm cm cm cm cm
cm cm
204 32
32 32 32
32 32
32 32 32 32 32 32 32 32 32 32 36 96
32
32 32 32 32 32 32 32 45 32 32 32 35 32
32 32 32 32 32 32 67 34 67 32 32 32 34 32
32 32 32 32 32 32 102 36 32 32 32 32 33 32
32 32 32 32 32 32 32 35 41 32 32 32 32 34
32 32 32 32 32 32 32 87 52 32 32 32 32 35
32 32 32 32 32 32 32 163 83 32 32 32 32 34
32 32 32 32 32 32 32 132 45 32 32 32 32 33
32 32 32 32 32 32 32 52 91 32 32 32 32 32
32 32 32 32 32 32 32 69 151 32 32 32 32 32
32
32 32 32 32 32 187 154 32 32 32 32 32 32
32 32 32 32 32 32 32 32 257 32 32 32 32 32
32 32 32 32 32 32 32 32 336 32 32 32 32 32
32 32 32 32 32 32 32 49 33 32 32 32 32 32
